New Zealand vs England, Highlights And Cricket Score 1st T20I Match - Full ScoreCard
England in New Zealand, 5 T20I Series, 2019
Date: Nov 01, 2019 Start Time: 06:30 IST | 01:00 GMT | 14:00 LocalVenue: Hagley Oval, Christchurch
New Zealand
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Guptill | b Sam Curran | 2 | 7 | 0 | 0 | 28.57 |
Colin Munro | c Eoin Morgan b Chris Jordan | 21 | 20 | 1 | 2 | 105 |
Tim Seifert | c Jonny Bairstow b Chris Jordan | 32 | 26 | 1 | 1 | 123.08 |
Colin de Grandhomme | c James Vince b Adil Rashid | 19 | 14 | 1 | 1 | 135.71 |
Ross Taylor | c Jonny Bairstow b Pat Brown | 44 | 35 | 3 | 1 | 125.71 |
Daryl Mitchell | not out | 30 | 17 | 1 | 2 | 176.47 |
Mitchell Santner | not out | 1 | 1 | 0 | 0 | 100 |
Scott Kuggeleijn | ||||||
Tim Southee | ||||||
Ish Sodhi | ||||||
Lockie Ferguson |
Extras
4 (lb 3, w 1, N 0)
TOTAL
153/5 (20.0 Overs, RR: 7.65)
Yet to bat:Scott Kuggeleijn, Tim Southee, Ish Sodhi, Lockie Ferguson,
Fall of wickets:1-6 (Martin Guptill, 2.5 ov), 2-39 (Colin Munro, 6 ov), 3-72 (Colin de Grandhomme, 10.1 ov), 4-93 (Tim Seifert, 13.1 ov), 5-149 (Ross Taylor, 19.3 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Sam Curran | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Tom Curran | 4 | 1 | 25 | 0 | 1 | 0 | 6.25 |
Chris Jordan | 4 | 0 | 28 | 2 | 0 | 0 | 7 |
Adil Rashid | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Pat Brown | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
England
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jonny Bairstow | c Martin Guptill b Mitchell Santner | 35 | 28 | 5 | 1 | 125 |
Dawid Malan | c Ish Sodhi b Mitchell Santner | 11 | 13 | 2 | 0 | 84.62 |
James Vince | c Martin Guptill b Mitchell Santner | 59 | 38 | 7 | 2 | 155.26 |
Eoin Morgan | not out | 34 | 21 | 4 | 1 | 161.9 |
Sam Billings | not out | 14 | 11 | 2 | 0 | 127.27 |
Sam Curran | ||||||
Lewis Gregory | ||||||
Tom Curran | ||||||
Chris Jordan | ||||||
Adil Rashid | ||||||
Pat Brown |
Extras
1 (lb 0, w 1, N 0)
TOTAL
154/3 (18.3 Overs, RR: 8.32)
Yet to bat:Sam Curran, Lewis Gregory, Tom Curran, Chris Jordan, Adil Rashid, Pat Brown,
Fall of wickets:1-37 (Dawid Malan, 5.4 ov), 2-68 (Jonny Bairstow, 9.5 ov), 3-122 (James Vince, 15.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Tim Southee | 3.3 | 0 | 30 | 0 | 1 | 0 | 8.57 |
Lockie Ferguson | 4 | 0 | 28 | 0 | 0 | 0 | 7 |
Scott Kuggeleijn | 3 | 0 | 35 | 0 | 0 | 0 | 11.66 |
Mitchell Santner | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
Ish Sodhi | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 |