New Zealand vs England, Highlights And Cricket Score 2nd ODI Match - Full ScoreCard
England in New Zealand, 5 ODI Series, 2018
Date: Feb 28, 2018 Start Time: 06:30 IST | 01:00 GMT | 14:00 LocalVenue: Bay Oval, Mount Maunganui
New Zealand
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Guptill | c Jason Roy b Moeen Ali | 50 | 87 | 7 | 0 | 57.47 |
Colin Munro | c Jos Buttler b Chris Woakes | 1 | 4 | 0 | 0 | 25 |
Mark Chapman | c David Willey b Chris Woakes | 1 | 6 | 0 | 0 | 16.66 |
Ross Taylor | run out (David Willey) | 10 | 26 | 0 | 0 | 38.46 |
Tom Latham | c Tom Curran b Moeen Ali | 22 | 36 | 1 | 0 | 61.11 |
Henry Nicholls | c Jason Roy b Ben Stokes | 1 | 3 | 0 | 0 | 33.33 |
Colin de Grandhomme | run out (Jonny Bairstow) | 38 | 40 | 4 | 1 | 95 |
Mitchell Santner | not out | 63 | 52 | 6 | 1 | 121.15 |
Tim Southee | run out (Ben Stokes) | 6 | 3 | 1 | 0 | 200 |
Lockie Ferguson | c Adil Rashid b Ben Stokes | 19 | 38 | 0 | 1 | 50 |
Trent Boult | run out (Ben Stokes) | 2 | 3 | 0 | 0 | 66.66 |
Extras
10 (lb 5, w 5, N 0)
TOTAL
223/10 (49.4 Overs, RR: 4.48)
Yet to bat:
Fall of wickets:1-6 (Colin Munro, 1.3 ov), 2-9 (Mark Chapman, 3.2 ov), 3-48 (Ross Taylor, 14.5 ov), 4-79 (Martin Guptill, 23.5 ov), 5-82 (Henry Nicholls, 24.4 ov), 6-108 (Tom Latham, 30 ov), 7-141 (Colin de Grandhomme, 36.3 ov), 8-147 (Tim Southee, 37.2 ov), 9-216 (Lockie Ferguson, 48.3 ov), 10-223 (Trent Boult, 49.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
David Willey | 5 | 0 | 16 | 0 | 2 | 0 | 3.2 |
Chris Woakes | 7.4 | 1 | 42 | 2 | 0 | 0 | 5.47 |
Adil Rashid | 10 | 0 | 32 | 0 | 0 | 0 | 3.2 |
Tom Curran | 9 | 0 | 53 | 0 | 3 | 0 | 5.88 |
Moeen Ali | 10 | 0 | 33 | 2 | 0 | 0 | 3.3 |
Ben Stokes | 8 | 0 | 42 | 2 | 0 | 0 | 5.25 |
England
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jason Roy | c Mitchell Santner b Trent Boult | 8 | 13 | 2 | 0 | 61.53 |
Jonny Bairstow | c sub b Lockie Ferguson | 37 | 39 | 5 | 1 | 94.87 |
Joe Root | c Colin de Grandhomme b Trent Boult | 9 | 18 | 1 | 0 | 50 |
Eoin Morgan | c & b Colin Munro | 62 | 63 | 6 | 3 | 98.41 |
Ben Stokes | not out | 63 | 74 | 7 | 1 | 85.13 |
Jos Buttler | not out | 36 | 20 | 2 | 3 | 180 |
Moeen Ali | ||||||
Chris Woakes | ||||||
Adil Rashid | ||||||
David Willey | ||||||
Tom Curran |
Extras
10 (lb 2, w 8, N 0)
TOTAL
225/4 (37.5 Overs, RR: 5.94)
Yet to bat:Moeen Ali, Chris Woakes, Adil Rashid, David Willey, Tom Curran,
Fall of wickets:1-15 (Jason Roy, 3.3 ov), 2-47 (Joe Root, 9.5 ov), 3-86 (Jonny Bairstow, 15.2 ov), 4-174 (Eoin Morgan, 30.3 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Tim Southee | 7 | 0 | 55 | 0 | 2 | 0 | 7.85 |
Trent Boult | 8 | 1 | 46 | 2 | 0 | 0 | 5.75 |
Mitchell Santner | 7.5 | 0 | 40 | 0 | 0 | 0 | 5.10 |
Lockie Ferguson | 8 | 0 | 48 | 1 | 0 | 0 | 6 |
Colin de Grandhomme | 2 | 0 | 11 | 0 | 1 | 0 | 5.5 |
Colin Munro | 5 | 0 | 23 | 1 | 1 | 0 | 4.6 |