County Championship Division Two 2020

From Aug 29, 2020 to Sep 25, 2020
NO
Team
Mat Won Lost Tied NR Pts NRR
1 Derbyshire 0 0 0 0 0 0 -
Match
Opponent
Date Result
Match 6 Leicestershire Apr 19 2020
Match 7 Middlesex Apr 25 2020
Match 13 Nottinghamshire May 1 2020
Match 17 Durham May 8 2020
Match 20 Glamorgan May 15 2020
Match 25 Sussex May 22 2020
Match 26 Worcestershire Jun 14 2020
Match 32 Sussex Jun 28 2020
Match 37 Nottinghamshire Jul 5 2020
Match 39 Durham Aug 23 2020
Match 43 Glamorgan Aug 29 2020
Match 45 Worcestershire Sep 8 2020
Match 52 Middlesex Sep 14 2020
Match 55 Leicestershire Sep 22 2020
2 Durham 0 0 0 0 0 0 -
Match
Opponent
Date Result
Match 2 Sussex Apr 12 2020
Match 4 Nottinghamshire Apr 19 2020
Match 10 Middlesex May 1 2020
Match 17 Derbyshire May 8 2020
Match 21 Leicestershire May 15 2020
Match 23 Glamorgan May 22 2020
Match 27 Leicestershire Jun 14 2020
Match 31 Glamorgan Jun 28 2020
Match 34 Worcestershire Jul 5 2020
Match 39 Derbyshire Aug 23 2020
Match 42 Sussex Aug 29 2020
Match 46 Middlesex Sep 8 2020
Match 49 Worcestershire Sep 14 2020
Match 56 Nottinghamshire Sep 22 2020
3 Glamorgan 0 0 0 0 0 0 -
Match
Opponent
Date Result
Match 5 Middlesex Apr 19 2020
Match 8 Leicestershire Apr 25 2020
Match 11 Worcestershire May 1 2020
Match 15 Sussex May 8 2020
Match 20 Derbyshire May 15 2020
Match 23 Durham May 22 2020
Match 29 Nottinghamshire Jun 15 2020
Match 31 Durham Jun 28 2020
Match 35 Middlesex Jul 5 2020
Match 38 Nottinghamshire Aug 23 2020
Match 43 Derbyshire Aug 29 2020
Match 47 Sussex Sep 8 2020
Match 50 Leicestershire Sep 14 2020
Match 53 Worcestershire Sep 22 2020
4 Leicestershire 0 0 0 0 0 0 -
Match
Opponent
Date Result
Match 3 Nottinghamshire Apr 12 2020
Match 6 Derbyshire Apr 19 2020
Match 8 Glamorgan Apr 25 2020
Match 12 Sussex May 1 2020
Match 16 Worcestershire May 8 2020
Match 21 Durham May 15 2020
Match 24 Middlesex May 22 2020
Match 27 Durham Jun 14 2020
Match 33 Middlesex Jun 28 2020
Match 36 Sussex Jul 5 2020
Match 41 Worcestershire Aug 29 2020
Match 48 Nottinghamshire Sep 8 2020
Match 50 Glamorgan Sep 14 2020
Match 55 Derbyshire Sep 22 2020
View all
  • INR
  • USD
  • EUR
View all
City Petrol Diesel
New Delhi 96.72 89.62
Kolkata 106.03 92.76
Mumbai 106.31 94.27
Chennai 102.74 94.33
View all
Currency Price Change
Close
Latestly whatsapp channel