Bangladesh vs New Zealand, Highlights And Cricket Score 2nd ODI Match - Full ScoreCard
Bangladesh in New Zealand, 3 ODI Series, 2019
Date: Feb 16, 2019 Start Time: 03:30 IST | 22:00 GMT | 11:00 LocalVenue: Hagley Oval, Christchurch
Bangladesh
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal | lbw b Matt Henry | 5 | 28 | 0 | 0 | 17.85 |
Liton Das | c Lockie Ferguson b Trent Boult | 1 | 4 | 0 | 0 | 25 |
Soumya Sarkar | c Ross Taylor b Colin de Grandhomme | 22 | 23 | 3 | 0 | 95.65 |
Mushfiqur Rahim | b Lockie Ferguson | 24 | 36 | 2 | 0 | 66.66 |
Mohammad Mithun | b Todd Astle | 57 | 69 | 7 | 1 | 82.60 |
Mahmudullah | c Tom Latham b Todd Astle | 7 | 8 | 1 | 0 | 87.5 |
Sabbir Rahman | c James Neesham b Lockie Ferguson | 43 | 65 | 7 | 0 | 66.15 |
Mehidy Hasan | c Henry Nicholls b James Neesham | 16 | 20 | 1 | 0 | 80 |
Mohammad Saifuddin | b Lockie Ferguson | 10 | 15 | 0 | 0 | 66.66 |
Mashrafe Mortaza | c Trent Boult b James Neesham | 13 | 18 | 0 | 1 | 72.22 |
Mustafizur Rahman | not out | 5 | 12 | 1 | 0 | 41.66 |
Extras
23 (lb 6, w 17, N 0)
TOTAL
226/10 (49.4 Overs, RR: 4.55)
Yet to bat:
Fall of wickets:1-5 (Liton Das, 3.1 ov), 2-16 (Tamim Iqbal, 6.5 ov), 3-48 (Soumya Sarkar, 12.2 ov), 4-81 (Mushfiqur Rahim, 18 ov), 5-93 (Mahmudullah, 20.5 ov), 6-168 (Mohammad Mithun, 34.3 ov), 7-190 (Mehidy Hasan, 40.2 ov), 8-206 (Sabbir Rahman, 43.5 ov), 9-211 (Mohammad Saifuddin, 45.5 ov), 10-226 (Mashrafe Mortaza, 49.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Matt Henry | 10 | 2 | 30 | 1 | 1 | 0 | 3 |
Trent Boult | 10 | 1 | 49 | 1 | 0 | 0 | 4.9 |
Colin de Grandhomme | 4 | 0 | 25 | 1 | 8 | 0 | 6.25 |
Lockie Ferguson | 10 | 0 | 43 | 3 | 2 | 0 | 4.3 |
Todd Astle | 10 | 0 | 52 | 2 | 0 | 0 | 5.2 |
James Neesham | 5.4 | 0 | 21 | 2 | 2 | 0 | 3.70 |
New Zealand
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Guptill | c Liton Das b Mustafizur Rahman | 118 | 88 | 14 | 4 | 134.09 |
Henry Nicholls | c Liton Das b Mustafizur Rahman | 14 | 23 | 2 | 0 | 60.86 |
Kane Williamson | not out | 65 | 86 | 3 | 0 | 75.58 |
Ross Taylor | not out | 21 | 20 | 3 | 0 | 105 |
Tom Latham | ||||||
James Neesham | ||||||
Colin de Grandhomme | ||||||
Todd Astle | ||||||
Matt Henry | ||||||
Lockie Ferguson | ||||||
Trent Boult |
Extras
10 (lb 0, w 10, N 0)
TOTAL
229/2 (36.1 Overs, RR: 6.33)
Yet to bat:Tom Latham, James Neesham, Colin de Grandhomme, Todd Astle, Matt Henry, Lockie Ferguson, Trent Boult,
Fall of wickets:1-45 (Henry Nicholls, 7.4 ov), 2-188 (Martin Guptill, 28.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mashrafe Mortaza | 6 | 0 | 37 | 0 | 1 | 0 | 6.16 |
Mohammad Saifuddin | 6 | 0 | 44 | 0 | 3 | 0 | 7.33 |
Mehidy Hasan | 7.1 | 0 | 42 | 0 | 0 | 0 | 5.86 |
Mustafizur Rahman | 9 | 0 | 42 | 2 | 2 | 0 | 4.66 |
Sabbir Rahman | 4 | 0 | 28 | 0 | 0 | 0 | 7 |
Soumya Sarkar | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Mahmudullah | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |