Australia vs India, Highlights And Cricket Score 3rd ODI Match - Full ScoreCard
Australia in India, 5 ODI Series, 2019
Date: Mar 08, 2019 Start Time: 13:30 IST | 08:00 GMT | 13:30 LocalVenue: JSCA International Stadium Complex, Ranchi
Australia
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaron Finch | lbw b Kuldeep Yadav | 93 | 99 | 10 | 3 | 93.93 |
Usman Khawaja | c Jasprit Bumrah b Mohammed Shami | 104 | 113 | 11 | 1 | 92.03 |
Glenn Maxwell | run out (Ravindra Jadeja) | 47 | 31 | 3 | 3 | 151.61 |
Shaun Marsh | c Vijay Shankar b Kuldeep Yadav | 7 | 12 | 0 | 0 | 58.33 |
Marcus Stoinis | not out | 31 | 26 | 4 | 0 | 119.23 |
Peter Handscomb | lbw b Kuldeep Yadav | 0 | 2 | 0 | 0 | 0 |
Alex Carey | not out | 21 | 17 | 3 | 0 | 123.52 |
Jhye Richardson | ||||||
Pat Cummins | ||||||
Nathan Lyon | ||||||
Adam Zampa |
Extras
10 (lb 4, w 6, N 0)
TOTAL
313/5 (50.0 Overs, RR: 6.26)
Yet to bat:Jhye Richardson, Pat Cummins, Nathan Lyon, Adam Zampa,
Fall of wickets:1-193 (Aaron Finch, 31.5 ov), 2-239 (Usman Khawaja, 38.3 ov), 3-258 (Glenn Maxwell, 42 ov), 4-263 (Shaun Marsh, 43.2 ov), 5-263 (Peter Handscomb, 43.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohammed Shami | 10 | 0 | 52 | 1 | 1 | 0 | 5.2 |
Jasprit Bumrah | 10 | 0 | 53 | 0 | 1 | 0 | 5.3 |
Ravindra Jadeja | 10 | 0 | 64 | 0 | 0 | 0 | 6.4 |
Kuldeep Yadav | 10 | 0 | 64 | 3 | 0 | 0 | 6.4 |
Vijay Shankar | 8 | 0 | 44 | 0 | 0 | 0 | 5.5 |
Kedar Jadhav | 2 | 0 | 32 | 0 | 2 | 0 | 16 |
India
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shikhar Dhawan | c Glenn Maxwell b Jhye Richardson | 1 | 10 | 0 | 0 | 10 |
Rohit Sharma | lbw b Pat Cummins | 14 | 14 | 2 | 1 | 100 |
Virat Kohli | b Adam Zampa | 123 | 95 | 16 | 1 | 129.47 |
Ambati Rayudu | b Pat Cummins | 2 | 8 | 0 | 0 | 25 |
MS Dhoni | b Adam Zampa | 26 | 42 | 2 | 1 | 61.90 |
Kedar Jadhav | lbw b Adam Zampa | 26 | 39 | 3 | 0 | 66.66 |
Vijay Shankar | c Jhye Richardson b Nathan Lyon | 32 | 30 | 4 | 0 | 106.66 |
Ravindra Jadeja | c Glenn Maxwell b Jhye Richardson | 24 | 31 | 0 | 1 | 77.41 |
Kuldeep Yadav | c Aaron Finch b Pat Cummins | 10 | 16 | 1 | 0 | 62.5 |
Mohammed Shami | c Pat Cummins b Jhye Richardson | 8 | 4 | 2 | 0 | 200 |
Jasprit Bumrah | not out | 0 | 1 | 0 | 0 | 0 |
Extras
14 (lb 10, w 4, N 0)
TOTAL
281/10 (48.2 Overs, RR: 5.81)
Yet to bat:
Fall of wickets:1-11 (Shikhar Dhawan, 3.3 ov), 2-15 (Rohit Sharma, 4.3 ov), 3-27 (Ambati Rayudu, 6.2 ov), 4-86 (MS Dhoni, 19.1 ov), 5-174 (Kedar Jadhav, 31.4 ov), 6-219 (Virat Kohli, 37.3 ov), 7-251 (Vijay Shankar, 43 ov), 8-273 (Ravindra Jadeja, 47.1 ov), 9-281 (Mohammed Shami, 47.5 ov), 10-281 (Kuldeep Yadav, 48.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Pat Cummins | 8.2 | 1 | 37 | 3 | 0 | 0 | 4.44 |
Jhye Richardson | 9 | 2 | 37 | 3 | 0 | 0 | 4.11 |
Marcus Stoinis | 6 | 0 | 39 | 0 | 0 | 0 | 6.5 |
Nathan Lyon | 10 | 0 | 57 | 1 | 2 | 0 | 5.7 |
Adam Zampa | 10 | 0 | 70 | 3 | 2 | 0 | 7 |
Glenn Maxwell | 5 | 0 | 30 | 0 | 0 | 0 | 6 |