India vs Australia, Highlights And Cricket Score 2nd T20I Match - Full ScoreCard
Australia in India, 2 T20I Series, 2019
Date: Feb 27, 2019 Start Time: 19:00 IST | 13:30 GMT | 19:00 LocalVenue: M.Chinnaswamy Stadium, Bengaluru
India
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lokesh Rahul | c Jhye Richardson b Nathan Coulter-Nile | 47 | 26 | 3 | 4 | 180.76 |
Shikhar Dhawan | c Marcus Stoinis b Jason Behrendorff | 14 | 24 | 1 | 0 | 58.33 |
Virat Kohli | not out | 72 | 38 | 2 | 6 | 189.47 |
Rishabh Pant | c Jhye Richardson b D'Arcy Short | 1 | 6 | 0 | 0 | 16.66 |
MS Dhoni | c Aaron Finch b Pat Cummins | 40 | 23 | 3 | 3 | 173.91 |
Dinesh Karthik | not out | 8 | 3 | 2 | 0 | 266.66 |
Vijay Shankar | ||||||
Krunal Pandya | ||||||
Siddarth Kaul | ||||||
Yuzvendra Chahal | ||||||
Jasprit Bumrah |
Extras
8 (lb 3, w 5, N 0)
TOTAL
190/4 (20.0 Overs, RR: 9.5)
Yet to bat:Vijay Shankar, Krunal Pandya, Siddarth Kaul, Yuzvendra Chahal, Jasprit Bumrah,
Fall of wickets:1-61 (Lokesh Rahul, 7.1 ov), 2-70 (Shikhar Dhawan, 9.2 ov), 3-74 (Rishabh Pant, 10.5 ov), 4-174 (MS Dhoni, 19.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jason Behrendorff | 3 | 0 | 17 | 1 | 0 | 0 | 5.66 |
Jhye Richardson | 4 | 0 | 45 | 0 | 1 | 0 | 11.25 |
Nathan Coulter-Nile | 3 | 0 | 33 | 1 | 2 | 0 | 11 |
Pat Cummins | 3 | 0 | 40 | 1 | 2 | 0 | 13.33 |
Adam Zampa | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
D'Arcy Short | 3 | 0 | 29 | 1 | 0 | 0 | 9.66 |
Australia
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
D'Arcy Short | c Lokesh Rahul b Vijay Shankar | 40 | 28 | 6 | 0 | 142.85 |
Marcus Stoinis | b Siddarth Kaul | 7 | 11 | 1 | 0 | 63.63 |
Aaron Finch | c Shikhar Dhawan b Vijay Shankar | 8 | 7 | 1 | 0 | 114.28 |
Glenn Maxwell | not out | 113 | 55 | 7 | 9 | 205.45 |
Peter Handscomb | not out | 20 | 18 | 1 | 0 | 111.11 |
Ashton Turner | ||||||
Nathan Coulter-Nile | ||||||
Pat Cummins | ||||||
Jhye Richardson | ||||||
Jason Behrendorff | ||||||
Adam Zampa |
Extras
6 (lb 1, w 4, N 1)
TOTAL
194/3 (19.4 Overs, RR: 9.86)
Yet to bat:Ashton Turner, Nathan Coulter-Nile, Pat Cummins, Jhye Richardson, Jason Behrendorff, Adam Zampa,
Fall of wickets:1-13 (Marcus Stoinis, 2.2 ov), 2-22 (Aaron Finch, 4 ov), 3-95 (D'Arcy Short, 11.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Vijay Shankar | 4 | 0 | 38 | 2 | 1 | 0 | 9.5 |
Jasprit Bumrah | 4 | 0 | 30 | 0 | 0 | 0 | 7.5 |
Siddarth Kaul | 3.4 | 0 | 45 | 1 | 0 | 1 | 12.27 |
Yuzvendra Chahal | 4 | 0 | 47 | 0 | 2 | 0 | 11.75 |
Krunal Pandya | 4 | 0 | 33 | 0 | 1 | 0 | 8.25 |