Australia vs England, Highlights And Cricket Score 1st Test Match - Full ScoreCard
The Ashes, 2019
Date: Aug 01, 2019 Start Time: 15:30 IST | 10:00 GMT | 11:00 LocalVenue: Edgbaston, Birmingham
Australia 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Cameron Bancroft | c Joe Root b Stuart Broad | 8 | 25 | 2 | 0 | 32 |
David Warner | lbw b Stuart Broad | 2 | 14 | 0 | 0 | 14.28 |
Usman Khawaja | c Jonny Bairstow b Chris Woakes | 13 | 23 | 2 | 0 | 56.52 |
Steve Smith | b Stuart Broad | 144 | 219 | 16 | 2 | 65.75 |
Travis Head | lbw b Chris Woakes | 35 | 61 | 5 | 0 | 57.37 |
Matthew Wade | lbw b Chris Woakes | 1 | 5 | 0 | 0 | 20 |
Tim Paine | c Rory Burns b Stuart Broad | 5 | 14 | 0 | 0 | 35.71 |
James Pattinson | lbw b Stuart Broad | 0 | 2 | 0 | 0 | 0 |
Pat Cummins | lbw b Ben Stokes | 5 | 10 | 1 | 0 | 50 |
Peter Siddle | c Jos Buttler b Moeen Ali | 44 | 85 | 4 | 0 | 51.76 |
Nathan Lyon | not out | 12 | 26 | 3 | 0 | 46.15 |
Extras
15 (lb 13, w 2, N 0)
TOTAL
284/10 (80.4 Overs, RR: 3.52)
Yet to bat:
Fall of wickets:1-2 (David Warner, 3.5 ov), 2-17 (Cameron Bancroft, 7.3 ov), 3-35 (Usman Khawaja, 14.2 ov), 4-99 (Travis Head, 32.4 ov), 5-105 (Matthew Wade, 35 ov), 6-112 (Tim Paine, 39.4 ov), 7-112 (James Pattinson, 40 ov), 8-122 (Pat Cummins, 44 ov), 9-210 (Peter Siddle, 67.2 ov), 10-284 (Steve Smith, 80.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
James Anderson | 4 | 3 | 1 | 0 | 0 | 0 | 0.25 |
Stuart Broad | 22.4 | 4 | 86 | 5 | 0 | 0 | 3.79 |
Chris Woakes | 21 | 2 | 58 | 3 | 0 | 0 | 2.76 |
Ben Stokes | 18 | 1 | 77 | 1 | 2 | 0 | 4.27 |
Moeen Ali | 13 | 3 | 42 | 1 | 0 | 0 | 3.23 |
Joe Denly | 2 | 1 | 7 | 0 | 0 | 0 | 3.5 |
England 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rory Burns | c Tim Paine b Nathan Lyon | 133 | 312 | 17 | 0 | 42.62 |
Jason Roy | c Steve Smith b James Pattinson | 10 | 22 | 2 | 0 | 45.45 |
Joe Root | c & b Peter Siddle | 57 | 119 | 6 | 0 | 47.89 |
Joe Denly | lbw b James Pattinson | 18 | 36 | 3 | 0 | 50 |
Jos Buttler | c Cameron Bancroft b Pat Cummins | 5 | 10 | 1 | 0 | 50 |
Ben Stokes | c Tim Paine b Pat Cummins | 50 | 96 | 8 | 0 | 52.08 |
Jonny Bairstow | c David Warner b Peter Siddle | 8 | 35 | 1 | 0 | 22.85 |
Moeen Ali | b Nathan Lyon | 0 | 5 | 0 | 0 | 0 |
Chris Woakes | not out | 37 | 95 | 1 | 1 | 38.94 |
Stuart Broad | c James Pattinson b Pat Cummins | 29 | 67 | 2 | 0 | 43.28 |
James Anderson | c Pat Cummins b Nathan Lyon | 3 | 19 | 0 | 0 | 15.78 |
Extras
14 (lb 11, w 2, N 1)
TOTAL
374/10 (135.5 Overs, RR: 2.75)
Yet to bat:
Fall of wickets:1-22 (Jason Roy, 7.2 ov), 2-154 (Joe Root, 50 ov), 3-189 (Joe Denly, 62.1 ov), 4-194 (Jos Buttler, 65.4 ov), 5-282 (Ben Stokes, 97.1 ov), 6-296 (Rory Burns, 104.1 ov), 7-300 (Moeen Ali, 105 ov), 8-300 (Jonny Bairstow, 105.5 ov), 9-365 (Stuart Broad, 130 ov), 10-374 (James Anderson, 135.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Pat Cummins | 33 | 9 | 84 | 3 | 0 | 0 | 2.54 |
James Pattinson | 27 | 3 | 82 | 2 | 1 | 0 | 3.03 |
Peter Siddle | 27 | 8 | 52 | 2 | 0 | 0 | 1.92 |
Nathan Lyon | 43.5 | 8 | 112 | 3 | 0 | 1 | 2.55 |
Matthew Wade | 1 | 0 | 7 | 0 | 1 | 0 | 7 |
Travis Head | 2 | 1 | 7 | 0 | 0 | 0 | 3.5 |
Steve Smith | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Australia 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Cameron Bancroft | c Jos Buttler b Moeen Ali | 7 | 31 | 1 | 0 | 22.58 |
David Warner | c Jonny Bairstow b Stuart Broad | 8 | 8 | 2 | 0 | 100 |
Usman Khawaja | c Jonny Bairstow b Ben Stokes | 40 | 48 | 6 | 0 | 83.33 |
Steve Smith | c Jonny Bairstow b Chris Woakes | 142 | 207 | 14 | 0 | 68.59 |
Travis Head | c Jonny Bairstow b Ben Stokes | 51 | 116 | 6 | 0 | 43.96 |
Matthew Wade | c Joe Denly b Ben Stokes | 110 | 143 | 17 | 0 | 76.92 |
Tim Paine | b Moeen Ali | 34 | 44 | 2 | 1 | 77.27 |
James Pattinson | not out | 47 | 48 | 2 | 4 | 97.91 |
Pat Cummins | not out | 26 | 33 | 2 | 0 | 78.78 |
Nathan Lyon | ||||||
Peter Siddle |
Extras
11 (lb 2, w 3, N 6)
TOTAL
487/7 (112.0 Overs, RR: 4.34)
Yet to bat:Nathan Lyon, Peter Siddle,
Fall of wickets:1-13 (David Warner, 3 ov), 2-27 (Cameron Bancroft, 9.1 ov), 3-75 (Usman Khawaja, 18.2 ov), 4-205 (Travis Head, 53 ov), 5-331 (Steve Smith, 85.1 ov), 6-407 (Matthew Wade, 98.2 ov), 7-409 (Tim Paine, 99.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Stuart Broad | 22 | 2 | 91 | 1 | 1 | 0 | 4.13 |
Chris Woakes | 13 | 1 | 46 | 1 | 1 | 0 | 3.53 |
Moeen Ali | 29 | 1 | 130 | 2 | 0 | 2 | 4.48 |
Joe Root | 12 | 1 | 50 | 0 | 0 | 0 | 4.16 |
Ben Stokes | 22 | 5 | 85 | 3 | 1 | 4 | 3.86 |
Joe Denly | 14 | 1 | 72 | 0 | 0 | 0 | 5.14 |
England 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rory Burns | c Nathan Lyon b Pat Cummins | 11 | 33 | 1 | 0 | 33.33 |
Jason Roy | b Nathan Lyon | 28 | 58 | 4 | 0 | 48.27 |
Joe Root | c Cameron Bancroft b Nathan Lyon | 28 | 57 | 3 | 0 | 49.12 |
Joe Denly | c Cameron Bancroft b Nathan Lyon | 11 | 16 | 2 | 0 | 68.75 |
Jos Buttler | b Pat Cummins | 1 | 25 | 0 | 0 | 4 |
Ben Stokes | c Tim Paine b Nathan Lyon | 6 | 28 | 1 | 0 | 21.42 |
Jonny Bairstow | c Cameron Bancroft b Pat Cummins | 6 | 8 | 1 | 0 | 75 |
Moeen Ali | c David Warner b Nathan Lyon | 4 | 28 | 0 | 0 | 14.28 |
Chris Woakes | c Steve Smith b Pat Cummins | 37 | 54 | 7 | 0 | 68.51 |
Stuart Broad | c Steve Smith b Nathan Lyon | 0 | 1 | 0 | 0 | 0 |
James Anderson | not out | 4 | 9 | 1 | 0 | 44.44 |
Extras
6 (lb 4, w 0, N 2)
TOTAL
146/10 (52.3 Overs, RR: 2.78)
Yet to bat:
Fall of wickets:1-19 (Rory Burns, 9.5 ov), 2-60 (Jason Roy, 21.2 ov), 3-80 (Joe Denly, 25.5 ov), 4-85 (Joe Root, 29.1 ov), 5-85 (Jos Buttler, 33 ov), 6-97 (Jonny Bairstow, 37 ov), 7-97 (Ben Stokes, 37.1 ov), 8-136 (Moeen Ali, 47.3 ov), 9-136 (Stuart Broad, 47.4 ov), 10-146 (Chris Woakes, 52.3 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Peter Siddle | 12 | 2 | 28 | 0 | 0 | 0 | 2.33 |
Nathan Lyon | 20 | 5 | 49 | 6 | 0 | 0 | 2.45 |
James Pattinson | 8 | 1 | 29 | 0 | 0 | 1 | 3.62 |
Pat Cummins | 11.3 | 3 | 32 | 4 | 0 | 1 | 2.78 |
Steve Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |