Australia vs England, Highlights And Cricket Score 1st ODI Match - Full ScoreCard
Australia in England, 5 ODI Series, 2018
Date: Jun 13, 2018 Start Time: 17:30 IST | 12:00 GMT | 13:00 LocalVenue: The Oval, London
Australia
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaron Finch | c Mark Wood b Moeen Ali | 19 | 24 | 2 | 0 | 79.16 |
Travis Head | c Jonny Bairstow b David Willey | 5 | 4 | 0 | 0 | 125 |
Shaun Marsh | b Moeen Ali | 24 | 30 | 4 | 0 | 80 |
Marcus Stoinis | c Jos Buttler b Adil Rashid | 22 | 32 | 0 | 1 | 68.75 |
Tim Paine | c Mark Wood b Moeen Ali | 12 | 19 | 1 | 0 | 63.15 |
Glenn Maxwell | c Jonny Bairstow b Liam Plunkett | 62 | 64 | 4 | 2 | 96.87 |
Ashton Agar | lbw b Adil Rashid | 40 | 62 | 4 | 0 | 64.51 |
Michael Neser | c Joe Root b Liam Plunkett | 6 | 14 | 0 | 0 | 42.85 |
Andrew Tye | c Jos Buttler b Liam Plunkett | 19 | 20 | 2 | 1 | 95 |
Kane Richardson | c Joe Root b Mark Wood | 1 | 10 | 0 | 0 | 10 |
Billy Stanlake | not out | 0 | 3 | 0 | 0 | 0 |
Extras
4 (lb 0, w 4, N 0)
TOTAL
214/10 (47.0 Overs, RR: 4.55)
Yet to bat:
Fall of wickets:1-7 (Travis Head, 1.2 ov), 2-47 (Aaron Finch, 8.4 ov), 3-52 (Shaun Marsh, 10.2 ov), 4-70 (Tim Paine, 16.1 ov), 5-90 (Marcus Stoinis, 19.4 ov), 6-174 (Glenn Maxwell, 36.5 ov), 7-193 (Ashton Agar, 41.1 ov), 8-197 (Michael Neser, 42.2 ov), 9-208 (Kane Richardson, 45.3 ov), 10-214 (Andrew Tye, 47 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mark Wood | 8 | 1 | 32 | 1 | 1 | 0 | 4 |
David Willey | 8 | 0 | 41 | 1 | 0 | 0 | 5.12 |
Moeen Ali | 10 | 1 | 43 | 3 | 0 | 0 | 4.3 |
Adil Rashid | 10 | 0 | 36 | 2 | 1 | 0 | 3.6 |
Joe Root | 3 | 0 | 20 | 0 | 1 | 0 | 6.66 |
Liam Plunkett | 8 | 0 | 42 | 3 | 1 | 0 | 5.25 |
England
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jason Roy | b Billy Stanlake | 0 | 2 | 0 | 0 | 0 |
Jonny Bairstow | c Travis Head b Kane Richardson | 28 | 23 | 6 | 0 | 121.73 |
Alex Hales | lbw b Michael Neser | 5 | 10 | 1 | 0 | 50 |
Joe Root | c Tim Paine b Billy Stanlake | 50 | 71 | 4 | 0 | 70.42 |
Eoin Morgan | c Tim Paine b Andrew Tye | 69 | 74 | 11 | 0 | 93.24 |
Jos Buttler | c Kane Richardson b Andrew Tye | 9 | 11 | 2 | 0 | 81.81 |
Moeen Ali | c sub b Michael Neser | 17 | 17 | 3 | 0 | 100 |
David Willey | not out | 35 | 41 | 5 | 1 | 85.36 |
Liam Plunkett | not out | 3 | 15 | 0 | 0 | 20 |
Adil Rashid | ||||||
Mark Wood |
Extras
2 (lb 0, w 2, N 0)
TOTAL
218/7 (44.0 Overs, RR: 4.95)
Yet to bat:Adil Rashid, Mark Wood,
Fall of wickets:1-0 (Jason Roy, 0.2 ov), 2-23 (Alex Hales, 3.3 ov), 3-38 (Jonny Bairstow, 7.2 ov), 4-153 (Eoin Morgan, 28.5 ov), 5-163 (Jos Buttler, 31 ov), 6-163 (Joe Root, 31.5 ov), 7-197 (Moeen Ali, 38.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Billy Stanlake | 10 | 1 | 44 | 2 | 0 | 0 | 4.4 |
Michael Neser | 8 | 1 | 46 | 2 | 0 | 0 | 5.75 |
Kane Richardson | 9 | 1 | 49 | 1 | 0 | 0 | 5.44 |
Andrew Tye | 10 | 1 | 42 | 2 | 2 | 0 | 4.2 |
Ashton Agar | 5 | 0 | 28 | 0 | 0 | 0 | 5.6 |
Glenn Maxwell | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |