England vs Australia, Highlights And Cricket Score 3rd ODI Match - Full ScoreCard
Australia in England, 5 ODI Series, 2018
Date: Jun 19, 2018 Start Time: 18:30 IST | 13:00 GMT | 14:00 LocalVenue: Trent Bridge, Nottingham
England
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jason Roy | run out (D'Arcy Short) | 82 | 61 | 7 | 4 | 134.42 |
Jonny Bairstow | c Jhye Richardson b Ashton Agar | 139 | 92 | 15 | 5 | 151.08 |
Alex Hales | c Ashton Agar b Jhye Richardson | 147 | 92 | 16 | 5 | 159.78 |
Jos Buttler | c Aaron Finch b Jhye Richardson | 11 | 12 | 0 | 1 | 91.66 |
Eoin Morgan | c Tim Paine b Jhye Richardson | 67 | 30 | 3 | 6 | 223.33 |
Moeen Ali | run out (Tim Paine) | 11 | 9 | 0 | 0 | 122.22 |
Joe Root | not out | 4 | 6 | 0 | 0 | 66.66 |
David Willey | not out | 1 | 1 | 0 | 0 | 100 |
Liam Plunkett | ||||||
Adil Rashid | ||||||
Mark Wood |
Extras
18 (lb 8, w 7, N 3)
TOTAL
481/6 (50.0 Overs, RR: 9.62)
Yet to bat:Liam Plunkett, Adil Rashid, Mark Wood,
Fall of wickets:1-159 (Jason Roy, 19.3 ov), 2-310 (Jonny Bairstow, 34.1 ov), 3-335 (Jos Buttler, 37.3 ov), 4-459 (Alex Hales, 47.2 ov), 5-459 (Eoin Morgan, 47.3 ov), 6-480 (Moeen Ali, 49.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Billy Stanlake | 8 | 0 | 74 | 0 | 1 | 0 | 9.25 |
Jhye Richardson | 10 | 1 | 92 | 3 | 0 | 0 | 9.2 |
Ashton Agar | 10 | 0 | 70 | 1 | 2 | 0 | 7 |
Andrew Tye | 9 | 0 | 100 | 0 | 1 | 2 | 11.11 |
Glenn Maxwell | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
Marcus Stoinis | 8 | 0 | 85 | 0 | 2 | 1 | 10.62 |
Aaron Finch | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
D'Arcy Short | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |
Australia
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
D'Arcy Short | c Moeen Ali b David Willey | 15 | 12 | 1 | 1 | 125 |
Travis Head | c & b Moeen Ali | 51 | 39 | 7 | 0 | 130.76 |
Shaun Marsh | c Liam Plunkett b Moeen Ali | 24 | 30 | 0 | 1 | 80 |
Marcus Stoinis | run out (Jonny Bairstow) | 44 | 37 | 4 | 1 | 118.91 |
Aaron Finch | b Adil Rashid | 20 | 19 | 0 | 2 | 105.26 |
Glenn Maxwell | c Liam Plunkett b David Willey | 19 | 19 | 1 | 1 | 100 |
Tim Paine | c Alex Hales b Adil Rashid | 5 | 9 | 0 | 0 | 55.55 |
Ashton Agar | c & b Adil Rashid | 25 | 23 | 2 | 1 | 108.69 |
Jhye Richardson | st Jos Buttler b Moeen Ali | 14 | 25 | 0 | 0 | 56 |
Andrew Tye | not out | 5 | 5 | 0 | 0 | 100 |
Billy Stanlake | st Jos Buttler b Adil Rashid | 1 | 4 | 0 | 0 | 25 |
Extras
16 (lb 10, w 6, N 0)
TOTAL
239/10 (37.0 Overs, RR: 6.45)
Yet to bat:
Fall of wickets:1-27 (D'Arcy Short, 3.1 ov), 2-95 (Travis Head, 12.3 ov), 3-100 (Shaun Marsh, 14.1 ov), 4-152 (Aaron Finch, 20.4 ov), 5-173 (Marcus Stoinis, 24 ov), 6-190 (Tim Paine, 27 ov), 7-194 (Glenn Maxwell, 27.3 ov), 8-230 (Ashton Agar, 34.5 ov), 9-236 (Jhye Richardson, 36 ov), 10-239 (Billy Stanlake, 37 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mark Wood | 7 | 0 | 38 | 0 | 2 | 0 | 5.42 |
David Willey | 7 | 0 | 56 | 2 | 4 | 0 | 8 |
Joe Root | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Moeen Ali | 5 | 0 | 28 | 3 | 0 | 0 | 5.6 |
Liam Plunkett | 6 | 0 | 41 | 0 | 0 | 0 | 6.83 |
Adil Rashid | 10 | 0 | 47 | 4 | 0 | 0 | 4.7 |