Asia Cup Stats: List of Batting, Bowling, Wicket-Keeping, and Fielding Records Ahead of 2018 Edition of Multi-Nation ODI Tournament in UAE
As Asia Cup 2018 nears, we bring you a list of team and individual records compiled over the past editions of the multi-sport tournament. Know more about batting, bowling, wicket-keeping, and fielding records from previous Asia Cup editions, here!
Asia Cup 2018 is scheduled to begin in a week’s time, and the euphoria amongst fans is sky-high. A total of six teams will participate in the tournament to lay their hands on the coveted 2018 Asia Cup trophy. India, Pakistan, Sri Lanka, Bangladesh, Afghanistan, and Hong Kong would be the six participants in the multi-sport tournament.
Defending champions India are still the favourites to lift the Asia Cup 2018, even though the BCCI has decided to rest Virat Kohli. Pakistan is also tipped off to be the strong contenders of the trophy, given the fact how the team has performed recently.
The teams of Sri Lanka and Bangladesh can be the reasons for significant upsets in the tournament, whereas Hong Kong and Afghanistan would be looking to put on an energetic show at Asia Cup 2018. As the competition nears, we bring you a list of team and individual records compiled over the past editions of the Asian Cricket Council (ACC)-affiliated ODI tournaments.
List of Last Three Asia Cup Winners:
(Asia Cup Records) Series Results | |||||
Sr. No. | Format | Edition | Winner | Runners-Up | Participants |
1. | T20I | 2015/16 | India | Bangladesh | Sri Lanka, Pakistan, UAE, India, and Bangladesh |
2. | ODI | 2013/14 | Sri Lanka | Pakistan | Sri Lanka, Bangladesh, India, Afghanistan, and Pakistan |
3. | ODI | 2011/12 | Pakistan | Bangladesh | India, Sri Lanka, Bangladesh, and Pakistan |
List of Highest Innings Totals at Asia Cup (Across All Editions):
(Asia Cup Records) Highest Innings’ Totals | |||||
Sr. No. | Highest Score | For | Against | Edition | Results |
1. | 385/7 | Pakistan | Bangladesh | 2010 | PAK Won by 139 Runs |
2. | 374/4 | India | Hong Kong | 2008 | IND Won by 256 Runs |
3. | 357/9 | Sri Lanka | Bangladesh | 2008 | SL Won by 131 Runs |
List of Lowest Innings Totals at Asia Cup (Across All Editions):
(Asia Cup Records) Lowest Innings’ Totals | |||||
Sr. No. | Lowest Score | For | Against | Edition | Results |
1. | 87 | Bangladesh | Pakistan | 2000 | PAK Won by 233 Runs |
2. | 94 | Bangladesh | Pakistan | 1986 | PAK Won by 7 Wickets |
3. | 96 | Sri Lanka | India | 1984 | IND Won by 10 Wickets |
List of Most Runs Scored by a Player at Asia Cup (Across All Editions):
(Asia Cup Records) Most Runs in All Editions (Combined) | |||||||
Sr. No. | Most Runs | Player | Team | Matches | Highest | 100s | 50s |
1. | 1,220 | Sanath Jayasuriya | Sri Lanka | 25 | 130 | 6 | 3 |
2. | 1,075 | Kumar Sangakkara | Sri Lanka | 24 | 121 | 4 | 8 |
3. | 971 | Sachin Tendulkar | India | 23 | 114 | 2 | 7 |
List of Most Runs Scored by a Player at Asia Cup (In A Series):
(Asia Cup Records) Most Runs in One Edition | |||||||
Sr. No. | Most Runs | Player | Team | Highest | Avg. | 100s | 50s |
1. | 378 | Sanath Jayasuriya | Sri Lanka | 130 | 75.60 | 2 | 1 |
2. | 372 | Suresh Raina | India | 116* | 74.40 | 2 | 2 |
3. | 357 | Virat Kohli | India | 183 | 119.00 | 2 | 1 |
List of Highest Scores by a Player at Asia Cup (In An Innings):
(Asia Cup Records) Most Runs in One Edition | |||||||
Sr. No. | High Scores | Player | Team | Against | Balls | SR | Edition |
1. | 183 | Virat Kohli | India | Pakistan | 148 | 123.64 | 2012 |
2. | 144 | Younis Khan | Pakistan | Hong Kong | 122 | 118.03 | 2004 |
3. | 143 | Shoaib Malik | Pakistan | India | 127 | 112.57 | 2004 |
List of Most Wickets Taken by a Player at Asia Cup (In All Editions):
(Asia Cup Records) Most Wickets in All Editions (Combined) | |||||||
Sr. No. | Most Wickets | Player | Team | Matches | BBI | Avg. | Econ. |
1. | 30 | M. Muralitharan | Sri Lanka | 24 | 5/31 | 28.83 | 3.75 |
2. | 26 | Ajantha Mendis | Sri Lanka | 8 | 6/13 | 10.42 | 3.98 |
3. | 25 | Saeed Ajmal | Pakistan | 12 | 3/26 | 19.40 | 4.21 |
List of Best Bowling Figures by a Player at Asia Cup (In an Innings):
(Asia Cup Records) Best Bowling Figures in a Match | |||||||
Sr. No. | Player | Team | Overs | Runs | Wickets | Against | Edition |
1. | Ajantha Mendis | Sri Lanka | 8.0 | 13 | 6 | India | 2008 |
2. | Aaqib Javed | Pakistan | 9.0 | 19 | 5 | India | 1995/6 |
3. | Arshad Ayub | India | 9.0 | 21 | 5 | Pakistan | 1988 |
List of Most Runs Conceded by a Player at Asia Cup (In an Innings):
(Asia Cup Records) Most Runs Conceded in a Match | |||||||
Sr. No. | Player | Team | Overs | Runs | Wickets | Against | Edition |
1. | Shafiul Islam | Bangladesh | 10.0 | 95 | 3 | Pakistan | 2010 |
2. | Sohail Tanvir | Pakistan | 10.0 | 87 | 1 | India | 2008 |
3. | T Kumaran | India | 10.0 | 86 | 0 | Pakistan | 2000 |
List of Most Dismissals by a Wicket-Keeper at Asia Cup (In All Editions):
(Asia Cup Records) Most Dismissals in All Editions – Wicket-Keeper (Combined) | ||||||
Sr. No. | Player | Team | Matches | Dismissals | Catches | Stumpings |
1. | Kumar Sangakkara | Sri Lanka | 24 | 36 | 27 | 9 |
2. | MS Dhoni | India | 13 | 24 | 19 | 5 |
3. | Moin Khan | Pakistan | 14 | 17 | 12 | 5 |
List of Most Dismissals by a Wicket-Keeper at Asia Cup (In an Innings):
(Asia Cup Records) Most Dismissals in a Match – Wicket-Keeper | |||||||
Sr. No. | Player | Team | Against | Dismissals | Catches | Stumpings | Edition |
1. | Romesh Kaluwitharana | Sri Lanka | Pakistan | 5 | 4 | 1 | 1995/6 |
2. | MS Dhoni | India | Sri Lanka | 5 | 4 | 1 | 2010 |
3. | Zulqarnain | Pakistan | Sri Lanka | 4 | 4 | 0 | 1986 |
List of Most Catches Taken by a Fielder at Asia Cup (In All Editions):
(Asia Cup Records) Most Catches in All Editions – Fielder | ||||
Sr. No. | Player | Team | Matches | Catches |
1. | Mahela Jayawardene | Sri Lanka | 28 | 15 |
2. | Younis Khan | Pakistan | 14 | 14 |
3. | Aravinda de Silva | Sri Lanka | 24 | 12 |
List of Most Catches Taken by a Fielder at Asia Cup (In an Innings):
(Asia Cup Records) Most Dismissals in a Match – Wicket-Keeper | |||||
Sr. No. | Player | Team | Against | Catches | Edition |
1. | Imran Khan | Pakistan | Sri Lanka | 3 | 1986 |
2. | Roshan Mahanama | Sri Lanka | Pakistan | 3 | 1988 |
3. | Ruwan Kalpage | Sri Lanka | Pakistan | 3 | 1997/8 |
It will be Bangladesh vs Sri Lanka in the Asia Cup 2018 opener. For Indian fans, they will be waiting for September 18 as they will clash against Hong Kong in their tournament opener.
However, it will be India vs Pakistan which will be the mother of all battles that will take place on the next day – a fixture that has unsettled many. Stay tuned with us for all the latest updates about Asia Cup 2018!
(The above story first appeared on LatestLY on Sep 10, 2018 06:51 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).