Asian Games 2023 Indian Medal Winners List: Check Updated Names of Team India Athletes Who Have Won Medals at 19th Asiad in Hangzhou
Some top athletes across the country would be in action in the 19th Asian Games in Hangzhou, China. India had won a total of 70 medals in the last edition of the Asian Games in 2018. How much will the nation win this time?
India had an unforgettable campaign at the Asian Games 2023 in Hangzhou with the nation ending up with a record haul of 107 medals. Out of these 107, 28 are gold while 38 and 41 were silver and bronze medals respectively. The nation's first medal at the Asian Games 2023 was from shooting as well with Mehuli Ghosh, Ramita Jindal and Ashi Chouksey winning silver in the women's 10m air rifle team event. Ramita then went on to win a bronze medal in the women's 10m air rifle event, becoming India's first double-medallist in this Asiad. The last two medals won by India came from the men's and women's chess teams, with both of them being silver.  Asian Games 2023 Medal Tally Updated.
India had sent their largest contingent to the Asian Games this time, with the number of athletes being 655. India have had a decent time in Asian Games history, sitting in fifth place in the all-time medal tally list with a total of 672 medals, which includes 155 gold, 201 silver and 316 bronze. In the last edition of the Asian Games which was held in Jakarta and Palembang, India had bagged 70 medals, winning 16 gold, 23 silver and 31 bronze. Indiaâs Asian Games 2023 Medals Tally Updated.
Check List of Indian Medal Winners at Asian Games 2023: Â
No | Athlete | Event | Medal |
1 | Mehuli Ghosh, Ramita Jindal, Ashi Chouksey | Women's 10m Air Rifle Team (Shooting) | Silver |
2 | Ramita Jindal | Women's 10m Air Rifle | Bronze |
3 | Babu Lal Yadhav, Lekh Ram | Men's Coxless Pair | Bronze |
4 | Arvind Lal Jat, Arun Singh | Lightweight Men's Doubles Sculls | Silver |
5 | Neeraj, Naresh Kalwaniya, Neetish Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish and Dhananjay Uttam Pande | Men's Coxed Eight | Silver |
6 | Ashish, Bheem Singh, Jaswinder Singh & Punit Kumar | Menâs Coxless Four | Bronze |
7 | Aishwary Pratap Tomar, Rudrankksh Patil and Divyansh Panwar | Menâs 10m Air Rifle Team | Gold |
8 | Satnam Singh, Parminder Singh, Sukhmeet and Jakar Khan | Menâs Quadruple Sculls | Bronze |
9 | Aishwary Pratap Tomar | Menâs 10m Air Rifle | Bronze |
10 | Anish Bhanwala, Vijayveer Sidhu, Adarsh Singh | Menâs 25m Air Pistol Team | Bronze |
11 | Indian cricket team | Womenâs cricket | Gold |
12 | Neha Thakur | Girlâs Dinghy -ILCA4 (Sailing) | Silver |
13 | Eabad Ali | Menâs Windsurfer-RS:X | Bronze |
14 | Anush Agarwalla, Hriday Chheda, Divyakriti Singh, Sudipti Hajela | Equestrian Dressage | Gold |
15 | Sift Samra, Manini Kashyap, Ashi Chouksey | Womenâs 50m Rifle 3p Team | Silver |
16 | Manu Bhaker, Esha Singh, Rhythm Sangwan | Womenâs 50m Rifle 3p Team | Gold |
17 | Sift Kaur Samra | Womenâs 50m Rifle 3p (Individual) | Gold |
18 | Ashi Chouksey | Womenâs 50m Rifle 3p (Individual) | Bronze |
19 | Angad Vir Singh Bajwa, Gurjoat Singh Khangura and Anant Jeet Singh Naruka | Menâs Skeet team | Bronze |
20 | Vishnu Saravanan | Menâs Dinghy-ILCA7 | Bronze |
21 | Esha Singh | Womenâs 25m Pistol | Bronze |
22 | Anant Jeet Singh Nakura | Menâs Skeet | Silver |
23 | Roshibina Devi | Wushu Womenâs 60kg | Silver |
24 | Sarabjot Singh, Shiva Narwal, Arjun Cheema | Menâs 10m Air Pistol Team | Gold |
25 | Anush Agarwalla | Dressage Individual | Bronze |
26 | Esha Singh, Palak Gulia, Divya Thadigol Subbaraju | Womenâs 10m Air Pistol Shooting Team | Silver |
27 | Aishwary Pratap Singh Tomar, Swapnil Kusale, and Akhil Sheoran | Men's 50m Rifle 3Ps | Gold |
28 | Palak Gulia | Womenâs 10m Air Pistol Event | Gold |
29 | Esha Singh | Womenâs 10m Air Pistol Event | Silver |
30 | Aishwary Pratap Singh Tomar | Menâs 50m Rifle 3P | Silver |
31 | Ramkumar Ramanathan, Saketh Myneni | Menâs Doubles Tennis | Silver |
32 | Joshna Chinappa, Anahat Singh, Dipika Pallikal, Tanvi Khanna | India Womenâs Squash Team | Bronze |
33 | Kiran Baliyan | Womenâs Shot Put | Bronze |
34 | Sarabjot Singh, Divya Thadigol Subbaraju | 10m Air Pistol Mixed Team Event | Silver |
35 | Rohan Bopanna, Rutuja Bhosale | Mixed Doubles Team Tennis | Gold |
36 | Saurav Ghoshal, Abhay Singh and Mahesh Mangaonkar | Menâs Squash Team | Gold |
37 | Kartik Kumar | Menâs 10,000m Race Event | Silver |
38 | Gulveer Singh | Menâs 10,000m Race Event | Bronze |
39 | Aditi Ashok | Womenâs Golf | Silver |
40 | Manisha Keer, Rajeshwari Kumari and Preeti Rajak | Womenâs Trap Team Shooting | Silver |
41 | Kynan Chenai, Zoravar Singh, Prithviraj Tondaiman | Menâs Trap Team Shooting | Gold |
42 | Kynan Chenai | Menâs Trap Team Individual | Bronze |
43 | Nikhat Zareen | Womenâs 50kg Boxing | Bronze |
44 | Avinash Sable | Menâs 3000m Steeplechase | Gold |
45 | Tajinderpal Singh Toor | Menâs Shot Put | Gold |
46 | Harmilan Bains | Womenâs 1500m Race | Silver |
47 | Ajay Kumar Saroj | Menâs 1500m Race | Silver |
48 | Jinson Johnson | Menâs 1500m Race | Bronze |
49 | Murali Sreeshankar | Menâs Long Jump | Silver |
50 | Nandini Agasara | Womenâs Heptathlon | Bronze |
51 | Seem Punia | Womenâs Discus Throw | Bronze |
52 | Jyothi Yarraji | Womenâs 100m Hurdles | Silver |
53 | Lakshya Sen, Kidambi Shrikanth, Mithun Manjunath, Dhruv Kapila, Sai Pratheek, Satwiksairaj Rankireddy, Chirag Shetty, HS Prannoy | Menâs Badminton Team | Silver |
54 | Anandkumar Velkumar, Siddhant Kamble, and Vikrant Ingale | Men's Speed Skating 3000m Relay | Bronze |
55 | Karthika Jagadeeswaran, Heeral Sadhu, and Arathy Kasturi Raj | Womenâs Speed Skating 3000m Relay | Bronze |
56 | Sutirtha Mukherjee and Ayhika Mukherjee | Womenâs Doubles Table Tennis | Bronze |
57 | Parul Chaudhary | Womenâs 3000m Steeplechase | Silver |
58 | Preeti Lamba | Womenâs 3000m Steeplechase | Bronze |
59 | Ancy Sojan | Womenâs Long Jump | Silver |
60 | Muhammad Ajmal, Vithya Ramraj, Rajesh Ramesh and Subha Venkatesan | 4x400m Mixed Relay Team | Silver |
61 | Arjun Singh and Sunil Singh | Men's Canoe Double 1000m | Bronze |
62 | Preeti Pawar | Womenâs 54kg Boxing | Â Bronze |
63 | Vithya Ramraj | Womenâs 400m Hurdles | Bronze |
64 | Parul Chaudhary | Womenâs 5000m | Gold |
65 | Mohammed Afsal | Menâs 800m | Silver |
66 | Praveen Chithravel | Menâs Triple Jump | Bronze |
67 | Tejaswin Shankar | Menâs Decathlon | Silver |
68 | Annu Rani | Womenâs Javelin Throw | Gold |
69 | Narendar Berwal | Menâs +92kg Boxing | Bronze |
70 | Manju Devi, Ram Baboo | 35km Mixed Team Race Walk | Bronze |
71 | Jyothi Surekha Vennam, Ojas Deotale | Archery Mixed Team Compound | Gold |
72 | Anahat Singh, Abhay Singh | Squash Mixed Team | Bronze |
73 | Parveen Hooda | Womenâs 57kg Boxing | Bronze |
74 | Lovlina Borgohain | Womenâs 75kg Boxing | Silver |
75 | Sunil Kumar | Greco-Roman 87kg Wrestling | Bronze |
76 | Harmilan Bains | Womenâs 800m Race | Silver |
77 | Avinash Sable | Menâs 5000m Race | Silver |
78 | Vithya Ramraj, Aishwarya Kailash Mishra, Prachi, Subha Venkatesan | Womenâs 4x400m Relay Team | Silver |
79 | Neeraj Chopra | Men's Javelin Throw | Gold |
80 | Kishore Jena | Menâs Javelin Throw | Silver |
81 | Muhammed Anas Yahiya, Amoj Jacob, Muhammed Ajmal Variyathodi, Rajesh Ramesh | Menâs 4x400m Relay Team | Gold |
82 | Jyothi Surekha Vennam, Parneet Kaur, Aditi Gopichand Swami | Archery Womenâs Compound Team | Gold |
83 | Dipika Pallikal, Harinderpal Singh Sandhu | Mixed Doubles Squash | Gold |
84 | Abhishek Verma, Prathamesh Jawkar and Ojas Deotale | Menâs Archery Compound Team | Gold |
85 | Saurav Ghosal | Menâs Singles Squash | Silver |
86 | Antim Panghal | Womenâs 53kg Freestyle Wrestling | Bronze |
87 | Ankita Bhakat, Bhajan Kaur and Simranjeet Kaur | Womenâs Archery Recurve Team Event | Bronze |
88 | HS Prannoy | Menâs Singles Badminton | Bronze |
89 | Ayekpam Maipak Devi, Oinam Chaoba Devi, Khushbu, Elangbam Priya Devi and Elangbam Leirentombi Devi | Sepaktakraw (Indian womenâs regu team) | Bronze |
90 | Atanu Das, Tushar Shelke, Dhiraj Bommadevara | Menâs Recurve Archery Team | Silver |
91 | Sonam Malik | Womenâs Freestyle 62kg Wrestling | Bronze |
92 | Kiran Bishnoi | Womenâs Freestyle 76kg Wrestling | Bronze |
93 | Aman Sehrawat | Menâs Freestyle 57kg Wrestling | Bronze |
94 | Raju Tolani, Ajay Prabhakar Khare, Rajeshwar Tewari, Sumit Mukherjee, Jaggy Shivdasani, Sandeep Thakral | Indian Menâs Bridge Team | Bronze |
95 | Indian Hockey Team | Menâs Hockey | Gold |
96 | Aditi Gopichand Swami | Womenâs Compound Archery Individual | Bronze |
97 | Jyothi Surekha Vennam | Womenâs Compound Archery Individual | Gold |
98 | Ojas Deotale | Menâs Compound Archery Individual | Gold |
99 | Abhishek Verma | Menâs Compound Archery Individual | Silver |
100 | Indian Womenâs Kabaddi Team | Womenâs Kabaddi | Gold |
101 | Satwiksairaj Rankireddy, Chirag Shetty | Menâs Doubles Badminton | Gold |
102 | Indian cricket team | Menâs Cricket | Gold |
103 | Indian Menâs Kabaddi Team | Menâs Kabaddi | Gold |
104 | Indian Hockey Team | Womenâs Hockey | Bronze |
105 | Deepak Punia | Menâs 86kg Freestyle | Bronze |
106 | Harika Dronavalli, Koneru Humpy, R. Vaishali, Vantika Agrawal and Savitha Shri | India Womenâs Chess Team | Silver |
107 | Arjun Erigaisi, Vidit Santosh Gujrathi, Pentala Harikrishna, R. Praggnanandhaa and D. Gukesh | India Menâs Chess Team | Silver |
India have well surpassed its highest medal tally in a single edition of the Asian Games a day ago. The nation had achieved 70 medals in the 2018 edition which was held in Jakarta-Palembang. India's first-ever outing in the Asian Games, which was in 1951, had yielded a total of 51 medals which included 15 gold, 16 silver and 20 bronze.
(The above story first appeared on LatestLY on Oct 03, 2023 10:27 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).