India had an unforgettable campaign at the Asian Games 2023 in Hangzhou with the nation ending up with a record haul of 107 medals. Out of these 107, 28 are gold while 38 and 41 were silver and bronze medals respectively. The nation's first medal at the Asian Games 2023 was from shooting as well with Mehuli Ghosh, Ramita Jindal and Ashi Chouksey winning silver in the women's 10m air rifle team event. Ramita then went on to win a bronze medal in the women's 10m air rifle event, becoming India's first double-medallist in this Asiad. The last two medals won by India came from the men's and women's chess teams, with both of them being silver. Asian Games 2023 Medal Tally Updated.
India had sent their largest contingent to the Asian Games this time, with the number of athletes being 655. India have had a decent time in Asian Games history, sitting in fifth place in the all-time medal tally list with a total of 672 medals, which includes 155 gold, 201 silver and 316 bronze. In the last edition of the Asian Games which was held in Jakarta and Palembang, India had bagged 70 medals, winning 16 gold, 23 silver and 31 bronze. India’s Asian Games 2023 Medals Tally Updated.
Check List of Indian Medal Winners at Asian Games 2023:
No | Athlete | Event | Medal |
1 | Mehuli Ghosh, Ramita Jindal, Ashi Chouksey | Women's 10m Air Rifle Team (Shooting) | Silver |
2 | Ramita Jindal | Women's 10m Air Rifle | Bronze |
3 | Babu Lal Yadhav, Lekh Ram | Men's Coxless Pair | Bronze |
4 | Arvind Lal Jat, Arun Singh | Lightweight Men's Doubles Sculls | Silver |
5 | Neeraj, Naresh Kalwaniya, Neetish Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish and Dhananjay Uttam Pande | Men's Coxed Eight | Silver |
6 | Ashish, Bheem Singh, Jaswinder Singh & Punit Kumar | Men’s Coxless Four | Bronze |
7 | Aishwary Pratap Tomar, Rudrankksh Patil and Divyansh Panwar | Men’s 10m Air Rifle Team | Gold |
8 | Satnam Singh, Parminder Singh, Sukhmeet and Jakar Khan | Men’s Quadruple Sculls | Bronze |
9 | Aishwary Pratap Tomar | Men’s 10m Air Rifle | Bronze |
10 | Anish Bhanwala, Vijayveer Sidhu, Adarsh Singh | Men’s 25m Air Pistol Team | Bronze |
11 | Indian cricket team | Women’s cricket | Gold |
12 | Neha Thakur | Girl’s Dinghy -ILCA4 (Sailing) | Silver |
13 | Eabad Ali | Men’s Windsurfer-RS:X | Bronze |
14 | Anush Agarwalla, Hriday Chheda, Divyakriti Singh, Sudipti Hajela | Equestrian Dressage | Gold |
15 | Sift Samra, Manini Kashyap, Ashi Chouksey | Women’s 50m Rifle 3p Team | Silver |
16 | Manu Bhaker, Esha Singh, Rhythm Sangwan | Women’s 50m Rifle 3p Team | Gold |
17 | Sift Kaur Samra | Women’s 50m Rifle 3p (Individual) | Gold |
18 | Ashi Chouksey | Women’s 50m Rifle 3p (Individual) | Bronze |
19 | Angad Vir Singh Bajwa, Gurjoat Singh Khangura and Anant Jeet Singh Naruka | Men’s Skeet team | Bronze |
20 | Vishnu Saravanan | Men’s Dinghy-ILCA7 | Bronze |
21 | Esha Singh | Women’s 25m Pistol | Bronze |
22 | Anant Jeet Singh Nakura | Men’s Skeet | Silver |
23 | Roshibina Devi | Wushu Women’s 60kg | Silver |
24 | Sarabjot Singh, Shiva Narwal, Arjun Cheema | Men’s 10m Air Pistol Team | Gold |
25 | Anush Agarwalla | Dressage Individual | Bronze |
26 | Esha Singh, Palak Gulia, Divya Thadigol Subbaraju | Women’s 10m Air Pistol Shooting Team | Silver |
27 | Aishwary Pratap Singh Tomar, Swapnil Kusale, and Akhil Sheoran | Men's 50m Rifle 3Ps | Gold |
28 | Palak Gulia | Women’s 10m Air Pistol Event | Gold |
29 | Esha Singh | Women’s 10m Air Pistol Event | Silver |
30 | Aishwary Pratap Singh Tomar | Men’s 50m Rifle 3P | Silver |
31 | Ramkumar Ramanathan, Saketh Myneni | Men’s Doubles Tennis | Silver |
32 | Joshna Chinappa, Anahat Singh, Dipika Pallikal, Tanvi Khanna | India Women’s Squash Team | Bronze |
33 | Kiran Baliyan | Women’s Shot Put | Bronze |
34 | Sarabjot Singh, Divya Thadigol Subbaraju | 10m Air Pistol Mixed Team Event | Silver |
35 | Rohan Bopanna, Rutuja Bhosale | Mixed Doubles Team Tennis | Gold |
36 | Saurav Ghoshal, Abhay Singh and Mahesh Mangaonkar | Men’s Squash Team | Gold |
37 | Kartik Kumar | Men’s 10,000m Race Event | Silver |
38 | Gulveer Singh | Men’s 10,000m Race Event | Bronze |
39 | Aditi Ashok | Women’s Golf | Silver |
40 | Manisha Keer, Rajeshwari Kumari and Preeti Rajak | Women’s Trap Team Shooting | Silver |
41 | Kynan Chenai, Zoravar Singh, Prithviraj Tondaiman | Men’s Trap Team Shooting | Gold |
42 | Kynan Chenai | Men’s Trap Team Individual | Bronze |
43 | Nikhat Zareen | Women’s 50kg Boxing | Bronze |
44 | Avinash Sable | Men’s 3000m Steeplechase | Gold |
45 | Tajinderpal Singh Toor | Men’s Shot Put | Gold |
46 | Harmilan Bains | Women’s 1500m Race | Silver |
47 | Ajay Kumar Saroj | Men’s 1500m Race | Silver |
48 | Jinson Johnson | Men’s 1500m Race | Bronze |
49 | Murali Sreeshankar | Men’s Long Jump | Silver |
50 | Nandini Agasara | Women’s Heptathlon | Bronze |
51 | Seem Punia | Women’s Discus Throw | Bronze |
52 | Jyothi Yarraji | Women’s 100m Hurdles | Silver |
53 | Lakshya Sen, Kidambi Shrikanth, Mithun Manjunath, Dhruv Kapila, Sai Pratheek, Satwiksairaj Rankireddy, Chirag Shetty, HS Prannoy | Men’s Badminton Team | Silver |
54 | Anandkumar Velkumar, Siddhant Kamble, and Vikrant Ingale | Men's Speed Skating 3000m Relay | Bronze |
55 | Karthika Jagadeeswaran, Heeral Sadhu, and Arathy Kasturi Raj | Women’s Speed Skating 3000m Relay | Bronze |
56 | Sutirtha Mukherjee and Ayhika Mukherjee | Women’s Doubles Table Tennis | Bronze |
57 | Parul Chaudhary | Women’s 3000m Steeplechase | Silver |
58 | Preeti Lamba | Women’s 3000m Steeplechase | Bronze |
59 | Ancy Sojan | Women’s Long Jump | Silver |
60 | Muhammad Ajmal, Vithya Ramraj, Rajesh Ramesh and Subha Venkatesan | 4x400m Mixed Relay Team | Silver |
61 | Arjun Singh and Sunil Singh | Men's Canoe Double 1000m | Bronze |
62 | Preeti Pawar | Women’s 54kg Boxing | Bronze |
63 | Vithya Ramraj | Women’s 400m Hurdles | Bronze |
64 | Parul Chaudhary | Women’s 5000m | Gold |
65 | Mohammed Afsal | Men’s 800m | Silver |
66 | Praveen Chithravel | Men’s Triple Jump | Bronze |
67 | Tejaswin Shankar | Men’s Decathlon | Silver |
68 | Annu Rani | Women’s Javelin Throw | Gold |
69 | Narendar Berwal | Men’s +92kg Boxing | Bronze |
70 | Manju Devi, Ram Baboo | 35km Mixed Team Race Walk | Bronze |
71 | Jyothi Surekha Vennam, Ojas Deotale | Archery Mixed Team Compound | Gold |
72 | Anahat Singh, Abhay Singh | Squash Mixed Team | Bronze |
73 | Parveen Hooda | Women’s 57kg Boxing | Bronze |
74 | Lovlina Borgohain | Women’s 75kg Boxing | Silver |
75 | Sunil Kumar | Greco-Roman 87kg Wrestling | Bronze |
76 | Harmilan Bains | Women’s 800m Race | Silver |
77 | Avinash Sable | Men’s 5000m Race | Silver |
78 | Vithya Ramraj, Aishwarya Kailash Mishra, Prachi, Subha Venkatesan | Women’s 4x400m Relay Team | Silver |
79 | Neeraj Chopra | Men's Javelin Throw | Gold |
80 | Kishore Jena | Men’s Javelin Throw | Silver |
81 | Muhammed Anas Yahiya, Amoj Jacob, Muhammed Ajmal Variyathodi, Rajesh Ramesh | Men’s 4x400m Relay Team | Gold |
82 | Jyothi Surekha Vennam, Parneet Kaur, Aditi Gopichand Swami | Archery Women’s Compound Team | Gold |
83 | Dipika Pallikal, Harinderpal Singh Sandhu | Mixed Doubles Squash | Gold |
84 | Abhishek Verma, Prathamesh Jawkar and Ojas Deotale | Men’s Archery Compound Team | Gold |
85 | Saurav Ghosal | Men’s Singles Squash | Silver |
86 | Antim Panghal | Women’s 53kg Freestyle Wrestling | Bronze |
87 | Ankita Bhakat, Bhajan Kaur and Simranjeet Kaur | Women’s Archery Recurve Team Event | Bronze |
88 | HS Prannoy | Men’s Singles Badminton | Bronze |
89 | Ayekpam Maipak Devi, Oinam Chaoba Devi, Khushbu, Elangbam Priya Devi and Elangbam Leirentombi Devi | Sepaktakraw (Indian women’s regu team) | Bronze |
90 | Atanu Das, Tushar Shelke, Dhiraj Bommadevara | Men’s Recurve Archery Team | Silver |
91 | Sonam Malik | Women’s Freestyle 62kg Wrestling | Bronze |
92 | Kiran Bishnoi | Women’s Freestyle 76kg Wrestling | Bronze |
93 | Aman Sehrawat | Men’s Freestyle 57kg Wrestling | Bronze |
94 | Raju Tolani, Ajay Prabhakar Khare, Rajeshwar Tewari, Sumit Mukherjee, Jaggy Shivdasani, Sandeep Thakral | Indian Men’s Bridge Team | Bronze |
95 | Indian Hockey Team | Men’s Hockey | Gold |
96 | Aditi Gopichand Swami | Women’s Compound Archery Individual | Bronze |
97 | Jyothi Surekha Vennam | Women’s Compound Archery Individual | Gold |
98 | Ojas Deotale | Men’s Compound Archery Individual | Gold |
99 | Abhishek Verma | Men’s Compound Archery Individual | Silver |
100 | Indian Women’s Kabaddi Team | Women’s Kabaddi | Gold |
101 | Satwiksairaj Rankireddy, Chirag Shetty | Men’s Doubles Badminton | Gold |
102 | Indian cricket team | Men’s Cricket | Gold |
103 | Indian Men’s Kabaddi Team | Men’s Kabaddi | Gold |
104 | Indian Hockey Team | Women’s Hockey | Bronze |
105 | Deepak Punia | Men’s 86kg Freestyle | Bronze |
106 | Harika Dronavalli, Koneru Humpy, R. Vaishali, Vantika Agrawal and Savitha Shri | India Women’s Chess Team | Silver |
107 | Arjun Erigaisi, Vidit Santosh Gujrathi, Pentala Harikrishna, R. Praggnanandhaa and D. Gukesh | India Men’s Chess Team | Silver |
India have well surpassed its highest medal tally in a single edition of the Asian Games a day ago. The nation had achieved 70 medals in the 2018 edition which was held in Jakarta-Palembang. India's first-ever outing in the Asian Games, which was in 1951, had yielded a total of 51 medals which included 15 gold, 16 silver and 20 bronze.
(The above story first appeared on LatestLY on Oct 03, 2023 10:27 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).