With 27 medals, India signed off from the Asian Athletics Championships 2023, which finished on July 16. The Indian athletes bagged a total of 27 medals, which saw them equal their best-ever medal haul in the competition. India had won 27 medals in the 2017 edition of the Asian Athletics Championships as well, which was held in Bhubaneshwar. But this haul was India's best away from home. India finished third behind Japan and China in the medal tally. The multi-event competition started on July 12 and finished on July 16. The Suphachalasai National Stadium hosted the events of this competition. Some of India’s top athletes who competed in the competition include the likes of Murali Sreeshankar, Tajinderpal Singh Toor and Jyothi Yarraji. On Which Channel Asian Athletics Championships 2023 Will be Telecast Live? How To Watch Live Streaming Online in India?
Yarraji made history when she became the first-ever Indian to win a gold medal in the Women’s 100m hurdles event in the competition. This was also her first gold medal for the country. Apart from Yarraji, Abdulla Aboobacker and Ajay Kumar Saroj are among others to have won a gold for India.
Asian Athletics Championships 2023 Medal Tally
Rank | Country | Gold | Silver | Bronze | Total |
1 | Japan | 16 | 11 | 10 | 37 |
2 | China | 8 | 8 | 6 | 22 |
3 | India | 6 | 12 | 9 | 27 |
4 | Sri Lanka | 3 | 2 | 3 | 8 |
5 | Qatar | 2 | 1 | 1 | 4 |
6 | Philippines | 2 | 0 | 0 | 2 |
6 | Singapore | 2 | 0 | 0 | 2 |
8 | Kazakhstan | 1 | 2 | 1 | 4 |
8 | Uzbekistan | 1 | 2 | 1 | 4 |
10 | Thailand | 1 | 1 | 4 | 6 |
11 | Chinese Taipei | 1 | 1 | 0 | 2 |
12 | South Korea | 1 | 0 | 2 | 3 |
13 | Vietnam | 1 | 0 | 1 | 2 |
14 | Iran | 0 | 2 | 1 | 3 |
14 | Saudi Arabia | 0 | 2 | 1 | 3 |
16 | Kuwait | 0 | 1 | 2 | 3 |
17 | Mongolia | 0 | 0 | 1 | 1 |
17 | Vietnam | 0 | 0 | 1 | 1 |
Indian Medal Winners at Asian Athletics Championships 2023
Athlete | Medal | Event |
Jyothi Yarraji | Gold | Women’s 100m hurdles |
Abdulla Aboobacker | Gold | Men's triple jump |
Parul Chaudhary | Gold | Women’s 3000m steeplechase |
Ajay Kumar Saroj | Gold | Men's 1500m |
Tajinderpal Singh Toor | Gold | Men’s Shot Put |
Rajesh Ramesh, Aishwarya Kailash Mishra, Amoj Jacob, Subha Venkatesan | Gold | Mixed 4x400m relay team |
Murali Sreeshankar | Silver | Men’s Long Jump |
Shaili Singh | Silver | Men’s Long Jump |
Anil Sarvesh Kushare | Silver | Men's high jump |
Swapna Barman | Silver | Heptathlon |
Priyanka Goswami | Silver | Women’s 20km race walk |
Chanda | Silver | Women’s 800m |
Parul Chaudhary | Silver | Women’s 5000m |
Krishan Kumar | Silver | Men’s 800m |
Abha Khatua | Silver | Women’s Shot Put |
DP Manu | Silver | Men’s Javelin Throw |
Jyothi Yarraji | Silver | Women’s 200m |
Amoj Jacob, Muhammed Ajmal, Mijo Chacko Kurian, Rajesh Ramesh | Silver | Men’s 4x400m Relay |
Abhishek Pal | Bronze | Men's 10000m |
Aishwarya Kailash Mishra | Bronze | Women's 400m |
Tejaswin Shankar | Bronze | Men's decathlon |
Tamilarasan Santhosh Kumar | Bronze | Men's 400m hurdles |
Vikash Singh | Bronze | Men’s 20m Race Walk |
Ankita | Bronze | Women’s 5000m |
Manpreet Kaur | Bronze | Women’s Shot Put |
Gulveer Singh | Bronze | Men’s 5000m |
Rezoana Mallick Heena, Aishwarya Kailash Mishra, Jyothika Sri Dandi, Subha Venkatesan | Bronze | Women’s 4x400m Relay |
In the last edition of the competition held in Doha, India managed a total of 15 medals, which included two gold, eight silver and five bronze. India, for the record, have competed in all the nine editions of the Asian Athletics Championships.
(The above story first appeared on LatestLY on Jul 13, 2023 11:01 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).