As the holy month of Ramadan ul-kareem, also referred to as Ramzan, has embarked upon the Islamic world, Muslims are duty-bound to fast from dawn to dust. This year, the fasting hours are reportedly the longest-ever in the past three decades. The time-period for believers to abstain from food and water is bound to increase with each passing day, as the sunset would be delayed on near-daily basis due to the onset of summer.
On the beginning day of Ramzan, which is May 17 in most parts of the nation, (except where the crescent moon was not sighted on 29th of Sha'ban), the sehri timing in New Delhi would end at 4:01 am. Post this, the Muslims are barred from consuming food or drinks, including water, till the sunset. The iftar timing would begin only at 7:05 pm in the evening.
The timings would further stretch by the time the month ends. On the final day of Ramzan, the sehri in national capital region would end at 3:49 am, whereas, the timing of iftar will begin at 7:20 pm.
LatestLY reproduces here the timings and schedule for the entire month of Ramzan in New Delhi, Mumbai, Kolkata, Ahmedabad and other major cities of India.
Ramzan 2018 Schedule: Fast Timings in Mumbai
No. | Date | Day | Sehr | Iftar |
---|---|---|---|---|
1 | 16th May | Wednesday | 04:44 am | 07:06 pm |
2 | 17th May | Thursday | 04:43 am | 07:07 pm |
3 | 18th May | Friday | 04:43 am | 07:07 pm |
4 | 19th May | Saturday | 04:42 am | 07:07 pm |
5 | 20th May | Sunday | 04:42 am | 07:08 pm |
6 | 21st May | Monday | 04:42 am | 07:08 pm |
7 | 22nd May | Tuesday | 04:41 am | 07:09 pm |
8 | 23rd May | Wednesday | 04:41 am | 07:09 pm |
9 | 24th May | Thursday | 04:40 am | 07:09 pm |
10 | 25th May | Friday | 04:40 am | 07:10 pm |
11 | 26th May | Saturday | 04:40 am | 07:10 pm |
12 | 27th May | Sunday | 04:39 am | 07:11 pm |
13 | 28th May | Monday | 04:39 am | 07:11 pm |
14 | 29th May | Tuesday | 04:39 am | 07:11 pm |
15 | 30th May | Wednesday | 04:39 am | 07:12 pm |
16 | 31st May | Thursday | 04:38 am | 07:12 pm |
17 | 01st Jun | Friday | 04:38 am | 07:12 pm |
18 | 02nd Jun | Saturday | 04:38 am | 07:13 pm |
19 | 03rd Jun | Sunday | 04:38 am | 07:13 pm |
20 | 04th Jun | Monday | 04:38 am | 07:14 pm |
21 | 05th Jun | Tuesday | 04:38 am | 07:14 pm |
22 | 06th Jun | Wednesday | 04:38 am | 07:14 pm |
23 | 07th Jun | Thursday | 04:37 am | 07:15 pm |
24 | 08th Jun | Friday | 04:37 am | 07:15 pm |
25 | 09th Jun | Saturday | 04:37 am | 07:15 pm |
26 | 10th Jun | Sunday | 04:37 am | 07:16 pm |
27 | 11th Jun | Monday | 04:37 am | 07:16 pm |
28 | 12th Jun | Tuesday | 04:37 am | 07:16 pm |
29 | 13th Jun | Wednesday | 04:37 am | 07:17 pm |
30 | 14th Jun | Thursday | 04:37 am | 07:17 pm |
Ramzan 2019 Schedule: Fast Timings in Delhi
No. | Date | Day | Sehr | Iftar |
---|---|---|---|---|
1 | 16th May | Wednesday | 04:01 am | 07:05 pm |
2 | 17th May | Thursday | 04:00 am | 07:06 pm |
3 | 18th May | Friday | 03:59 am | 07:07 pm |
4 | 19th May | Saturday | 03:59 am | 07:07 pm |
5 | 20th May | Sunday | 03:58 am | 07:08 pm |
6 | 21st May | Monday | 03:57 am | 07:08 pm |
7 | 22nd May | Tuesday | 03:57 am | 07:09 pm |
8 | 23rd May | Wednesday | 03:56 am | 07:09 pm |
9 | 24th May | Thursday | 03:55 am | 07:10 pm |
10 | 25th May | Friday | 03:55 am | 07:11 pm |
11 | 26th May | Saturday | 03:54 am | 07:11 pm |
12 | 27th May | Sunday | 03:54 am | 07:12 pm |
13 | 28th May | Monday | 03:53 am | 07:12 pm |
14 | 29th May | Tuesday | 03:53 am | 07:13 pm |
15 | 30th May | Wednesday | 03:52 am | 07:13 pm |
16 | 31st May | Thursday | 03:52 am | 07:14 pm |
17 | 01st Jun | Friday | 03:51 am | 07:14 pm |
18 | 02nd Jun | Saturday | 03:51 am | 07:15 pm |
19 | 03rd Jun | Sunday | 03:51 am | 07:15 pm |
20 | 04th Jun | Monday | 03:50 am | 07:16 pm |
21 | 05th Jun | Tuesday | 03:50 am | 07:16 pm |
22 | 06th Jun | Wednesday | 03:50 am | 07:17 pm |
23 | 07th Jun | Thursday | 03:49 am | 07:17 pm |
24 | 08th Jun | Friday | 03:49 am | 07:18 pm |
25 | 09th Jun | Saturday | 03:49 am | 07:18 pm |
26 | 10th Jun | Sunday | 03:49 am | 07:18 pm |
27 | 11th Jun | Monday | 03:49 am | 07:19 pm |
28 | 12th Jun | Tuesday | 03:49 am | 07:19 pm |
29 | 13th Jun | Wednesday | 03:49 am | 07:20 pm |
30 | 14th Jun | Thursday | 03:49 am | 07:20 pm |
Ramzan 2018 Schedule: Fast Timings in Ahmedabad
No. | Date | Day | Sehr | Iftar |
---|---|---|---|---|
1 | 16th May | Wednesday | 04:36 am | 07:14 pm |
2 | 17th May | Thursday | 04:35 am | 07:14 pm |
3 | 18th May | Friday | 04:34 am | 07:15 pm |
4 | 19th May | Saturday | 04:34 am | 07:15 pm |
5 | 20th May | Sunday | 04:33 am | 07:16 pm |
6 | 21st May | Monday | 04:33 am | 07:16 pm |
7 | 22nd May | Tuesday | 04:32 am | 07:17 pm |
8 | 23rd May | Wednesday | 04:32 am | 07:17 pm |
9 | 24th May | Thursday | 04:31 am | 07:18 pm |
10 | 25th May | Friday | 04:31 am | 07:18 pm |
11 | 26th May | Saturday | 04:30 am | 07:19 pm |
12 | 27th May | Sunday | 04:30 am | 07:19 pm |
13 | 28th May | Monday | 04:30 am | 07:20 pm |
14 | 29th May | Tuesday | 04:29 am | 07:20 pm |
15 | 30th May | Wednesday | 04:29 am | 07:20 pm |
16 | 31st May | Thursday | 04:29 am | 07:21 pm |
17 | 01st Jun | Friday | 04:28 am | 07:21 pm |
18 | 02nd Jun | Saturday | 04:28 am | 07:22 pm |
19 | 03rd Jun | Sunday | 04:28 am | 07:22 pm |
20 | 04th Jun | Monday | 04:28 am | 07:23 pm |
21 | 05th Jun | Tuesday | 04:28 am | 07:23 pm |
22 | 06th Jun | Wednesday | 04:27 am | 07:23 pm |
23 | 07th Jun | Thursday | 04:27 am | 07:24 pm |
24 | 08th Jun | Friday | 04:27 am | 07:24 pm |
25 | 09th Jun | Saturday | 04:27 am | 07:24 pm |
26 | 10th Jun | Sunday | 04:27 am | 07:25 pm |
27 | 11th Jun | Monday | 04:27 am | 07:25 pm |
28 | 12th Jun | Tuesday | 04:27 am | 07:26 pm |
29 | 13th Jun | Wednesday | 04:27 am | 07:26 pm |
30 | 14th Jun | Thursday | 04:27 am | 07:26 pm |
Ramzan 2018 Schedule: Fast Timings in Kolkata
No. | Date | Day | Sehr | Iftar |
---|---|---|---|---|
1 | 16th May | Wednesday | 03:34 am | 06:10 pm |
2 | 17th May | Thursday | 03:33 am | 06:10 pm |
3 | 18th May | Friday | 03:32 am | 06:11 pm |
4 | 19th May | Saturday | 03:32 am | 06:11 pm |
5 | 20th May | Sunday | 03:31 am | 06:12 pm |
6 | 21st May | Monday | 03:31 am | 06:12 pm |
7 | 22nd May | Tuesday | 03:30 am | 06:13 pm |
8 | 23rd May | Wednesday | 03:30 am | 06:13 pm |
9 | 24th May | Thursday | 03:29 am | 06:14 pm |
10 | 25th May | Friday | 03:29 am | 06:14 pm |
11 | 26th May | Saturday | 03:29 am | 06:15 pm |
12 | 27th May | Sunday | 03:28 am | 06:15 pm |
13 | 28th May | Monday | 03:28 am | 06:15 pm |
14 | 29th May | Tuesday | 03:27 am | 06:16 pm |
15 | 30th May | Wednesday | 03:27 am | 06:16 pm |
16 | 31st May | Thursday | 03:27 am | 06:17 pm |
17 | 01st Jun | Friday | 03:27 am | 06:17 pm |
18 | 02nd Jun | Saturday | 03:26 am | 06:18 pm |
19 | 03rd Jun | Sunday | 03:26 am | 06:18 pm |
20 | 04th Jun | Monday | 03:26 am | 06:18 pm |
21 | 05th Jun | Tuesday | 03:26 am | 06:19 pm |
22 | 06th Jun | Wednesday | 03:26 am | 06:19 pm |
23 | 07th Jun | Thursday | 03:25 am | 06:20 pm |
24 | 08th Jun | Friday | 03:25 am | 06:20 pm |
25 | 09th Jun | Saturday | 03:25 am | 06:20 pm |
26 | 10th Jun | Sunday | 03:25 am | 06:21 pm |
27 | 11th Jun | Monday | 03:25 am | 06:21 pm |
28 | 12th Jun | Tuesday | 03:25 am | 06:21 pm |
29 | 13th Jun | Wednesday | 03:25 am | 06:22 pm |
30 | 14th Jun | Thursday | 03:25 am | 06:22 pm |
Ramzan 2018 Schedule: Fast Timings in Srinagar (Kashmir Valley)
No. | Date | Day | Sehr | Iftar |
---|---|---|---|---|
1 | 16th May | Wednesday | 03:52 am | 07:26 pm |
2 | 17th May | Thursday | 03:50 am | 07:27 pm |
3 | 18th May | Friday | 03:49 am | 07:27 pm |
4 | 19th May | Saturday | 03:48 am | 07:28 pm |
5 | 20th May | Sunday | 03:48 am | 07:29 pm |
6 | 21st May | Monday | 03:47 am | 07:30 pm |
7 | 22nd May | Tuesday | 03:46 am | 07:30 pm |
8 | 23rd May | Wednesday | 03:45 am | 07:31 pm |
9 | 24th May | Thursday | 03:44 am | 07:32 pm |
10 | 25th May | Friday | 03:43 am | 07:32 pm |
11 | 26th May | Saturday | 03:42 am | 07:33 pm |
12 | 27th May | Sunday | 03:42 am | 07:34 pm |
13 | 28th May | Monday | 03:41 am | 07:34 pm |
14 | 29th May | Tuesday | 03:40 am | 07:35 pm |
15 | 30th May | Wednesday | 03:40 am | 07:36 pm |
16 | 31st May | Thursday | 03:39 am | 07:36 pm |
17 | 01st Jun | Friday | 03:38 am | 07:37 pm |
18 | 02nd Jun | Saturday | 03:38 am | 07:38 pm |
19 | 03rd Jun | Sunday | 03:37 am | 07:38 pm |
20 | 04th Jun | Monday | 03:37 am | 07:39 pm |
21 | 05th Jun | Tuesday | 03:36 am | 07:39 pm |
22 | 06th Jun | Wednesday | 03:36 am | 07:40 pm |
23 | 07th Jun | Thursday | 03:36 am | 07:40 pm |
24 | 08th Jun | Friday | 03:35 am | 07:41 pm |
25 | 09th Jun | Saturday | 03:35 am | 07:41 pm |
26 | 10th Jun | Sunday | 03:35 am | 07:42 pm |
27 | 11th Jun | Monday | 03:35 am | 07:42 pm |
28 | 12th Jun | Tuesday | 03:35 am | 07:43 pm |
29 | 13th Jun | Wednesday | 03:34 am | 07:43 pm |
30 | 14th Jun | Thursday | 03:34 am | 07:43 pm |
For iftar and sehri timings for Kanpur, Lucknow, Ghaziabad, Ludhiana, Chandigarh, Navi Mumbai, Bengaluru, Chennai and other major cities of India, click here.
The above timings are in accordance with the Sunni Hanafi school of thought. The table would be updated after compiling the schedule in accordance to the Shia Jafria timings.
(The above story first appeared on LatestLY on May 17, 2018 04:49 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).