Tripura, Nagaland, Meghalaya Assembly Election Results 2018: Full List of Constituency-Wise Winners From Northeast Polls
Northeast Assembly Election Results 2018: Check full list of seat-wise, party-wise winning candidates from Tripura, Nagaland and Meghalaya here.
Agartala/Shillong/Kohima, Mar 3: The results of Northeast assembly elections - featuring the electoral battles in Tripura, Nagaland and Meghalaya - was released on Saturday. In a historic mandate, the BJP made inroads into states where it barely had political presence before the current round of assembly elections. The party won Tripura with a brute 2/3rd majority, and is poised to form government in Nagaland if post-poll cards are played well. Although the final results were awaited, the list of winning and leading candidates have been provided below.
The assembly elections 2018 were conducted in Tripura on February 18, whereas, Nagaland and Meghalaya went to polls on February 27. Tripura recorded a voter turnout of over 89 per cent. Meanwhile, both Meghalaya and Nagaland witnessed close to 75 per cent polling.
Tripura Assembly Election Results 2018: Full List of Seat-wise Winning Candidates
Constituency | Leading/Winners | Party |
---|---|---|
1 Simna (ST) | Brishaketu Debbarma | IPFT |
2 Mohanpur | Ratan Lal Nath | BJP |
3 Bamutia (SC) | Haricharan Sarkar | CPM |
4 Barjala (SC) | Dilip Kumar Das | BJP |
5 Khayerpur | Pabitra Kar | CPM |
6 Agartala | Sudip Roy Barman | BJP |
7 Ramnagar | Surajit Datta | BJP |
8 Town Bordowali | Asish Kumar Saha | BJP |
9 Banamalipur | Gopal Chandra Roy | INC |
10 Majlishpur | Manik Dey | CPM |
11 Mandaibazar (SC) | Monoranjan Debbarma | CPM |
12 Takarjala (ST) | Narendra Chandra Debbarma | IPFT |
13 Pratapgarh (SC) | Ramu Das | CPM |
14 Badharghat (SC) | Ratan Chandra Das | INC |
15 Kamalasagar | Narayan Chandra Chowdhuri | CPM |
16 Bishalgarh | Bhanulal Saha | CPM |
17 Golaghati (ST) | Keshab Debbarma | CPM |
18 Suryamaninagar (ST) | Ramprasad Paul | BJP |
19 Charilam (ST) | - | - |
20 Boxanagar | Sahid Choudhuri | CPM |
21 Nalchar (SC) | Subhash Chandra Das | BJP |
22 Sonamura | Subal Bhowmik | BJP |
23 Dhanpur | Manik Sarkar | CPM |
24 Ramchandraghat (ST) | Padma Kumar Deb Barma | CPM |
25 Khowai | Nirmal Biswas | CPM |
26 Asharambari (ST) | Aghore Debbarma | CPM |
27 Kalyanpur Pramodenagar | Manindra Chandra Das | CPM |
28 Teliamura | Kalyani Roy | BJP |
29 Krishnapur (ST) | Khagendra Jamatia | CPM |
30 Bagma (ST) | Ram Pada Jamatia | BJP |
31 Radhakishorepur (ST) | Pranajit Singha Roy | BJP |
32 Matarbari (ST) | Biplab Kumar Ghosh | BJP |
33 Kakraban Salgarh (SC) | Ratan Kumar Bhowmik | CPM |
34 Rajnagar (SC) | Uttam Dhupi | CPI(ML)(L) |
35 Belonia | Arun Chandra Bhaumik | BJP |
36 Santirbazar (ST) | Manindra Reang | CPI |
37 Hrishyamukh | Badal Choudhury | CPM |
38 Jolaibari (ST) | Jashabir Tripura | CPM |
39 Manu (ST) | Pravat Chowdhury | CPM |
40 Sabroom | Rita Kar Majumder | CPM |
41 Ampinagar (ST) | Daniel Jamatia | CPM |
42 Amarpur | Ranjit Das | BJP |
43 Karbook (ST) | Burba Mohan Tiwari | BJP |
44 Raima Valley (ST) | Dhananjoy Tripura | IPFT |
45 Kamalpur | Manoj Kanti Deb | BJP |
46 Surma (SC) | Ashis Das | BJP |
47 Ambassa (ST) | Parimal Debbarma | BJP |
48 Karmachhara (ST) | Diba Chandra Hrangkhawl | BJP |
49 Chawmanu (ST) | Sambhu Lal Chakma | BJP |
50 Pabiachhara (SC) | Bhagaban Das | BJP |
51 Fatikroy (SC) | SUDHANGSHU DAS | BJP |
52 Chandipur | TAPAN CHAKRABORTI | CPI(M) |
53 Kailashahar | MOBOSHAR ALI | CPI(M) |
54 Kadamtala Kurti | Giyas Uddin Chowdhury | INC |
55 Bagbassa | Bijita Nath | CPM |
56 Dharmanagar | Biswabandhu Sen | BJP |
57 Jubarajnagar | Ramendra Chandra Debnath | CPI(M) |
58 Panisagar | Binay Bhushan Das | BJP |
59 Pencharthal (ST) | Anil Chakma | CPM |
60 Kanchanpur (ST) | Prem Kumar Reang | IPFT |
For live news feed on Tripura election related updates, click here.
Nagaland Assembly Election Results 2018: Full List of Seat-wise Winning Candidates
Constituency | Leading/Winning candidate | Party |
---|---|---|
1 Dimapur-I | H. Tovihoto Ayemi | Bharatiya Janata Party |
2 Dimapur-II | Moatoshi Longkumer | Naga Peoples Front |
3 Dimapur-III | Azheto Zhimomi | Naga Peoples Front |
4 Ghaspani-I | Z. Kasheto Yeptho | Independent |
5 Ghaspani-II | Zhaleo Rio | Nationalist Democratic Progressive Party |
6 Tenning | Namri Nchang | Nationalist Democratic Progressive Party |
7 Peren | Taditui Rangkau Zeliang | Naga Peoples Front |
8 Western Angami | Keneizhakho Nakhro | Naga Peoples Front |
9 Kohima Town | Dr.Neikiesalie Nicky Kire | Nationalist Democratic Progressive Party |
10 Northern Angami-I | Khriehu Liezietsu | Naga Peoples Front |
11 Northern Angami-II | Neiphiu Rio | NDPP |
12 Tseminyu | R. Khing | Nationalist Democratic Progressive Party |
13 Pughoboto | Y. Vikheho Swu | Naga Peoples Front |
14 Southern Angami-I | Vikho-o Yhoshü | Nationalist Democratic Progressive Party |
15 Southern Angami-II | Zale Neikha | Nationalist Democratic Progressive Party |
16 Pfutsero | Neiba Kronu | Nationalist Democratic Progressive Party |
17 Chizami | Result awaited | Result awaited |
18 Chozuba | Chotisuh Sazo | Naga People's Front |
19 Phek | Kuzholuzo Nienu | Naga People's Front |
20 Meluri | Z Nyusietho Nyuthe | Nationalist Democratic Progressive Party |
21 Tuli | Amenba Yaden | Naga Peoples Front |
22 Arkakong | Shri Imnatiba | National People's Party |
23 Impur | Dr Imtiwapang Aier | Naga People's Front |
24 Angetyongpang | Tongpang Ozukum | Independent |
25 Mongoya | Ngangshi K Ao | Naga People's Front |
26 Aonglenden | Imtikumzuk | Nationalist Democratic Progressive Party |
27 Mokokchung Town | Metsubo Jamir | Nationalist Democratic Progressive Party |
28 Koridang | Imkong L Imchen | Naga People's Front |
29 Jangpetkong | Longrineken | Bharatiya Janata Party |
30 Alongtaki | Dr. Benjongliba Aier | Naga Peoples Front |
31 Akuluto | Kazheto Kinimi | Bharatiya Janata Party |
32 Atoizu | PICTO | Naga People's Front |
33 Suruhoto | Result awaited | Result awaited |
34 Aghunato | Result awaited | Result awaited |
35 Zunheboto | Result awaited | Result awaited |
36 Satakha | G. Kaito Aye | Janata Dal (United) |
37 Tyui | Yanthungo Patton | Bharatiya Janata Party |
38 Wokha | Dr. Chumben Murry | Naga Peoples Front |
39 Sanis | Mhathung Yanthan | Nationalist Democratic Progressive Party |
40 Bhandari | Achumbemo Kikon | Naga Peoples Front |
41 Tizit | P. Paiwang Konyak | Bharatiya Janata Party |
42 Wakching | Shri. Y.m.Yollow Konyak | Naga Peoples Front |
43 Tapi | Noke | Nationalist Democratic Progressive Party |
44 Phomching | K. Konngam Konyak | Naga Peoples Front |
45 Tehok | C.l John | Naga Peoples Front |
46 Mon Town | Er. Cheong Konyak | National People's Party |
47 Aboi | Awan Konyak | Nationalist Democratic Progressive Party |
48 Moka | E. E. Pangteang | Naga Peoples Front |
49 Tamlu | B. S. Nganlang Phom | Naga Peoples Front |
50 Longleng | S Pangnyu Phom | Bharatiya Janata Party |
51 Noksen | C.M. Chang | Nationalist Democratic Progressive Party |
52 Longkhim Chare | Muthingnyuba Sangtam | Naga Peoples Front |
53 Tuensang Sadar-I | Toyang Chang | Naga Peoples Front |
54 Tuensang Sadar-II | Kejong Chang | Naga Peoples Front |
55 Tobu | N. Bongkhao Konyak | Nationalist Democratic Progressive Party |
56 Noklak | P. Longon | Naga Peoples Front |
57 Thonoknyu | L.khumo Khiamniungan | National People's Party |
58 Shamator Chessore | Toshi Wungtung | Nationalist Democratic Progressive Party |
59 Seyochung Sitimi | V. Kashiho Sangtam | Bharatiya Janata Party |
60 Pungro Kiphire | T. Torechu | Naga Peoples Front |
For live news and updates related to Nagaland assembly election results, click here.
Meghalaya Assembly Election Results 2018: Full List of Seat-wise Winning Candidates
Constituency | Leading/winning candidate | Party |
---|---|---|
1-Nartiang (ST) | Jopthiaw Lyngdoh | INC |
2-Jowai (ST) | Wailadmiki Shylla | NPP |
3-Raliang (ST) | Comingone Ymbon | NPP |
4-Mowkaiaw (ST) | Gilbert Sten | NPP |
5-Sutnga Saipung (ST) | Result awaited | Result awaited |
6-Khliehriat (ST) | Kyrmen Shylla | UDP |
7-Amlarem (ST) | Lahkmen Rymbui | UDP |
8-Mawhati (ST) | Result awaited | Result awaited |
9-Nongpoh (ST) | Rona Khymdeit | UDP |
10-Jirang (ST) | Lamboklang Mylliem | |
11-Umsning (ST) | Lapynshngain Dame Michael Kharsyntiew | BJP |
12-Umroi (ST) | Ngaitlang Dhar | NPP |
13-Mawryngkneng (ST) | Result awaited | Result awaited |
14-Pynthorumkhrah (GEN) | James Ban Basaiawmoit | |
15-Mawlai (ST) | Embhahlang Syiemlieh | UDP |
16-East Shillong (ST) | Mazel Ampareen Lyngdoh | INC |
17-North Shillong (ST) | Result awaited | Result awaited |
18-West Shillong (GEN) | Paul Lyngdoh | UDP |
19-South Shillong (GEN) | Sanbor Shullai | BJP |
20-Mylliem (ST) | Ronnie V Lyngdoh | INC |
21-Nongthymmai (ST) | Result awaited | Result awaited |
22-Nongkrem (ST) | Ardent Miller Basaiawmoit | HSPDP |
23-Sohiong (ST) | Result awaited | Result awaited |
24-Mawphlang (ST) | Result awaited | Result awaited |
25-Mawsynram (ST) | Pynshngainlang Syiem | |
26-Shella (ST) | Donkupar Roy | UDP |
27-Pynursla (ST) | Prestone Tynsong | NPP |
28-Sohra (ST) | Result awaited | Result awaited |
29-Mawkynrew (ST) | Result awaited | Result awaited |
30-Mairang (ST) | Metbah Lyngdoh | UDP |
31-Mawthadraishan (ST) | Brolding Nongsiej | UDP |
32-Nongstoin (ST) | Gabriel Wahlang | INC |
33-Rambrai-Jyrngam (ST) | Kimfa Sidney Marbaniang | INC |
34-Mawshynrut (ST) | Gigur Myrthong | NPP |
35-Ranikor (ST) | Result awaited | Result awaited |
36-Mawkyrwat (ST) | Carnes SohshangINC | Result awaited |
37-Kharkutta (ST) | Cherak Watre Momin | INC |
38-Mendipathar (ST) | Marthon Sangma | INC |
39-Resubelpara (ST) | Result awaited | Result awaited |
40-Bajengdoba (ST) | Pongseng Marak | NPP |
41-Songsak (ST) | Dr. Mukul Sangma | INC |
42-Rongjeng (ST) | Jim M Sangma | NPP |
43-William Nagar (ST) | - Polling was deferred | - |
44-Raksamgre (ST) | Limison D. Sangma | INC |
45-Tikrikilla (ST) | Augustine D. Marak | NPP |
46-Phulbari (GEN) | Abu Taher Mondal | INC |
47-Rajabala (GEN) | Dr. Mizanur Rahman Kazi | NPP |
48-Selsella (ST) | Clement Marak | INC |
49-Dadenggre (ST) | James Pangsang Kongkal Sangma | NPP |
50-North Tura (ST) | Thomas A. Sangma | NPP |
51-South Tura (ST) | Agatha K. Sangma | NPP |
52-Rangsakona (ST) | Zenith M. Sangma | INC |
53-Ampati (ST) | Dr. Mukul Sangma | INC |
54-Mahendraganj (ST) | Dikkanchi D. Shira | INC |
55-Salmanpara (ST) | Winnerson D Sangma | INC |
56-Gambegre (ST) | Sadhiarani M. Sangma | INC |
57-Dalu (ST) | Kenethson Sangma | INC |
58-Rongara-Siju (ST) | Francis Pondit R. Sangma | INC |
59-Chokpot (ST) | Secondson A. Sangma | NPP |
60-Baghmara (ST) | Sirgan A. Sangma | INC |
For live news feed related to Meghalaya election results, click here. The final poll outcome is expected to emerge later in the day. However, the party-wise trends becomes evident within few hours of the vote-count.
(The above story first appeared on LatestLY on Mar 03, 2018 08:06 AM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).