Phulwari, one of the seats that was contested in first phase of Bihar assembly elections 2020, is reserved for candidates from the Scheduled Caste (SC) community. The vidhan sabha segment is based in Patna district of the state. The voting was held on November 3, whereas, the result was declared by the Election Commission on November 10. Gopal Ravidas of the CPI(ML) was declared as the winner. Bihar Election Results 2020: NDA Wins Another Term With 125 Seats.
Phulwari (SC) primarily witnessed an electoral contest between the Janata Dal (United) and the Communist Party of India (Marxist-Leninist). The seat was among the 94 constituencies that went to polls in the second phase of elections in Bihar, scheduled on November 3. In the 2015 elections, the constituency was bagged by Shyam Rajak of the Nitish Kumar-led party. Bihar Assembly Elections 2020 Phase 2 Dates And Schedule: Voting on November 3, Results to be Declared on November 10.
Schedule of Bihar Phase 2 Elections
Last Date For Filing Nomination | October 16 |
Scrutiny of Nominations | October 17 |
Last date for Nomination Withdrawal | October 19 |
Voting Date | November 3 |
Result Date | November 10 |
The Mahagathbandhan candidate from Phulwari seat is Gopal Ravidas of the CPI(M-L). The rival NDA coalition allotted the constituency to the Janata Dal (United), which has fielded Arun Majhi.
The assembly elections in Bihar was the first major poll battle after the onset of COVID-19 pandemic. The opinion polls, ahead of the start of elections, flagged the anti-incumbency wave against Chief Minister Nitish Kumar but gave the edge to the JD(U)-BJP-led ruling camp.
MLA Candidates | Party | Votes |
---|---|---|
SHANKAR KUMAR | IND | 998 |
KAILASH PASWAN | Rashtriya Jagriti Party | 968 |
RAMESHWAR PASWAN | Rashtriya Jansambhavna Party | 950 |
BACHCHU PASWAN | Bahujan Mukti Party | 949 |
GOPAL RAVIDAS (Current MLA) | Communist Party of India (Marxist-Leninist) (Liberation) | 91124 |
MOTI RAM | Ambedkar National Congress | 909 |
MANOHAR PRAKASH CHAUDHARY | IND | 866 |
ARUN MANJHI | JD(U) | 77267 |
PRATIMA KUMARI (Sanjay Paswan) | IND | 730 |
RADHE RAMAN | Bhartiya Dalit Party | 661 |
RAVI KUMAR | The Plurals Party | 634 |
SATYAM KUMAR RAJAK | Bharatiya Aam Awam Party | 532 |
AMAR PASWAN | IND | 506 |
KUMARI PRATIBHA | All India Majlis-E-Ittehadul Muslimeen | 5019 |
KAMLESH KANT CHAUDHARY | Bhartiya Lok Chetna Party | 3885 |
ARJUN PASWAN | IND | 381 |
GAJENDRA MANJHI | Bhartiya Sablog Party | 3480 |
SHILA DEVI | Loktantrik Samajwadi Party | 2283 |
LAXMI KUMARI | IND | 2163 |
AMARENDRA KUMAR | Sanyukt Kisan Vikas Party | 2112 |
SATYENDRA PASWAN | Jan Adhikar Party (Loktantrik) | 1767 |
SHRIRAJ PASWAN | Prabal Bharat Party | 1733 |
SURENDRA PASWAN | NCP | 1585 |
MLA Candidates | Party | Votes |
---|---|---|
Shyam Rajak (Current MLA) | JD(U) | 94094 |
Rajeshwar Manjhi | HAM(S) | 48381 |
(The above story first appeared on LatestLY on Nov 12, 2020 02:23 AM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).