Bengaluru, May 31: Counting of votes is underway for the municipal elections held in Karnataka earlier in the week. As per the trends which have emerged so far, the Congress is emerging as the single-largest party in the urban local body (ULB) polls. Here is how to check the district wise results of Karnataka ULB elections 2019.
The live results could be checked on trends.kar.nic.in -- the official portal of the Karnataka State Election Commission (SEC). On the landing page, the party-wise tally of all ULBs will be available. To check the names of winner in any particular ULB, click on the district's name. On the subsequent webpage, the ward-wise and party-wise list of winners will be displayed. Karnataka Municipal Elections 2019 Results Live News Updates: Congress Ahead of BJP in Counting Of Votes For 63 Urban Local Bodies, Wins 509 Wards
As per the trends which emerged by Friday afternoon, the Congress was leading in 509 out of the total 1,361 wards, whereas, the BJP is second with leads on 366 seats. The JD(U) was a distant third with 174 of its candidates leading in the poll fray. A total of 160 independents were also heading towards a victory.
Karnataka Municipal Elections 2019 Results: Check Party-Wise Tally Here
District Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | CPM | Independents | Others |
BENGALURU URBAN | 27 | 27 | 10 | 17 | 0 | 0 | 0 | 0 | 0 |
BENGALURU RURAL | 46 | ||||||||
CHITRADURGA | 63 | 63 | 20 | 22 | 3 | 0 | 0 | 18 | 0 |
DAVANAGERE | 31 | 31 | 5 | 10 | 14 | 0 | 0 | 2 | 0 |
KOLAR | 77 | 77 | 11 | 39 | 14 | 0 | 0 | 13 | 0 |
CHIKKABALLAPURA | 54 | 54 | 2 | 26 | 11 | 2 | 2 | 11 | 0 |
SHIVAMOGGA | 94 | ||||||||
TUMAKURU | 91 | 91 | 21 | 45 | 15 | 0 | 0 | 10 | 0 |
MYSURU | 77 | 77 | 18 | 31 | 23 | 0 | 0 | 5 | 0 |
CHIKKMAGALURU | 67 | 67 | 27 | 27 | 7 | 0 | 0 | 6 | 0 |
DAKSHINA KANNADA | 61 | 61 | 34 | 24 | 1 | 0 | 0 | 2 | 0 |
HASSAN | 28 | 28 | 8 | 6 | 11 | 0 | 0 | 3 | 0 |
MANDYA | 69 | 69 | 4 | 23 | 32 | 0 | 0 | 10 | 0 |
CHAMARAJANAGARA | 47 | 47 | 17 | 22 | 6 | 0 | 0 | 1 | 1 |
VIJAYAPURA | 69 | 69 | 20 | 24 | 3 | 0 | 0 | 22 | 0 |
DHARWAD | 58 | 58 | 18 | 18 | 17 | 0 | 0 | 5 | 0 |
GADAG | 46 | 46 | 29 | 12 | 1 | 0 | 0 | 4 | 0 |
HAVERI | 46 | 46 | 22 | 12 | 0 | 0 | 0 | 12 | 0 |
UTTARA KANNADA | 58 | 58 | 27 | 6 | 2 | 0 | 0 | 23 | 0 |
BIDAR | 128 | 128 | 31 | 75 | 13 | 1 | 0 | 4 | 4 |
BALLARI | 93 | 93 | 30 | 54 | 1 | 0 | 0 | 8 | 0 |
YADGIR | 31 | 31 | 12 | 16 | 0 | 0 | 0 | 1 | 2 |
Totals : | 1361 | 1221 | 366 | 509 | 174 | 3 | 2 | 160 | 7 |
The massive leads for the Congress, though in municipal polls, comes in backdrop of a crushing defeat at hands of the Narendra Modi-led BJP in the Lok Sabha elections 2019.
Out of the 28 parliamentary seats in Karnataka, the BJP won 25 constituencies, whereas, the Congress and JD(S) were restricted to 1 each. The two parties were contesting under a pre-poll alliance. The remaining one seat was bagged by an independent candidate.
The ULB polls were held on May 29, six days after the general election results were declared. The Congress and the JD(U) decided to contest the polls separately.
(The above story first appeared on LatestLY on May 31, 2019 04:02 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).