Bengaluru, May 13: The Karnataka election results 2023 have been declared today. We, at LatestLY, bring you the constituency-wise full list of winners in the Karnataka assembly election 2023. The constituency-wise winners' list has names of winning candidates of the BJP, Congress and JDS. Scroll down to check the names of winning candidates of the BJP, Congress, JDS, and other parties. Karnataka Assembly Election Result 2023 at results.eci.gov.in: How to Check Constituency-Wise and Party-Wise Vidhan Sabha Results on ECI Website.
The total voter turnout for Karnataka Assembly Election 2023, which was conducted on May 10, was recorded at 72.8 per cent. Polling was held across 58,545 polling stations to elect the members of the 224-seat Karnataka Legislative Assembly. The majority mark needed to form the government is 113. Melukote, a predominantly rural Assembly constituency, witnessed the highest voter turnout of more than 90 per cent. On the other hand, CV Raman Nagar, one of the 28 seats in the highly urbanised Bengaluru region, recorded the lowest turnout of just 47.4 per cent this year. The Bharatiya Janata Party has won this seat three times in a row. Karnataka Assembly Election Results 2023: Counting Across 36 Centres to Decide Fate of 2,615 Candidates.
Karnataka Election Result 2023 Constituency-Wise Winners List:
Sl No. | Constituency Name | Leading/Winning Candidate | Party |
1 | Nippani | Jolle Shashikala Annasaheb | BJP |
2 | Chikkodi-Sadalga | Ganesh Prakash Hukkeri | Congress |
3 | Athani | Laxman Savadi | Congress |
4 | Kagwad | Bharamgouda Alagouda Kage | Congress |
5 | Kudachi (SC) | Mahendra Kallappa Tammannavar | Congress |
6 | Raibag (SC) | Aihole Duryodhan Mahalingappa | BJP |
7 | Hukkeri | Katti Nikhil Umesh | BJP |
8 | Arabhavi | Balachandra Laxmanrao Jarkiholi | BJP |
9 | Gokak | Jarkiholi Ramesh Laxmanrao | BJP |
10 | Yemkanmardi (ST) | Satish Jarkiholi | Congress |
11 | Belgaum Uttar | Asif (Raju) Sait | Congress |
12 | Belgaum Dakshin | Abhay Patil | BJP |
13 | Belgaum Rural | Laxmi R Hebbalkar | Congress |
14 | Khanapur | Vithal Somanna Halagekar | BJP |
15 | Kittur | Babasaheb Patil | Congress |
16 | Bailhongal | Koujalagi Mahantesh Shivanand | Congress |
17 | Saundatti Yellamma | Vishwas Vasant Vaidya | Congress |
18 | Ramdurg | Ashok Mahadevappa Pattan | Congress |
19 | Mudhol (SC) | Timmapur Ramappa Balappa | Congress |
20 | Terdal | Siddu Savadi | BJP |
21 | Jamkhandi | Jagadeesh Shivayya Gudagunti | BJP |
22 | Bilgi | J T Patil | Congress |
23 | Badami | B B Chimmanakatti | Congress |
24 | Bagalkot | Meti Hullappa Yamanappa | Congress |
25 | Hungund | Kashappanavara Vijayanand Shivashankarappa | Congress |
26 | Muddebihal | Appaji A Channabasavaraj | Congress |
27 | Devar Hippargi | Bhimanagouda Basanagouda Patil | JD(S) |
28 | Basavana Bagevadi | Shivanand Patil | Congress |
29 | Babaleshwar | M B Patil | Congress |
30 | Bijapur City | Basanagouda R Patil | BJP |
31 | Nagathan (SC) | Katakadhond Vitthal Dondiba | Congress |
32 | Indi | Yashavantaraygoud. Vittalagoud. Patil | Congress |
33 | Sindagi | Ashok Mallappa Managuli | Congress |
34 | Afzalpur | M.Y.Patil | Congress |
35 | Jevargi | Ajay Singh | Congress |
36 | Shorapur (ST) | Raja Venkatappa Naik | Congress |
37 | Shahapur | Sharanabasappa Drashanpur | Congress |
38 | Yadgir | Channareddy Patil Tunnur | Congress |
39 | Gurmitkal | Sharana Gowda Kandakur | JD(S) |
40 | Chittapur (SC) | Priyank Kharge | Congress |
41 | Sedam | Dr Sharanprakash Rudrappa Patil | Congress |
42 | Chincholi (SC) | Avinash Umesh Jadhav | BJP |
43 | Gulbarga Rural (SC) | Basawaraj Mattimudu | BJP |
44 | Gulbarga Dakshin | Allamprabhu Patil | Congress |
45 | Gulbarga Uttar | Kaneez Fatima | Congress |
46 | Aland | Bhojaraj | Congress |
47 | Basavakalyan | Sharanu Salagar | BJP |
48 | Homnabad | Siddu Patil | BJP |
49 | Bidar South | Ashok Kheny | Congress |
50 | Bidar | Rahim Khan | Congress |
51 | Bhalki | Eshwar Khandre | Congress |
52 | Aurad (SC) | Prabhu B Chavan | BJP |
53 | Raichur Rural (ST) | Basanagouda Daddal | Congress |
54 | Raichur | Mohammed Shalam | Congress |
55 | Manvi (ST) | G Hampayya Nayak | Congress |
56 | Devadurga (ST) | Karemma | JD(S) |
57 | Lingsugur (SC) | Manappa D Vajjal | BJP |
58 | Sindhanur | Hampanagouda Badarli | Congress |
59 | Maski (ST) | Basan Gouda Turvihal | Congress |
60 | Kushtagi | D Hanamagouda Patil | BJP |
61 | Kanakagiri (SC) | Tangadagi Shivaraj Sangappa | Congress |
62 | Gangawati | Janardhan Reddy | KRPP |
63 | Yelburga | Basavaraj Rayareddi | Congress |
64 | Koppal | K Raghavendra Basavaraj Hitnal | Congress |
65 | Shirahatti (SC) | Dr Chandru Lamani | BJP |
66 | Gadag | H K Patil | Congress |
67 | Ron | Gurupadagouda Sanganagouda Patil | Congress |
68 | Nargund | C C Patil | BJP |
69 | Navalgund | Ningaraddi Hanamaraddi Konaraddi | Congress |
70 | Kundgol | M R Patil | BJP |
71 | Dharwad | Vinay Kulkarni | Congress |
72 | Hubli-Dharwad East (SC) | Abbayya Prasad | Congress |
73 | Hubli-Dharwad Central | Mahesh Teginakai | BJP |
74 | Hubli-Dharwad West | Arvind Bellad | BJP |
75 | Kalghatgi | Santosh S Lad | Congress |
76 | Haliyal | Deshpande Raghunath | Congress |
77 | Karwar | Satish Krishna Sail | Congress |
78 | Kumta | Suraj Naik Soni | JD(S) |
79 | Bhatkal | Mankal Vaidya | Congress |
80 | Sirsi | Kageri Vishweshwar Hegde | BJP |
81 | Yellapur | Arabail Hebbar Hivaram | BJP |
82 | Hangal | Mane Srinivas | Congress |
83 | Shiggaon | Basavaraj Bommai | BJP |
84 | Haveri (SC) | Rudrappa Manappa Lamani | Congress |
85 | Byadgi | Basavaraj Neelappa Shivannanavar | Congress |
86 | Hirekerur | Ujaneshwar Basavannappa Banakar | Congress |
87 | Ranebennur | Prakash Koliwad | Congress |
88 | Hadagalli (SC) | Krishna Nayaka | BJP |
89 | Hagaribommanahalli (SC) | Nemarajanaik K | JD(S) |
90 | Vijayanagara | H R Gaviyappa | Congress |
91 | Kampli (ST) | J N Ganesh | Congress |
92 | Siruguppa (ST) | B M Nagaraja | Congress |
93 | Bellary Rural (ST) | B Nagendra | Congress |
94 | Bellary City | Nara Bharath Reddy | Congress |
95 | Sandur (ST) | E Tukaram | Congress |
96 | Kudligi (ST) | Srinivas N T | Congress |
97 | Molakalmuru (ST) | N Y Gopalakrishna | Congress |
98 | Challakere (ST) | T Raghumurthy | Congress |
99 | Chitradurga | K C Veerendra Puppy | Congress |
100 | Hiriyur | D Sudhakar | Congress |
101 | Hosadurga | B G Govindappa | Congress |
102 | Holalkere (SC) | M Chandrappa | BJP |
103 | Jagalur (ST) | B. Devendrappa | Congress |
104 | Harapanahalli | Latha Mallikarjun | Independent |
105 | Harihar | B P Harish | BJP |
106 | Davanagere North | S S Mallikarjun | Congress |
107 | Davanagere South | Shamanur Shivashankarappa | Congress |
108 | Mayakonda (SC) | K S Basavanthappa | Congress |
109 | Channagiri | Basavaraju V Shivaganga | Congress |
110 | Honnali | Santhana Gowda D G | Congress |
111 | Shimoga Rural (SC) | Sharada Puryanaik | JD(S) |
112 | Bhadravati | B K Sangameshwara | Congress |
113 | Shimoga | Channabasappa | BJP |
114 | Tirthahalli | Araga Jnanendra | BJP |
115 | Shikaripura | Vijayendra Yediyurappa | BJP |
116 | Sorab | Mandhu Bangarappa | Congress |
117 | Sagar | Gopala Krishna Beluru | Congress |
118 | Byndoor | Gururaj Shetty Gantihole | BJP |
119 | Kundapura | A Kiran Kumar Kodgi | BJP |
120 | Udupi | Yashpal A Suvarna | BJP |
121 | Kapu | Gurme Suresh Shetty | BJP |
122 | Karkal | V Sunil Kumar | BJP |
123 | Sringeri | T.D.Rajegowda | Congress |
124 | Mudigere (SC) | Nayana Motamma | Congress |
125 | Chikmagalur | H D Thammaiah | Congress |
126 | Tarikere | G H Srinivasa | Congress |
127 | Kadur | Anand K S | Congress |
128 | Chiknayakanhalli | C B Suresh Baabu | JD(S) |
129 | Tiptur | K Shadakshari | Congress |
130 | Turuvekere | M T Krishnappa | JD(S) |
131 | Kunigal | Dr H D Ranganath | Congress |
132 | Tumkur City | Iqbal Ahmed | Congress |
133 | Tumkur Rural | B Suresh Gowda | BJP |
134 | Koratagere (SC) | Dr G Parameshwara | Congress |
135 | Gubbi | S R Srinivas | Congress |
136 | Sira | T B Jayachandra | Congress |
137 | Pavagada (SC) | H V Venkatesh | Congress |
138 | Madhugiri | Kyathasandra N Rajanna | Congress |
139 | Gauribidanur | K H Puttaswamy Gowda | Independent |
140 | Bagepalli | S N Subbareddy | Congress |
141 | Chikkaballapur | Pradeep Eshwar | Congress |
142 | Sidlaghatta | B N Ravikumar | JD(S) |
143 | Chintamani | Dr M C Sudhakar | Congress |
144 | Srinivaspur | G K Venkatashivareddy | JD(S) |
145 | Mulbagal (SC) | Samruddhi V Manjunath | JD(S) |
146 | Kolar Gold Field (SC) | Roopa Kala M | Congress |
147 | Bangarapet (SC) | S.N. Narayanaswamy. K.M | Congress |
148 | Kolar | C M R Srinath | JD(S) |
149 | Malur | N Y Nanjegowda | Congress |
150 | Yelahanka | S R Vishwanath | BJP |
151 | Krishnarajapuram | B A Basavaraja | BJP |
152 | Byatarayanapura | Krishna Byregowda | Congress |
153 | Yeshwantpur | S T Somashekar | BJP |
154 | Rajarajeshwarinagar | Munirathna | BJP |
155 | Dasarahalli | S Muniraju | BJP |
156 | Mahalakshmi Layout | K Gopalaiah | BJP |
157 | Malleshwaram | Dr C N Ashwathnarayan | BJP |
158 | Hebbal | Suresha B S | Congress |
159 | Pulakeshinagar (SC) | A. C. Srinivasa | Congress |
160 | Sarvagnanagar | K J George | Congress |
161 | C V Raman Nagar (SC) | S Raghu | BJP |
162 | Shivajinagar | Rizwan Arshad | Congress |
163 | Shanti Nagar | N A Harris | Congress |
164 | Gandhi Nagar | Dinesh Gundu Rao | Congress |
165 | Rajaji Nagar | S Suresh Kumar | BJP |
166 | Govindraj Nagar | Priyakrishna | Congress |
167 | Vijay Nagar | M Krishnappa | Congress |
168 | Chamrajpet | BZ Zameer Ahmed Khan | Congress |
169 | Chickpet | Uday B Garudachar | BJP |
BJ170 | Basavanagudi | Ravi Subramanya L A | BJP |
171 | Padmanabhanagar | R Ashoka | BJP |
172 | B.T.M. Layout | Ramalinga Reddy | Congress |
173 | Jayanagar | C K Ramamurthy | BJP |
174 | Mahadevapura (SC) | Manjula S | BJP |
175 | Bommanahalli | Satish Reddy M | BJP |
176 | Bangalore South | M Krishnappa | BJP |
177 | Anekal (SC) | V Shivanna | Congress |
178 | Hoskote | Sharath Kumar Bachegowda | Congress |
179 | Devanahalli (SC) | K H Muniyappa | Congress |
180 | Doddaballapur | Dheeraj Muniraj | BJP |
181 | Nelamangala (SC) | Shreenivasaiah N | Congress |
182 | Magadi | H C Balakrishna | Congress |
183 | Ramanagaram | Iqbal Hussain | Congress |
184 | Kanakapura | D K Shivakumar | Congress |
185 | Channapatna | H D Kumaraswamy | JD(S) |
186 | Malavalli (SC) | P M Narendraswamy | Congress |
187 | Maddur | Udaya K M | Congress |
188 | Melukote | Darshan Puttannaiah | SKP-Congress |
189 | Mandya | Ravikumar Gowda | Congress |
190 | Shrirangapattana | A B Ramesha Bandisiddegowda | Congress |
191 | Nagamangala | N Chaluvarayaswamy | Congress |
192 | Krishnarajapet | H T Manju | JD(S) |
193 | Shravanabelagola | C N Balakrishna | JD(S) |
194 | Arsikere | K M Shivalinge Gowda | Congress |
195 | Belur | H K Suresh | BJP |
196 | Hassan | H P Swaroop | JD(S) |
197 | Holenarasipur | H D Revanna | JD(S) |
198 | Arkalgud | A Manju | JD(S) |
199 | Sakleshpur (SC) | Cement Manju | BJP |
200 | Belthangady | Harish Poonja | BJP |
201 | Moodabidri | Umanatha Kotian | BJP |
202 | Mangalore City North | Dr Y Bharath Shetty | BJP |
203 | Mangalore City South | D Vedavyasa Kamath | BJP |
204 | Mangalore | UT Khader | Congress |
205 | Bantval | Rajesh Naik U | BJP |
206 | Puttur | Arun Kumar Puthila | Independent |
207 | Sullia (SC) | Bhagirathi Murulya | BJP |
208 | Madikeri | Dr Mantar Gowda | Congress |
209 | Virajpet | A S Ponnanna | Congress |
210 | Periyapatna | K Venkatesh | Congress |
211 | Krishnarajanagara | Ravishankar D | Congress |
212 | Hunsur | G D Harish Gowda | JD(S) |
213 | Heggadadevankote (ST) | Anil Chikkamadhu | Congress |
214 | Nanjangud (SC) | Darshan Dhruvanarayana | Congress |
215 | Chamundeshwari | G T Devegowda | JD(S) |
216 | Krishnaraja | T S Srivathsa | BJP |
217 | Chamaraja | K Harish Gowda | Congress |
218 | Narasimharaja | Tanveer Sait | Congress |
219 | Varuna | Siddaramaiah | Congress |
220 | T. Narasipur (SC) | Dr H C Mahadevappa | Congress |
221 | Hanur | M R Manjunath | JD(S) |
222 | Kollegal (SC) | A R Krishnamurthy | Congress |
223 | Chamarajanagar | C Puttarangashetty | Congress |
224 | Gundlupet | H M Ganesh Prasad | Congress |
In 2018 Karnataka Assembly Election, BJP had emerged as the single largest party by winning 104 seats, followed by Congress with 80 seats and JD(S) 37. With no party getting a clear majority at the time and as Congress and JD(S) were trying to form an alliance, BS Yediyurappa of the BJP, which was the single largest party, staked claim and formed the government. However, it was dissolved within three days, ahead of a trust vote, as the senior BJP leader and former Karnataka CM was unable to muster the required numbers.
Subsequently, the Congress-JD(S) alliance formed the government with Kumaraswamy as CM, but the wobbly dispensation collapsed in 14 months, triggered by the resignation of 17 ruling coalition legislators and their subsequent defection to the BJP. This enabled the BJP's return to power. In 2021, Yediyurappa resigned and gave way to BJP leader Basavaraj Bommai to lead the state government.
(The above story first appeared on LatestLY on May 13, 2023 08:36 AM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).