Bengaluru, May 15: The counting of votes for Karnataka Assembly Elections 2018 began today and results will be declared later in the day. Polling in poll-bound Karnataka was held on May 12 at 7 am in 58,546 polling stations, each equipped with Electronic Voting Machines (EVMs) and Voter Verified Paper Audit Trails (VVPATs). The counting of votes will be held today, and the Election Commission will announce the results later in the day. The counting of votes begins at 8 am, followed by the emergence of early trends. Latestly brings to you the latest election results from all assembly segments in Karnataka.
The election in two constituencies, Jayanagar and R.R. Nagar, has been postponed. In Jayanagar, the polling has been deferred due to the death of a Bharatiya Janata Party (BJP) candidate, B N Vijay Kumar, while in R.R. Nagar, it has been postponed due to fake voter-ID row. The election in Karnataka is considered crucial for the Congress Party, as it would be looking to prevent the BJP juggernaut from expanding its footprints in the south.
Karnataka Elections: Here's the Full List of BJP candidates
Sr. No | Constituency Name | Candidate | Result |
1 | Nippani | Smt. Shashikala Jolle | Wins |
2 | Athani | Sri Laxman Savadi | Wins |
3 | Kagwad | Sri Bharamagouda H. Kage | Wins |
4 | Kudachi (SC) | Sri P. Rajeev | Wins |
5 | Raybag (SC) | Sri Duryodhana Aihole | Wins |
6 | Hukkeri | Sri Umesh Katti | Wins |
7 | Arabhavi | Sri Balachandra Jarakiholi | Lost |
8 | Belgaum Rural | Sri Sanjay Patil | Wins |
9 | Bailhongal | Dr. Vishwanatha Patil | Lost |
10 | Saudatti Yellamma | Sri Anand Vishwanath | Wins |
11 | Mudhol (SC) | Sri Govind Karjol | Wins |
12 | Muddebihal | Sri A.S.Patil Nadahalli | Wins |
13 | Babaleshwar | Sri Vijugouda Patil | Wins |
14 | Bijapur City | Sri Basavanagouda Patil | Wins |
15 | Sindgi | Sri Ramesh Bhusanur | Lost |
16 | Afzalpur | Sri Malikaiah Guttedar | Wins |
17 | Shorapur (ST) | Sri Naraishma Naik | Wins |
18 | Shahapur | Sri Guru Patil Shiraval | Lost |
19 | Gulbarga Dakshin | Sri Dattatreya Patil | |
20 | Aland | Sri Subhash Guttedar | Wins |
21 | Basavakalyan | Sri Mallikarjun Khuba | Lost |
22 | Aurad (SC) | Sri Prabhu Chouhan | Wins |
23 | Raichur Rural (ST) | Sri Thipparaju | Lost |
24 | Raichur | Dr. Shivaraj Patil | Wins |
25 | Devadurga (ST) | Sri Shivanagouda Naik | Wins |
26 | Lingsugur (SC) | Sri Manappa Vajjal | Lost |
27 | Kushtagi | Sri Doddanagouda Patil | Lost |
28 | Dharwad | Sri Amruth Desai | Wins |
29 | Hubli-Dharwad-Central | Sri Jagadeesh Shettar | Wins |
30 | Hubli-Dharwad-West | Sri Aravinda Bellad | |
31 | Karwar | Smt. Roopali Naik | Wins |
32 | Sirsi | Sri Kageri Vishweswara Hegde | Wins |
33 | Hangal | Sri C.M. Udasi | Lost |
34 | Shiggaon | Sri Basavaraj Bommai | Wins |
35 | Hirekerur | Sri U.B. Banakar | Wins |
36 | Vijayanagara | Sri Gaviyappa | Lost |
37 | Kampli (ST) | Sri T.H. Suresh | Lost |
38 | Sandur (ST) | Sri B. Raghavendra | |
39 | Molakalmuru (ST) | Sri B. Sriramulu | |
40 | Chitradurga | Sri G.H. Thippareddy | Wins |
41 | Hiriyur | Smt. Poornima Srinivas | Wins |
42 | Hosadurga | Sri Gulihatti D.Shekhar | Wins |
43 | Davanagere North | Sri S.A. Ravindranath | Lost |
44 | Shimoga | Sri K.S. Eswarappa | Wins |
45 | Shikaripura | Sri B.S. Yeddyurappa | Wins |
46 | Kundapura | Sri Haladi Srinivasa Setty | Wins |
47 | Karkal | Sri V. Sunil Kumar | Wins |
48 | Sringeri | Sri D.N. Jeevaraj | Wins |
49 | Chikmagaluru | Sri C.T. Ravi | Wins |
50 | Tumkur Rural | Sri B. Suresh Gowda | Wins |
51 | Kolar Gold Field (SC) | Sri Y. Sampangi | Lost |
52 | Yelahanka | Sri S.R. Vishwanath | Wins |
53 | Rajarajeshwari Nagar | Sri P.M. Muniraju Gowda | |
54 | Dasarahalli | Sri S. Muniraju | Lost |
55 | Malleshwaram | Dr. C.N. Ashwathnarayan | Wins |
56 | Hebbal | Dr. Y.A. Narayanaswamy | Wins |
57 | C.V.Raman Nagar (SC) | Sri S. Raghu | |
58 | Rajaji Nagar | Sri S. Sureshkumar | Wins |
59 | Govindraj Nagar | Sri V. Somanna | |
60 | Chickpet | Sri Uday Garudachar | Wins |
61 | Basavanagudi | Sri Ravi Subramanya | |
62 | Padmanaba Nagar | Sri R. Ashok | Wins |
63 | Jayanagar | Sri B.N. Vijaykumar | |
64 | Mahadevapura (SC) | Sri Aravinda Limbavali | |
65 | Bommanahalli | Sri Satish Reddy | Wins |
66 | Bangalore South | Sri M. Krishnappa | |
67 | Anekal (SC) | Sri A. Narayanaswamy | |
68 | Hosakote | Sri Sharath Bachegowda | Lost |
69 | Channapatna | Sri C.P. Yogishwar | |
70 | Shrirangapattana | Sri Nanjunde Gowda | |
71 | Sullia (SC) | Sri S. Angara | Wins |
72 | Madikeri | Sri Appachu Ranjan | |
73 | Constituency Name | Candidate | |
74 | Chikkodi-Sadalga | Sri Anna Saheb Jolle | Wins |
75 | Gokak | Sri Ashok Pujari | Wins |
76 | Yemkanmardi (ST) | Sri Maruthi Astagi | Lost |
77 | Ramdurg | Sri Mahadevappa S. Yadwad | Lost |
78 | Terdal | Sri Siddu Savadi | Wins |
79 | Jamkhandi | Sri Srikanth Kulkarni | |
80 | Bilgi | Sri Murugesh Nirani | |
81 | Bagalkot | Sri Veeranna Charantimatt | |
82 | Hungund | Sri Doddanagouda G. Patil | Wins |
83 | Devar Hippargi | Sri Somanagouda Patil (Sasnur) | |
84 | Indi | Sri Dayasagar Patil | Lost |
85 | Jevargi | Sri Doddappagouda Patil Naribol | Lost |
86 | Yadgir | Sri Venkata Reddy Mudnal | Wins |
87 | Gurmitkal | Sri Saibanna Borbanda | Lost |
88 | Sedam | Sri Rajkumar Patil Telkur | |
89 | Gulbarga Uttar | Sri Chandrakant B. Patil | Wins |
90 | Bidar | Sri Suryakantha Nagamarapalli | Lost |
91 | Bhalki | Sri D.K. Siddrama | Lost |
92 | Maski (ST) | Sri Basavanagouda Turavihal | Lost |
93 | Kanakagiri (SC) | Sri Basavaraj Dadhesagur | Wins |
94 | Gangawati | Sri Paranna Munavalli | Wins |
95 | Yelburga | Sri Halappa Basappa Achar | Wins |
96 | Koppal | Sri C.V. Chandrashekhar | Lost |
97 | Shirahatti (SC) | Sri Ramanna Lamani | |
98 | Gadag | Sri Anil Menasinakai | Lost |
99 | Rona | Sri Kalakappa Bandi | Lost |
100 | Nargund | Sri C.C. Patil | Wins |
101 | Navalgund | Sri Shankaragouda Patil Munenakoppa | |
102 | Kalghatgi | Sri Mahesh Tenginakai | Lost |
103 | Haliyal | Sri Sunil Hegde | Lost |
104 | Bhatkal | Sri Sunil Naik | Wins |
105 | Yellapur | Sri V.S. Patil | Lost |
106 | Byadgi | Sri Virupakshappa Ballari | Wins |
107 | Hadagalli (SC) | Sri Chandra Naik | |
108 | Hagaribommanahalli (SC) | Sri Nemiraj Naik | Lost |
109 | Siruguppa (ST) | Sri M.S. Somalingappa | Wins |
110 | Bellary (ST) | Sri Sanna Fakirappa | |
111 | Bellary City | Sri G. Somashekhara Reddy | Wins |
112 | Challakere (ST) | Sri K.T. Kumaraswamy | Lost |
113 | Holalkere (SC) | Sri M. Chandrappa | Wins |
114 | Channagiri | Sri Madalu Virupakshappa | Wins |
115 | Honnali | Sri M.P. Renukacharya | Wins |
116 | Shimoga Rural (SC) | Sri Ashok Naik | Wins |
117 | Tirthahalli | Sri Araga Jnanendra | Wins |
118 | Sorab | Sri Kumar Bangarappa | Wins |
119 | Sagar | Sri Haratalu Halappa | |
120 | Byndoor | Sri B. Sukumar Shetty | Wins |
121 | Kadur | Sri Belli Prakash | Wins |
122 | Chiknayakanhalli | Sri J.C. Madhuswamy | |
123 | Tiptur | Sri B.C. Nagesh | Wins |
124 | Turuvekere | Sri Masale Jayaram | Wins |
125 | Tumkur City | Sri G.B. Jyothi Ganesh | Lost |
126 | Koratagere (SC) | Sri Y. Huchaiah | Lost |
127 | Gubbi | Sri Bettaswamy | Lost |
128 | Sira | Sri B.K. Manjunath | |
129 | Madhugiri | Sri M.R. Hulinaikar | |
130 | Chikkaballapur | Dr. Manjunath | |
131 | Bangarapet (SC) | Sri B.P. Venkatamuniyappa | Wins |
132 | Kolar | Sri Om Shaktichalapathi | |
133 | Malur | Sri S.N. Krishnaiah Setty | Lost |
134 | K.R. Pura | Sri Nandiesh Reddy | |
135 | Byatarayanapura | Sri A. Ravi | Lost |
136 | Mahalakshmi Layout | Sri N.L. Narendrababu | Lost |
137 | Shivaji Nagar | Sri Katta Subramanya Naidu | |
138 | Shanti Nagar | Sri Vasudeva Murthy | |
139 | Vijay Nagar | Sri H. Ravindra | |
140 | Doddaballapur | Sri J. Narasimha Swamy | Lost |
141 | Magadi | Sri Hanumantharaju | Lost |
142 | Malavalli (SC) | Sri B. Somashekhar | |
143 | Arkalgud | Sri H. Yoga Ramesh | |
144 | Belthangady | Sri Harish Poonja | Wins |
145 | Moodabidri | Sri Umanath Kotian | Wins |
146 | Bantval | Sri U. Rajesh Naik | |
147 | Puttur | Sri Sanjeev Mattandoor | |
148 | Piriyapatna | Sri S Manjunath | |
149 | Heggadadevankote (ST) | Sri Siddaraju | Lost |
150 | Nanjangud (SC) | Sri Harshavardhan | |
151 | Narasimharaja | Sri S. Satheesh (Sandesh Swamy) | Lost |
152 | Hanur | Dr. Preethan Nagappa | Lost |
153 | Kollegal (SC) | Sri G.N. Nanjunda Swamy | BSP Wins |
154 | Chamarajanagar | Prof. Mallikarjunappa | Lost |
155 | Gundlupet | Sri H.S. Niranjankumar | Wins |
156 | Belgaum Uttar | Sri Anil Benake | |
157 | Belgaum Dakshin | Sri Abhay Patil | |
158 | Khanapur | Sri Vittal Halagekar | Lost |
159 | Kittur | Sri Mahantesh Doddagoudar | Wins |
160 | Basavana Bagevadi | Sri Sangaraja Desai | |
161 | Nagthan (SC) | Dr.Gopal Karjol | |
162 | Chittapur (SC) | Sri Valmiki Naik | Lost |
163 | Chincholi (SC) | Sri Sunil Valyapure | Lost |
164 | Gulbarga Rural (SC) | Sri Basavaraj Mattimod | Wins |
165 | Humnabad | Sri Subhash Kallur | Lost |
166 | Bidar South | Dr. Shailendra Beldale | Lost |
167 | Manvi (ST) | Sri Manappa Naik | Lost |
168 | Sindhanur | Sri Kolla Sheshagiri Rao | Lost |
169 | Kundgol | Sri S.I. Chikkanagoudar | |
170 | Hubl-Dharwad-East (SC) | Sri Chandrashekar Gokak | Lost |
171 | Kumta | Sri Dinakara Shetty | Wins |
172 | Haveri (SC) | Sri Nehru Olekar | Wins |
173 | Ranibennur | Dr.Basavaraj Kelgar | |
174 | Kudligi(Sn | Sri N.Y.Gopalakrishna | Wins |
175 | Jagalur (ST) | Sri S.V. Ramachandra | Wins |
176 | Harapanahalli | Sri Karunakar Reddy | Wins |
177 | Harihar | Sri B P. Harish | |
178 | Davanagere South | Sri Yeshwantrao Jadhav | |
179 | Mayakonda (SC) | Prof. Linganna | Wins |
180 | Udupi | Sri K.Raghupathi Bhat | Wins |
181 | Kapu | Sri Lalaji Mendan | Wins |
182 | Mudigere (SC) | Sri M.P. Kumaraswamy | Wins |
183 | Tarikere | Sri D.S. Suresh | Wins |
184 | Kunigal | Sri D. Krishnakumar | Lost |
185 | Pavagada (SC) | Sri G.V. Balaram | Lost |
186 | Gauribidanur | Sri Jaipal Reddy | Lost |
187 | Bagepalli | Sri Saikumar | |
188 | Chintamani | Sri N. Shankar | |
189 | Srinivaspur | Sri Venkate Gowda | |
190 | Mulbagal (SC) | Sri Amarish | |
191 | Pulakeshi Nagar (SC) | Smt. Susheela Devraj | |
192 | Sarvagna Nagar | Sri M.N.Reddy | |
193 | GandhiNagar | Sri Saptagiri Gowda | |
194 | Chamrajpet | Sri M. Laxminarayana | |
195 | Devanahalli (SC) | Sri K.Nagesh | Lost |
196 | Nelamangala (SC) | Sri M.V.Nagaraja | Lost |
197 | Maddur | Sri Satheesh | |
198 | Melukote | Sri H. Manjunath | |
199 | Mandya | Sri Basavegowda | |
200 | Nagamangala | Dr. Parthasarathi | |
201 | Krishnarajpet | Sri Bukahalli Manjunath | |
202 | Shravanabelagola | Sri Shivananje Gowda | |
203 | Arsikere | Dr. Arun Somanna | |
204 | Holenarasipur | Sri H.Raju Gowda | |
205 | Mangalore City North | Dr. Bharath Shetty | Wins |
206 | Mangalore City South | Sri Vedavyas Kanath | Wins |
207 | Mangalore | Sri Santhosh Kumar Rai | |
208 | Virajpet | Sri K.G.Bopaiah | Wins |
209 | Krishnarajanagara | Smt Shwetha Gopal | Lost |
210 | Hunsur | Sri Ramesh Kumar | |
211 | Chamundeshwari | Sri Gopal Rao | |
212 | Krishnaraja | Sri S.A. Ramadas | Wins |
213 | Chamaraja | Sri L Nagendra | Wins |
214 | T.Narasipur (SC) | Sri S. Shankar | Lost |
215 | Kolar Gold Field (SC) | Smt S. Ashwini | |
216 | Bhadravati | Shri G.R Pravin Patil | |
217 | Yeshvanthapura | Sri Jaggesh | |
218 | B.T.M. Layout | Sri Lallesh Reddy | Lost |
219 | Ramanagaram | Smt. H. Lilavathi | |
220 | Kanakapura | Smt. Nandini Gowda | Lost |
221 | Belur | Sri H.K. Suresh | |
222 | Hassan | Sri J. Preetham Gowda | |
223 | Kanakapura | Smt. Nandini Gowda | |
224 | Belur | Sri H.K. Suresh | |
225 | Hassan | Sri J. Preetham Gowda | Wins |
Karnataka, that has 50.6 million eligible voters will see a close war between Congress and the Bharatiya Janata Party (BJP) and Janata Dal (Secular), the third corner of this three-cornered fight. Karnataka Chief Minister Siddaramaiah who is leading the campaign in the state has expressed his confidence in Congress coming to power with a huge majority. The CM travelled at the length across the state wooing voters never left any opportunity to take a dig at BJP with his scathing comments.
Meanwhile, Bharatiya Janata Party (BJP) Karnataka chief ministerial candidate BS Yeddyurappa on Saturday claimed that the party will get more than 150 seats and they will form the government in the state. "It is an auspicious day, everyone should come out and vote. We (BJP) will get more than 150 seats and I'm gonna make the government on 17th May," he said. Yeddyurappa urged the people of Karnataka to vote for BJP and assured them of good governance in the state.
"People are fed up with the Siddaramaiah government. I urge the people to come out and vote for BJP. I assure the people of Karnataka that I'm going to give good governance," he told ANI. The BJP Chief Ministerial candidate casted his vote in Shikarpur, Shimoga.
(The above story first appeared on LatestLY on May 15, 2018 08:31 AM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).