Bengaluru, May 15: The Election Commission of India is scheduled to announce the results of Karnataka assembly elections 2018 today. The counting of votes is currently underway in the 222 constituencies where voting was held on Sunday. LatestLY reproduces below the full list of seat-wise winning candidates in Karnataka from the Congress, Bharatiya Janata Party (BJP) and Janata Dal-Secular (JD-S).
The table below entails the list of winners from the respective constituencies. The list would be updated as soon as the ECI announced updates and results from the assembly segments. Readers are recommended to refresh the page at frequent intervals to check for the latest updates.
Karnataka Election Results 2018: Full List of Seats-Wise Winning Candidates From 222 Constituencies
Karnataka elections- Full list of winners | ||
---|---|---|
Constituency | Winner | Party |
Nippani | Jolle Shashikala Annasaheb | BJP |
Chikkodi-Sadalga | Ganesh Prakash Hukkeri | Congress |
Athani | Mahesh Iranagouda Kumathalli | Congress |
Kagwad | Shrimant Balasaheb Patil | Congress |
Kudachi | P.Rajeev | BJP |
Raybag | Aihole Duryodhan Mahalingappa | BJP |
Hukkeri | Umesh Vishwanath Katti | BJP |
Arabhavi | Balachandra Lakshmanarao Jarakiholi | BJP |
Gokak | Jarkiholi Ramesh Laxmanrao | Congress |
Yemkanmardi | Satish. L. Jarkiholi | Congress |
Belgaum Uttar | ||
Belgaum Dakshin | Abhay Patil | BJP |
Belgaum Rural | Laxmi R Hebbalkar | Congress |
Khanapur | Dr. Anjali Hemant Nimbalkar | Congress |
Kittur | Doddagoudar Mahantesh Basavantaray | BJP |
Bailhongal | Koujalagi. Mahantesh. Shivanand | Congress |
Saundatti Yellamma | Vishwanath Chandrashekhar Mamani Alias Anand | BJP |
Ramdurg | Mahadevappa Shivalingappa Yadawad | BJP |
Mudhol | Govind Makthappa Karajol | BJP |
Terdal | Siddu Savadi | BJP |
Jamkhandi | Siddu Bhimappa Nyamgoud | Congress |
Bilgi | Murugesh Rudrappa Nirani | BJP |
Badami | Siddaramaiah | Congress |
Bagalkot | Veerabhadrayya (Veeranna) Charantimath | BJP |
Hungund | Doddanagouda G Patil | BJP |
Muddebihal | Ameenappa Gouda S Patil (Nadahalli) | BJP |
Devar Hippargi | ||
Basavana Bagevadi | Shivanand Patil | Congress |
Babaleshwar | Mallanagoud Basanagoud Patil | Congress |
Bijapur City | Basanagoud .R. Patil (Yatnal) | BJP |
Nagthan | Devanand Fulasing Chavan | JDS |
Indi | Yashvantharaygouda Vittalagouda Patil | Congress |
Sindgi | Managuli Mallappa Channaveerappa | JDS |
Afzalpur | M Y Patil | Congress |
Jevargi | Ajay Dharam Singh | Congress |
Shorapur | Narasimhanayak(Rajugouda) | BJP |
Shahapur | Sharanabasappa Gouda Darshanapur | Congress |
Yadgir | Venkatreddy Mudnal | BJP |
Gurmitkal | Nagangouda Kandkur | JDS |
Chittapur | Priyank Kharge | Congress |
Sedam | Rajkumar Patil | BJP |
Chincholi | Dr. Umesh G Jadhav | Congress |
Gulbarga Rural | Basawaraj Mattimud | BJP |
Gulbarga Dakshin | Dattatraya C Patil Revoor Appu Gouda | BJP |
Gulbarga Uttar | Kaneez Fatima | Congress |
Aland | Guttedar Subhash Rukmayya | BJP |
Basavakalyan | B. Narayanrao | Congress |
Humnabad | Rajshekhar | Congress |
Bidar South | Bandeppa | JDS |
Bidar | Rahim Khan | Congress |
Bhalki | Eshwar Khandre | Congress |
Aurad | Prabhu Chauhan | BJP |
Raichur Rural | Basanagouda Daddal | Congress |
Raichur | ||
Manvi | Raja Venkatappa Nayak | JDS |
Devadurga | Shivana Gouda Nayak | BJP |
Lingsugur | ||
Sindhanur | Venkatrao Nadagouda | JDS |
Maski | Pratapgouda Patil | Congress |
Kushtagi | Amaregouda Linganagouda Patil Bayyapur | Congress |
Kanakagiri | Basavaraj Dadesugur | BJP |
Gangawati | Paranna Eshwarappa Munavalli | BJP |
Yelburga | Achar Halappa Basappa | BJP |
Koppal | K. Raghavendra Basavaraj Hitnal | Congress |
Shirahatti | Ramappa Sobeppa Lamani | BJP |
Gadag | Hanamantagouda Krishnagouda Patil | Congress |
Ron | Kalakappa Bandi | BJP |
Nargund | Chandrakantagouda Channappagouda Patil | BJP |
Navalgund | ||
Kundgol | ||
Dharwad | ||
Hubli-Dharwad East | ||
Hubli-Dharwad Central | ||
Hubli-Dharwad West | ||
Kalaghatagi | ||
Haliyal | Deshpande R.V | Congress |
Karwar | Roopali Santosh Naik | BJP |
Kumta | Dinakar Keshav Shetty | BJP |
Bhatkal | Sunil Biliya Naik | BJP |
Sirsi | Kageri Vishweshwar Hegde | BJP |
Yellapur | Arabail Hebbar Shivaram | Congress |
Hangal | C M Udasi | BJP |
Shiggaon | Basavaraj Bommai | BJP |
Haveri (SC) | Neharu Olekar | BJP |
Byadgi | Ballary Virupakshappa Rudrappa | BJP |
Hirekerur | Basavanagouda Patil | Congress |
Ranibennur | R Shankar S/O M Ramachandra | Karnataka Pragnyavantha Janatha Party |
Hadagali (Sc) | P. T. Parameshwara Naik | Congress |
Hagaribommanahalli (SC) | Bheema Naik L.B.P | Congress |
Vijayanagara | Anand Singh | Congress |
Kampli (ST) | J N Ganesh | Congress |
Siruguppa(S.T) | M.S. Somalingappa | BJP |
Ballari Rural (ST) | B Nagendra | Congress |
Bellary City | G. Somasekhara Reddy | BJP |
Sandur(ST) | E Tukaram | Congress |
Kudligi(ST) | N.Y. Gopalakrishna | BJP |
Molakalmuru | B. Sreeramulu | BJP |
Challakere (ST) | ||
Chitradurga | G H Thippareddy (Leading) | BJP |
Hiriyur | K POORNIMA | BJP |
Hosadurga | Gulihatti D Shekar | BJP |
Holalkere(S.C) | M. Chandrappa | BJP |
Jagalur(St) | S V Ramachandra | BJP |
Harapanahalli | G Karunakara Reddy | BJP |
Harihar | S Ramappa | Congress |
Davanagere North | S A Ravindranath | BJP |
Davanagere South | Shamanur Shivashankarappa | Congress |
Mayakonda | N. Linganna | BJP |
Channagiri | K Madalu Virupakshappa | BJP |
Honnali | M P Renukacharya | BJP |
Shimoga Rural | K.B. Ashok Naik | BJP |
Bhadravati | B.K.Sangameshwara | Congress |
Shimoga | K.S. Eshwarappa | BJP |
Tirthahalli | Araga Jnanendra | BJP |
Shikaripura | B S Yeddyuappa | BJP |
Sorab | S.Kumara Bangarappa | BJP |
Sagar | H Halappa Harathalu | BJP |
Byndoor | B. M. Sukumar Shetty | BJP |
Kundapura | Halady Srinivas Shetty | BJP |
Udupi | K Raghupathi Bhat | BJP |
Kapu | Lalaji .R Mendon | BJP |
Karkala | V. Sunil Kumar | BJP |
Sringeri | T D Rajegowda | Congress |
Mudigere | MP Kumaraswamy | BJP |
Chikmagalur | C T Ravi | BJP |
Tarikere | D S Suresh | BJP |
Kadur | K S Prakash | BJP |
Chikkanayakana | J.C. Madhu Swamy | BJP |
Tiptur | B.C. Nagesh | BJP |
Turuvekere | Jayaram A S (Leading) | BJP |
Kunigal | Dr H.D. Ranganath | Congress |
Tumkur City | G.B. Jyothi Ganesh | BJP |
Tumkur Rural | D C Gowrishankar | JDS |
Koratagere | Dr. G. Parameshwara | Congress |
Gubbi | S R Srinivas (Vasu) | JDS |
Sira | B Sathyanarayana | JDS |
Pavagada | K M Thimmarayappa (leading) | JDS |
Madhugiri | M.V. Veerabhadraiah | JDS |
Gauribidanur | N.H.Shivashankara Reddy | Congress |
Bagepalli | S.N. Subbareddy (Chinnakayalapalli) | Congress |
Chikkaballapur | Dr. K. Sudhakar | Congress |
Sidlaghatta | V. Muniyappa | Congress |
Chintamani | J K Krishna Reddy | JDS |
Srinivasapur | K R Ramesh Kumar | Congress |
Mulbagal | H.Nagesh (Leading) | Independent |
Kolar Gold Field | Roopakala. M | Congress |
Bangarpet | S.N.Narayanaswamy K.M | Congress |
Kolar | K.Srinivasa Gowda | JDS |
Malur | K.Y. Nanjegowda | Congress |
Yelahanka | S.R.Vishwanath | BJP |
K.R Pura | B.A.Basavaraja | Congress |
Byatarayanapura | ||
Yeshvanthapura | S.T Somashekhar | Congress |
Rajarajeshwarinagar | Election May 28, Result May 31 | |
Dasarahalli | R.Manjunatha | JDS |
Mahalakshmi Layout | K. Gopalaiah | JDS |
Malleshwaram | CN Ashwath Narayan | BJP |
Hebbal | Suresh B S | Congress |
Pulakeshinagar | R Akhanda Srinivasamurthy (leading) | Congress |
Sarvagnanagar | K.J George | Congress |
C.V. Raman Nagar | S. Raghu | BJP |
Shivajinagar | R Roshan Baig | Congress |
Shanti Nagar | N A Haris | Congress |
Gandhi Nagar | Dinesh Gundu Rao | Congress |
Rajaji Nagar | S Suresh Kumar | BJP |
Govindraj Nagar | V Somanna | BJP |
Vijay Nagar | ||
Chamrajpet | B.z. Zameer Ahmed Khan | Congress |
Chickpet | Uday B.Garudachar | BJP |
Basavanagudi | Ravisubramanya.L.A | BJP |
Padmanaba Nagar | R Ashoka | BJP |
B.T.M.Layout | Ramalinga Reddy (leading) | BJP |
Jayanagar | Election countermanded | |
Mahadevapura | Aravind Limbavali | BJP |
Bommanahalli | Sathish Reddy M | BJP |
Bangalore South | M Krishnappa | BJP |
Anekal | B Shivanna | Congress |
Hosakote | N Nagaraju (MTB) | Congress |
Devanahalli | Narayanaswamy L N | JDS |
Doddaballapur | T Venkataramanaiah | Congress |
Nelamangala | Dr K Sreenivasamurthy | JDS |
Magadi | A. Manjunath | JDS |
Ramanagaram | H.D.Kumaraswamy | JDS |
Kanakapura | D K Shivakumar | Congress |
Channapatna | H D Kumara Swamy | JDS |
Malavalli | Dr.K.Annadani | JDS |
Maddur | D.C.Thammanna | JDS |
Melukote | C S Puttaraju | JDS |
Mandya | M Srinivas | JDS |
Shrirangapattana | Ravindra Srikantaiah | JDS |
Nagamangala | Suresh Gowdaa | JDS |
Krishnarajapete | Narayanagowda | JDS |
Shravanabelagola | C N Balakrishna | JDS |
Arsikere | KM Shivalinge Gowda | JDS |
Belur | Lingesha. K.S | JDS |
Hassan | Preetham J Gowda | BJP |
Holenarasipur | H D Revanna | JDS |
Arkalgud | AT Ramaswamy (leading) | JDS |
Sakleshpur | H K Kumaraswamy | JDS |
Belthangady | Harish Poonja | BJP |
Moodabidri | Umanatha A Kotian | BJP |
Mangalore City North | Dr.Bharath Shetty. Y | BJP |
Mangalore City South | D. Vedavyasa Kamath | BJP |
Mangalore | UT Abdul Khader | Congress |
Bantval | Rajesh Naik U. | BJP |
Puttur | Sanjeeva Matandoor | BJP |
Sullia | Angara. S | BJP |
Madikeri | Appachu Ranjan M P | BJP |
Virajpet | K G Bopaiah | BJP |
Periyapatna | K Mahadeva | JDS |
Krishnarajanagara | Sa. Ra. Mahesh | JDS |
Hunasuru | Adaguru H Vishwanath | JDS |
Heggadadevankote | Anil Kumar C | Congress |
Nanjangud | B. Harshavardhan | BJP |
Chamundeshwari | G.T.Devegowda | JDS |
Krishnaraja | S A Ramadas | BJP |
Chamaraja | L. Nagendra | BJP |
Narasimharaja | Tanveer Sait | Congress |
Varuna | Yathindra S | Congress |
T.Narasipur | Ashvin Kumar.M | JD(S) |
Hanur | R Narendra | Congress |
Kollegal | N Mahesh | BSP |
Chamarajanagar | C Puttarangashetty | Congress |
Gundlupet | C S Niranjan Kumar | BJP |
Polling was deferred in two seats
Voting in two assembly constituencies - Rajarajeshwari Nagar, also referred to as RR Nagar, and Jayanagar were deferred by the Election Commission. In RR Nagar, the seizure of over 9,000 fake voter ID cards and two trunks of full of fake voter ID slips compelled the State Electoral Officer to order the countermanding of the polls in the constituency. Voting will be held in the seat separately on May 28.
In Jayanagar, the death of incumbent MLA and BJP candidate BN Vijayakumar on May 4 led to the cancellation of the polls. The Commission is yet to issue the deferred date of voting from the constituency.
Exit polls had predicted a close fight
Exit Polls | BJP | Congress | JD(S) |
Today’s Chanakya | 120 | 73 | 26 |
Republic-Jan Ki Baat | 95-114 | 78-92 | 26-35 |
Times Now-VMR | 94 | 97 | 28 |
ABP News-C Voter | 97-109 | 87-99 | 21-30 |
India Today-Axis | 79-92 | 106-118 | 22-30 |
POLL OF POLLS | 102 | 92 | 27 |
While one exit poll each had predicted a full majority victory for the Congress and BJP, two had given the edge to the BJP in case of a hung assembly. The media of all exit polls had predicted a fractured mandate, with the BJP holding the edge. The JD(S), however, was predicted to play the kingmaker role winning 21-30 seats.
(The above story first appeared on LatestLY on May 15, 2018 08:46 AM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).