Chandigarh, September 21: Poll bugle has been sounded in Haryana as the Election Commission of India (ECI) on Saturday announced the schedule of upcoming assembly polls in the state. Voting for the 90-member Haryana assembly will be held on October 21 -- the same day when 288 legislative assembly seats in Maharashtra would also be contested. Results of the elections in both the states will be declared on October 24, when the Commission has scheduled the counting of votes. Check Full Schedule of Maharashtra & Haryana Assembly Elections 2019 Here.
In 2014, the BJP scripted history in Haryana politics as it rose to power in the state despite being considered as a political non-entity till that year. In 2009, the party had won only 4 out of the 90 seats. In 2014, it meteorically jumped its tally to 47, and succeeded in forming a single-majority government in the state. Manohar Lal Khattar, considered a relative outsider with strong RSS roots, was appointed as the Chief Minister following the polls.
The then Haryana-ruling Congress, under Bhupinder Singh Hooda, was restricted to 15 constituencies -- a loss of 25 seats vis-a-vis 2009. The Indian National Lok Dal (INLD) also slipped by 12 seats and was able to secure 19 assembly segments.
2014 Haryana Assembly Election Results
Party | Seats Won |
BJP | 47 |
Congress | 15 |
INLD | 19 |
Others | 9 |
Full List of Constituencies in Haryana With Names of Current MLAs
AC. No. | AC. Name | Sitting MLAs | Party | AC. No. | AC. Name | Sitting MLAs | Party |
1 | Kalka | Latika Sharma | BJP | 46 | Ellenabad | Abhay Singh Chautala | INLD |
2 | Panchkula | Gian Chand Gupta | BJP | 47 | Adampur | Kuldeep Bishnoi | HJCBL |
3 | Naraingarh | Nayab Singh | BJP | 48 | Uklana | Anoop Dhanak | INLD |
4 | Ambala Cantt. | Anil Vij | BJP | 49 | Narnaund | Captain Abhimanyu | BJP |
5 | Ambala City | Aseem Goel | BJP | 50 | Hansi | Renuka Bishnoi | HJCBL |
6 | Mullana | Santosh Chauhan Sarwan | BJP | 51 | Barwala | Ved Narang | INLD |
7 | Sadhaura | Balwant Singh | BJP | 52 | Hisar | Dr.Kamal Gupta S/O Manphool Singh | BJP |
8 | Jagadhri | Kanwar Pal S/O Chandan Singh | BJP | 53 | Nalwa | Ranbir Gangwa | INLD |
9 | Yamunanagar | Ghanshyam Dass | BJP | 54 | Loharu | Om Parkash Barwa | INLD |
10 | Radaur | Shyam Singh | BJP | 55 | Badhra | Sukhvinder | BJP |
11 | Ladwa | Dr. Pawan Saini | BJP | 56 | Dadri | Rajdeep | INLD |
12 | Shahabad | Krishan Kumar | BJP | 57 | Bhiwani | Ghanshyam Saraf | BJP |
13 | Thanesar | Subhash Sudha | BJP | 58 | Tosham | Kiran Choudhry | INC |
14 | Pehowa | Jaswinder Singh Sandhu | INLD | 59 | Bawani Khera | Bishamber Singh | BJP |
15 | Guhla | Kulwant Ram Bazigar | BJP | 60 | Meham | Anand Singh Dangi | INC |
16 | Kalayat | Bhai Jai Parkash (J.P.) | IND | 61 | Garhi Sampla-Kiloi | Bhupinder Singh Hooda | INC |
17 | Kaithal | Randeep Singh Surjewala | INC | 62 | Rohtak | Manish Kumar Grover | BJP |
18 | Pundri | Dinesh Kaushik | IND | 63 | Kalanaur | Shakuntla Khatak | INC |
19 | Nilokheri | Bhagwan Dass Kabir Panthi | BJP | 64 | Bahadurgarh | Naresh Kaushik | BJP |
20 | Indri | Karan Dev Kamboj | BJP | 65 | Badli | Om Parkash Dhankar | BJP |
21 | Karnal | Manohar Lal Khattar | BJP | 66 | Jhajjar | Geeta Bhukkal | INC |
22 | Gharaunda | Harvinder Kalyan | BJP | 67 | Beri | Dr.Raghuvir Singh Kadian | INC |
23 | Assandh | Bakhshish Singh Virk | BJP | 68 | Ateli | Santosh Yadav | BJP |
24 | Panipat Rural | Mahipal Dhanda | BJP | 69 | Mahendragarh | Ram Bilash Sharma | BJP |
25 | Panipat City | Rohita Rewri | BJP | 70 | Narnaul | Om Prakash | BJP |
26 | Israna | Krishan Lal Panwar | BJP | 71 | Nangal Chaudhary | Abhe Singh Yadav | BJP |
27 | Samalkha | Ravinder Machhrouli | IND | 72 | Bawal | Dr. Banwari Lal | BJP |
28 | Ganaur | Kuldip Sharma | INC | 73 | Kosli | Bikram Singh Thekedar | BJP |
29 | Rai | Jai Tirath | INC | 74 | Rewari | Randhir Singh Kapriwas | BJP |
30 | Kharkhauda | Jaiveer Singh | INC | 75 | Pataudi | Bimla Chaudhary | BJP |
31 | Sonipat | Kavita Jain | BJP | 76 | Badshahpur | Narbir Singh | BJP |
32 | Gohana | Jagbir Singh Malik | INC | 77 | Gurgaon | Umesh Aggarwal | BJP |
33 | Baroda | Sri Krishan | INC | 78 | Sohna | Tejpal Tawar | BJP |
34 | Julana | Parminder Singh Dhull | INLD | 79 | Nuh | Zakir Hussain | INLD |
35 | Safidon | Jasbir Deswal | IND | 80 | Ferozepur Jhirka | Naseem Ahmed | INLD |
36 | Jind | Dr. Hari Chand Middha | INLD | 81 | Punahana | Rahish Khan | IND |
37 | Uchana Kalan | Prem Lata | BJP | 82 | Hathin | Kehar Singh | INLD |
38 | Narwana | Pirthi Singh | INLD | 83 | Hodal | Udai Bhan | INC |
39 | Tohana | Subhash Barala | BJP | 84 | Palwal | Karan Singh Dalal | INC |
40 | Fatehabad | Balwan Singh Daulatpuria | INLD | 85 | Prithla | Tek Chand Sharma | BSP |
41 | Ratia | Prof. Ravinder Baliala | INLD | 86 | Faridabad Nit | Nagender Bhadana | INLD |
42 | Kalanwali | Balkaur Singh | SAD | 87 | Badkhal | Seema Trikha | BJP |
43 | Dabwali | Naina Singh Chautala | INLD | 88 | Ballabhgarh | Mool Chand Sharma | BJP |
44 | Rania | Ram Chand Kamboj | INLD | 89 | Faridabad | Vipul Goel | BJP |
45 | Sirsa | Makhan Lal Singla | INLD | 90 | Tigaon | Lalit Nagar | INC |
In the upcoming polls, BJP has decided to contest under the leadership of the incumbent CM ML Khattar. Ahead of the elections, Khattar has promised to carry out the Assam-style NRC drive in the state if re-elected to power. The Congress, meanwhile, has succeeded in quelling the inner-party rebellion by appointing former CM Bhupinder Hooda as the Congress Legislative Party (CLP) leader.
(The above story first appeared on LatestLY on Sep 21, 2019 02:20 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).