Arwal Vidhan Sabha seat lies in the Arwal district in Bihar itself. The Arwal Assembly constituency comes under the Jehanabad Lok Sabha seat. The Assembly seat belongs to the RJD since 2015. RJD ally CPI(M-L)'s Maha Nand Singh won the seat in Bihar Assembly Elections 2020. Voting for the Arwal Assembly Election took place in the first phase of Bihar Assembly Elections 2020 on October 28. The counting of votes took place on November 10.
The Bihar Vidhan Sabha polls 2020 were held in three phases. Voting for Phase 1 took place in 71 constituencies including Arwal on October 28. The counting of votes for all three phases took place on November 10.
The sitting MLA on the Arwal seat in Bihar is RJD's Ravindra Singh, who won the 2015 election, defeating BJP's Chitranjan Kumar. The candidates for Bihar election 2020 from the Arwal constituency included BJP's Dipak Kumar Sharma, CPI(M-L)'s Maha Nand Singh and JAP's Abhishek Ranjan among others.
The Bihar Assembly Election 2020 was being seen become a three-pronged battled with the LJP, led by Chirag Paswan, fighting it alone. The battle was among, NDA, Mahagathbandhan and the LJP. This was also the first big election in India amid COVID-19.
MLA Candidates | Party | Votes |
---|---|---|
Krishna Kishore | Janata Dal (Secular) | 945 |
Anil Kumar Pandit | Rashtra Sewa Dal | 911 |
Sikandar Kumar | Jagrook Janta Party | 911 |
Shah Imran Ahmad | IND | 812 |
Subhash Sharma | Apna Kisan Party | 792 |
Maha Nand Singh (Current MLA) | Communist Party of India (Marxist-Leninist) (Liberation) | 68286 |
Kameshwar Thakur | Bahujan Mukti Party | 652 |
Sanjay Kumar | Akhil Hind Forward Bloc (Krantikari) | 636 |
Gorakh Rajwar | IND | 530 |
Aunrag Kumar | Peoples Party of India (Democratic) | 500 |
Dipak Kumar Sharma | BJP | 48336 |
Vimlesh Kumar | Pragatisheel Magahi Samaj | 466 |
Bhim Paswan | IND | 444 |
Kumar Gaurav | IND | 263 |
Vikash Kumar | IND | 260 |
Mohan Kumar | Janata Party | 2594 |
Shashi Bhushan Sinha | IND | 240 |
Ajay Kumar | IND | 1616 |
Anita Kumari | IND | 1498 |
Vimala Kumari | Bhartiya Sablog Party | 1337 |
Abhishek Ranjan | Jan Adhikar Party (Loktantrik) | 1309 |
Subhash Chandra Yadav | RLSP | NA |
Mohammad Sabbir Alam | Bahujan Lok Dal | NA |
MLA Candidates | Party | Votes |
---|---|---|
Ravindra Singh (Current MLA) | RJD | 55295 |
Chitranjan Kumar | BJP | 37485 |
(The above story first appeared on LatestLY on Nov 11, 2020 11:09 AM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).