Fuel rates continue to rise for the 11th day in a row on Thursday, taking the cost of petrol and diesel to a record high. In Mumbai, one litre of petrol is at Rs 85.29/litre as compared to Wednesday's rate of Rs 84.99. The diesel rate in the city is at Rs 72.96/litre. The cost of petrol in Delhi today is at Rs 77.47/litre, and those having diesel cars will have to dish out Rs 68.53 per litre.
In Kolkata too, petrol prices have shot to Rs 80.12 and Rs 80.42 in Chennai. Diesel rates in Kolkata are at Rs 71.08 and Rs 72.35 in Chennai.
According to reports, discussions have been going on between oil marketing companies and the finance ministry on how to deal with rising fuel prices. One of the reasons for the rise in the petrol price is owing to the surge in crude oil prices in the past few months, along with a depreciating rupee against the US dollar. According to the Reuters report, the oil prices fell today, pulled down by the expectations that the OPEC members could increase production amid worries over supply from both Venezuela and Iran.
Check City-Wise Petrol Rates For May 24:
For petrol rates of other cities (state capitals and UTs), search the table below:
Agartala | 73.16 |
Aizwal | 73.29 |
Ambala | 77.58 |
Bangalore | 78.73 |
Bhopal | 83.08 |
Bhubhaneswar | 76.28 |
Chandigarh | 74.51 |
Dehradun | 78.58 |
Gandhinagar | 76.77 |
Gangtok | 80.50 |
Guwahati | 79.66 |
Hyderabad | 82.07 |
Imphal | 75.54 |
Itanagar | 73.30 |
Jaipur | 80.24 |
Jammu | 79.17 |
Jullunder | 82.71 |
Kohima | 75.91 |
Lucknow | 78.06 |
Panjim | 71.39 |
Patna | 82.94 |
Pondicherry | 76.24 |
Port Blair | 66.76 |
Raipur | 77.86 |
Ranchi | 77.22 |
Shillong | 76.83 |
Shimla | 77.63 |
Srinagar | 81.86 |
Trivandrum | 81.62 |
Silvasa | 75.35 |
Daman | 75.28 |
Check City-Wise Diesel Rates For May 24:
For diesel rates of other cities (state capitals and UTs), search the table below:
Agartala | 66.61 |
Aizwal | 65.80 |
Ambala | 69.04 |
Bangalore | 69.71 |
Bhopal | 72.13 |
Bhubhaneswar | 73.46 |
Chandigarh | 66.55 |
Dehradun | 68.86 |
Gandhinagar | 73.65 |
Gangtok | 70.25 |
Guwahati | 71.54 |
Hyderabad | 74.49 |
Imphal | 66.59 |
Itanagar | 65.79 |
Jaipur | 72.98 |
Jammu | 69.69 |
Jullunder | 68.43 |
Kohima | 66.87 |
Lucknow | 68.69 |
Panjim | 69.75 |
Patna | 73.22 |
Pondicherry | 70.79 |
Port Blair | 64.22 |
Raipur | 73.98 |
Ranchi | 72.35 |
Shillong | 68.33 |
Shimla | 68.16 |
Srinagar | 71.91 |
Trivandrum | 74.36 |
Silvasa | 69.35 |
Daman | 69.28 |
The recent government has also been receiving a lot of flak for not being able to control the fuel prices. On Wednesday, through a series of tweet Senior Congress leader and former Finance Minister said it was possible to cut up to Rs 25 per litre in petrol prices, but the government will not do so.
(The above story first appeared on LatestLY on May 24, 2018 09:01 AM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).