Motor Vehicles Amendment Bill, 2019 Passed in Rajya Sabha: Check Full List of Updated Fine For Traffic Rule Violations
The Union government, led by PM Narendra Modi, attained success in passing the Motor Vehicles (Amendment) Bill, 2019 in Rajya Sabha and now it upto President to enact it as a law. Here's is a list of the proposed changes in Bill.
New Delhi, July 31: The Union government on Wednesday attained success in passing the Motor Vehicles (Amendment) Bill, 2019 in Rajya Sabha and now it upto President Ram Nath Kovind to enact it as a law. Transport Minister Nitin Gadkari opined that this 'is not only a Motor Vehicle Act, but also a road safety bill'.
Commenting on the success of the Bill passed in Upper House of the Parliament, Gadkari said, "This is not only a Motor Vehicle Act, but also a road safety bill. I believe it'll cause a decline in accidents, the passing of this bill is a tribute to those who lost their lives in accidents." Narendra Modi Cabinet Paves Way For 10% EWS Reservation in Jammu And Kashmir
Adding more, the Union Minister stated that each year over five lakh accidents happen in our country causing 1.5 lakh deaths and this act will change the data. He said, "5 lakh accidents happen in our country causing 1.5 lakh deaths, every year. We are number one in accidents in the world, now we've got the chance to correct this."
Here is a list of the proposed changes in Bill:
Section/ Offence | Old Penalty | New Penalty (Minimum) |
---|---|---|
General (177) | Rs 100 | Rs 500 |
Rules of road regulation violation (new 177A) | Rs. 100 | Rs 500 |
Travelling without a ticket (178) | Rs 200 | Rs 500 |
Disobedience of orders of authorities (179) | Rs 500 | Rs 2000 |
Unauthorized use of vehicles without licence (180) | Rs 1000 | Rs 5000 |
Driving without licence (181) | Rs 500 | Rs 5000 |
Driving without qualification (182) | Rs 500 | Rs 10,000 |
Oversized vehicles (182B) | New | Rs 5000 |
Over speeding (183) | Rs 400 | Rs 1000 for LMV, Rs 2000 for Medium Passenger Vehicle |
Dangerous driving penalty (184) | Rs. 1,000 | Upto Rs 5000 |
Drunken driving (185) | Rs 2000 | Rs 10,000 |
Speeding/ Racing (189) | Rs 500 | Rs 5,000 |
Vehicle without permit (192A) | Upto Rs 5000 | Upto Rs 10,000 |
Aggregators (violations of licencing conditions) (193) | New | Rs 25,000 to Rs 1,00,000 |
Overloading (194) | Rs 2,000, and Rs 1,000 per extra tonne | Rs 20,000, and Rs 2,000 per extra tonne |
Overloading of Passengers (194A) | N.A. | Rs 1000 per extra passenger |
Seat Belt (194 B) | Rs 100 | Rs 1,000 |
Overloading of two-wheelers (194 C) | Rs 100 | Rs 2,000 , Disqualification of licence for 3 months |
Not providing way for emergency vehicles (194E) | New | Rs 10,000 |
Driving without insuarance (196) | Rs 1,000 | Rs 2,000 |
Offences by Juveniles (199) | New | Guardian/ Owner shall be deemed guilty. Rs 25,000 with 3 years imprisonment. Juvenile to be tried under JJ Act. Registration of Motor Vehicle to be cancelled. |
Power of officers to impound documents (206) | N.A. | Suspension of driving licence under sections 183, 184, 185, 189, 190, 194C, 194D, 194E, |
Offences committed by enforcing authorities (210B) | N.A. | Twice the penalty under the relevant section |
As per the reports, the Bill was passed by a majority vote of 108-13 and it also escaped the scrutiny of a select committee. According to the minutes, the Bill aims to address crucial issues such as road safety, imposing stiffer penalties on violation of rules, reducing deaths due to road accidents and eradicate corruption in India’s road transport system. The Bill was earlier introduced in the Lower House in August, 2016, but lapsed with the dissolution of the 16th Lok Sabha.
(The above story first appeared on LatestLY on Jul 31, 2019 10:36 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).