New Delhi, September 14: In a significant update for defence personnel, the Ministry of Defence has announced a revision in pensions under the One Rank One Pension (OROP) scheme, effective from July 1, 2024. This revision benefits all defence pensioners and family pensioners who retired, were discharged, or died in service before this date. The increased pension rates apply to Commissioned Officers, Honorary Commissioned Officers, JCOs/ORs, and Non-Combatants across the Army, Navy, Air Force, Defence Security Corps, Territorial Army, and Ex-State Forces, but exclude those retired on premature retirement or their own request after July 1, 2014, and certain other pensioners.

The revised pension amounts will be calculated based on the average of the minimum and maximum rates for each rank, group, and qualifying service as recorded in 2023 data. Notably, any pensioners currently receiving higher rates than the new scales will not see a reduction in their pension. The adjustment ensures that higher qualifying services within the same rank or data gaps are covered by higher rates from lower qualifying services. Tarang Shakti Exercise 2024: Defence Minister Rajnath Singh Attends 7-Country Air Force Exercise at Jodhpur Air Force Station in Rajasthan (Watch Video).

However, the revision does not apply to UK/HKSRA/KCIO pensioners, Pakistan and Burma Army pensioners, reservist pensioners, or those receiving ex-gratia payments. The Ministry clarified that if the revised pension rate is lower than the existing pension, the pension will not be reduced. Unified Pension Scheme: Union Cabinet Approves Assured 50% of Salary as Pension for Govt Employees.

Revised Amounts For 2ND LT/LT, CAPT, MAJOR and LT/LT COL COL(TS)

Qualifying service 2ND LT/LT CAPT MAJOR LT/LT COL COL(TS)
1 2 3 4
0.5 20889 20889 27149 46834
1 21212 21212 27562 47558
1.5 21535 21535 27988 48282
2 21868 21868 28414 49029
2.5 22201 22201 28853 49775
3 22544 22544 29292 50545
3.5 22887 22887 29745 51314
4 23241 23241 30197 52108
4.5 23594 23594 30664 52901
5 23959 23959 31130 53719
5.5 24323 24323 31611 54537
6 24699 24699 32092 55380
6.5 25075 25075 32588 56223
7 25463 25463 33084 57092
7.5 25850 25850 33596 57961
8 26250 26250 34107 58857
8.5 26649 26649 34634 59753
9 27061 27061 35161 60677
9.5 27473 27473 35705 61601
10 27898 27898 36248 62554
10.5 28322 28322 36809 63506
11 28760 28760 37369 64488
11.5 29197 29197 37947 65470
12 29649 29649 38524 66482
12.5 30100 30100 39120 67494
13 30565 30565 39715 68538
13.5 31030 31030 40329 69581
14 31510 31510 40943 70657
14.5 31989 31989 41576 71732
15 32484 32484 42209 72841
15.5 32978 32978 42862 73950
16 33488 33488 43514 73950
16.5 33997 33997 44187 73950
17 34523 34523 44859 73950
17.5 35048 35048 45553 73950
18 35590 35590 46246 73950
18.5 36131 36131 46961 73950
19 36690 36690 47676 73950
19.5 37248 37248 48413 82250
20 37824 37824 49150 82300
20.5 38400 38400 49150 82300
21 38400 38711 54350 82300
21.5 38400 39300 54350 82300
22 38400 39300 54350 82300
22.5 38400 39300 54350 82300
23 38400 39300 54350 82300
23.5 38400 39300 54350 82775
24 38400 39300 54350 82775
24.5 38400 39754 54350 84800
25 38400 40369 54350 89200
25.5 38400 40983 54350 91625
26 39700 41617 54350 91625
26.5 40750 42250 54350 91625
27 40750 42500 54350 91625
27.5 40750 42500 54350 99350
28 40750 42500 54350 99350
28.5 41200 42500 54350 99350
29 41200 42500 54350 99350
29.5 41200 42500 54350 99350
30 41200 42500 54350 99350
30.5 42050 42500 54350 99350
31 42625 42625 54350 110850
31.5 42625 42625 54350 110850
32 42625 42625 54350 110850
32.5 46300 46300 66800 110850
33 and above 46300 46300 66800 110850

Revised Amounts For COL(TS) and COL

Qualifying service COL(TS) COL
5 6
0.5 54191 54191
1 55029 55029
1.5 55867 55867
2 56731 56731
2.5 57594 57594
3 58485 58485
3.5 59375 59375
4 60293 60293
4.5 61211 61211
5 62158 62158
5.5 63104 63104
6 64080 64080
6.5 65055 65055
7 66061 66061
7.5 67066 67066
8 68103 68103
8.5 69140 69140
9 70209 70209
9.5 71278 71278
10 72380 72380
10.5 73482 73482
11 74618 74618
11.5 75754 75754
12 76925 76925
12.5 78096 78096
13 79304 79304
13.5 80511 80511
14 81756 81756
14.5 83001 83001
15 84285 84285
15.5 85568 85568
16 86891 86891
16.5 88214 88214
17 89578 89578
17.5 90942 90942
18 92348 92348
18.5 93754 93754
19 95204 95204
19.5 96653 96653
20 98148 98148
20.5 99642 99642
21 101183 101183
21.5 102723 102723
22 104311 104311
22.5 105899 105899
23 107537 107537
23.5 109174 109174
24 110862 110862
24.5 112550 112550
25 112550 112550
25.5 112550 112550
26 112550 112550
26.5 112550 112550
27 112550 112550
27.5 112550 112550
28 112550 112550
28.5 112550 112550
29 112550 112550
29.5 112550 112550
30 112550 112550
30.5 112550 112600
31 112600 112600
31.5 112600 114125
32 112600 114125
32.5 114125 114125
33 & above 114125 115700

Revised Amounts For BRIG, MAJ GEN, LT GEN, LT GEN (HAG+)

Qualifying service BRIG MAJ GEN LT GEN LT GEN (HAG+)
7 8 9 10
20 98148 98148 98148 98148
20.5 99642 99642 99642 99642
21 101183 101183 101183 101183
21.5 102723 102723 102723 102723
22 104311 104311 104311 104311
22.5 105899 105899 105899 105899
23 107537 107537 107537 107537
23.5 109174 109174 109174 109174
24 110862 110862 110862 110862
24.5 112550 112550 112550 112550
25 112550 112550 112550 112550
25.5 112550 112550 112550 112550
26 112550 112550 112550 112550
26.5 112550 112550 112550 112550
27 112550 112550 112550 112550
27.5 112550 112550 112550 112550
28 112550 112550 112550 112550
28.5 112550 112550 112550 112550
29 112550 112550 112550 112550
29.5 112550 112550 112550 112550
30 116550 116550 116550 116550
30.5 116550 116550 116550 116550
31 116550 116550 116550 116550
31.5 116550 116550 116550 116550
32 116550 116550 116550 116550
32.5 116550 116550 116550 116550
33 & above 116550 116550 116550 116550

Revised Amounts For ARMY CDR, VCOAS, VCOAS

Qualifying service ARMY CDR VCOAS VCOAS
11 12 13
33 & above 116550 116550 125000

Notably, for the pension revision, the qualifying service listed in the first column will be considered as the actual service rendered for which the pension was granted. Additionally, to address exceptional cases, pension rates are provided for service periods starting from 1/2 years up to the rank of Colonel, and from 20 years of service for ranks of Brigadier and higher, even though such scenarios are unlikely in higher ranks.

This update aims to provide equitable pension adjustments reflecting rank and service, aligning with the government's commitment to supporting its defence personnel. Pensioners and family members are encouraged to check the revised tables and consult the Department of Ex-servicemen Welfare for detailed information.

(The above story first appeared on LatestLY on Sep 14, 2024 01:58 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).