Parbhani Lok Sabha Elections 2024 – Latest News & Results
Parbhani Lok Sabha Elections 2024 Leading/Winner Candidate
Candidate | Party | Votes | Status |
---|---|---|---|
JADHAV SANJAY ( BANDU ) HARIBHAU | Shiv Sena (Uddhav Balasaheb Thackrey) | 601343 | winner |
Parbhani Lok Sabha Election 2024 Live Results
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | JADHAV SANJAY ( BANDU ) HARIBHAU | Shiv Sena (Uddhav Balasaheb Thackrey) | 596871 | 4472 | 601343 | 45.17 |
2 | JANKAR MAHADEV JAGANNATH | Rashtriya Samaj Paksha | 463764 | 3518 | 467282 | 35.1 |
3 | PANJAB UTTAMRAO DAKH | Vanchit Bahujan Aaghadi | 95394 | 573 | 95967 | 7.21 |
4 | DR. GOVARDHAN BHIWAJI KHANDAGALE | Bahujan Bharat Party | 15355 | 40 | 15395 | 1.16 |
5 | KAMBLE SHIVAJI DEVAJI | Independent | 11050 | 10 | 11060 | 0.83 |
6 | ALAMGIR MOHAMMAD KHAN | Bahujan Samaj Party | 10972 | 90 | 11062 | 0.83 |
7 | SAMIR GANESHRAO DUDHGAONKAR | Independent | 10951 | 105 | 11056 | 0.83 |
8 | KRUSHNA TRIMBAKRAO PAWAR | Independent | 10145 | 9 | 10154 | 0.76 |
9 | KAILAS BALIRAM PAWAR (NAIK) | Baliraja Party | 9487 | 33 | 9520 | 0.72 |
10 | PROF. DR. VILAS BANSIDHAR TANGADE | Independent | 8814 | 6 | 8820 | 0.66 |
11 | ARJUN DNYANOBA BHISE | Independent | 6915 | 8 | 6923 | 0.52 |
12 | COMRADE RAJAN KSHIRSAGAR | Communist Party of India | 6627 | 22 | 6649 | 0.5 |
13 | KISHORKUMAR PRAKASH SHINDE | Independent | 6547 | 1 | 6548 | 0.49 |
14 | KISHORE RADHAKISHAN DHAGE | Independent | 5446 | 34 | 5480 | 0.41 |
15 | SAYED IRSHAD ALI SAYYED LAYAKH ALI | Social Democratic Party Of India | 4629 | 15 | 4644 | 0.35 |
16 | DASHARATH PRABHKAR RATHOD | Maharashtra Vikas Aghadi | 4354 | 40 | 4394 | 0.33 |
17 | KARBHARI KUNDLIK MITHE | Independent | 4268 | 8 | 4276 | 0.32 |
18 | APPASAHEB OMKAR KADAM | Independent | 3883 | 8 | 3891 | 0.29 |
19 | SHRIRAM BANSILAL JADHAV | Jai Sewalal Bahujan Vikas Party | 3617 | 11 | 3628 | 0.27 |
20 | COMRADE GANPAT BHISE | Independent | 3589 | 15 | 3604 | 0.27 |
21 | DNYANESHWAR JAGANNATH DAHIBHATE | Independent | 3538 | 1 | 3539 | 0.27 |
22 | ANIL MANIKRAO MUDGALKAR | Independent | 3531 | 2 | 3533 | 0.27 |
23 | GOVIND BHAIYYA RAMRAO DESHMUKH | Independent | 3452 | 7 | 3459 | 0.26 |
24 | SUBHASH DATTARAV JAVLE | Independent | 3429 | 5 | 3434 | 0.26 |
25 | RAJABHAU SHESHRAO KAKDE | Independent | 3299 | 3 | 3302 | 0.25 |
26 | RAJENDRA RAMDAS ATKAL | Independent | 2807 | 5 | 2812 | 0.21 |
27 | SAYYD ABDUL SATTAR AJIJ | Independent | 2646 | 4 | 2650 | 0.2 |
28 | SHAIKH SALEEM SHAIKH IBRAHIM | All India Majlis-E-Inquilab-E-Millat | 2617 | 2 | 2619 | 0.2 |
29 | SANGEETA VYAKANTRAO GIRI | Swarajya Shakti Sena | 2324 | 15 | 2339 | 0.18 |
30 | ADV. VINOD CHHAGANRAO AMBHORE | Bahujan Mukti Party | 2017 | 24 | 2041 | 0.15 |
31 | VIJAY ANNASAHEB THOMBARE | Independent | 1957 | 2 | 1959 | 0.15 |
32 | VISHNUDAS SHIVAJI BHOSALE | Independent | 1856 | 4 | 1860 | 0.14 |
33 | MUSTAFA MAINODDIN SHAIKH | Independent | 1298 | 4 | 1302 | 0.1 |
34 | BOBADE SAKHARAM PADEGAONKAR | Independent | 1244 | 2 | 1246 | 0.09 |
35 | NOTA | None of the Above | 3306 | 79 | 3385 | 0.25 |
Total | 1321999 | 9177 | 1331176 |
Lok Sabha Elections Timeline
Lok Sabha Elections News
-
Deepfakes a Nuisance, Strict Action Will Be Taken Against Those Spreading Fake Narratives About Polls Using Artificial Intelligence: CEC Rajiv Kumar
"Deepfake is a serious issue. It is disturbing all elections world over. We were able to control such incidents...nuisance like using someone's photo with someone or someone's voice with someone else...all of these were possible but we were able to control it, essentially through the control rooms which have been set up and social media teams which have been set up in all the districts," CEC Rajib Kumar said.
-
ECI Expresses Dissatisfaction Over Voter Inconvenience at Mumbai Polling Stations During Lok Sabha Elections 2024
An ECI delegation led by CEC Rajiv Kumar, along with Election Commissioners Gyanesh Kumar and SS Sandhu, is in Mumbai to review preparations for the upcoming Assembly elections in Maharashtra over the next two days.
-
‘I Don’t Hate PM Modi’: Rahul Gandhi Says He Only Disagrees With Prime Minister, Alleges Lok Sabha Polls Not Fought on Level Playing Field
Congress leader Rahul Gandhi, who is currently on a four-day visit to the US, on Tuesday, September 10, said he doesn't hate Prime Minister Narendra Modi but only disagrees with his point of view.
-
Lok Sabha Elections 2024 in India Not Fought on Level Playing Field, Alleges Rahul Gandhi in US
Congress leader Rahul Gandhi has alleged the general elections in India this summer were not fought on a level playing field, asserting that the polls have destroyed the idea of Modi. The Leader of the Opposition in Lok Sabha, who is currently on a four-day visit to the United States, made the remarks at the prestigious Georgetown University here on Monday.
-
PM Narendra Modi To Address BJP Workers at Party Headquarters Today for Their Efforts in Lok Sabha Election Victory
At the BJP headquarters this evening, the Prime Minister Narendra Modi will inquire about the well-being of these employees and workers and also gather information about the day-to-day activities of the office, a source told ANI.
-
Suvendu Adhikari Criticizes BJP’s ‘Sabka Saath, Sabka Vikas’ Strategy After Poor Performance in Lok Sabha Elections in West Bengal, Says ‘Hum Unke Saath Jo Humare Saath’ (Watch Video)
Senior BJP leader Suvendu Adhikari attributed the party's poor performance in Lok Sabha polls in West Bengal to lack of support from the minority community, asserting that 'Sabka Saath, Sabka Vikas' was unnecessary and proposing instead 'Hum unke saath jo humare saath' (we are with those who are with us).
-
BJP President JP Nadda To Attend UP State Executive Meeting on July 14 To Discuss Lok Sabha Election Performance and Strategic Agenda
All district presidents will attend the day-long meeting along with other office bearers of the party at Indira Gandhi Pratishthan. JP Nadda will share details of the review of the party’s performance in all 80 Lok Sabha seats.
-
BCCI Secretary Jay Shah Announces IND 125 Crore Prize Money After Team India's T20 World Cup Victory: Live News Updates Today
The canopy outside Rajkot airport terminal in Gujarat collapsed amid heavy rain on Saturday. There were no reports of any injuries. A video on social media showed airport officials on the spot of the canopy collapse.