RAIPUR Lok Sabha Elections 2024 – Latest News & Results
RAIPUR Lok Sabha Elections 2024 Leading/Winner Candidate
Candidate | Party | Votes | Status |
---|---|---|---|
BRIJMOHAN AGRAWAL | Bharatiya Janata Party | 1050351 | winner |
RAIPUR Lok Sabha Election 2024 Live Results
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | BRIJMOHAN AGRAWAL | Bharatiya Janata Party | 1047447 | 2904 | 1050351 | 66.19 |
2 | VIKAS UPADHYAY | Indian National Congress | 473656 | 1410 | 475066 | 29.94 |
3 | MAMTA RANI SAHU | Bahujan Samaj Party | 9201 | 98 | 9299 | 0.59 |
4 | SAVITA SHAILENDRA BANJARE | Shakti Sena (Bharat Desh) | 8765 | 3 | 8768 | 0.55 |
5 | RADHESHWARI GAIKWAD | Independent | 4629 | 1 | 4630 | 0.29 |
6 | SURESH KUMAR NETAM | Hamar Raj Party | 3492 | 7 | 3499 | 0.22 |
7 | ANIL MAHOBIA | Right to Recall Party | 2914 | 2 | 2916 | 0.18 |
8 | ENGI. LAL BAHADUR YADAV | Gondvana Gantantra Party | 2859 | 6 | 2865 | 0.18 |
9 | RAMKRISHNA VERMA | Independent | 2182 | 3 | 2185 | 0.14 |
10 | YAKUB KHAN | Independent | 2054 | - | 2054 | 0.13 |
11 | VISHWAJIT HARODE | Socialist Unity Centre Of India (COMMUNIST) | 1920 | - | 1920 | 0.12 |
12 | AMARNATH CHANDRAKAR | Independent | 1608 | - | 1608 | 0.1 |
13 | LAKHAMOO RAM TANDON | Rashtriya Jansabha Party | 1347 | 4 | 1351 | 0.09 |
14 | YASHUTOSH LAHARE | Ambedkarite Party of India | 1312 | - | 1312 | 0.08 |
15 | RAJESH DHRUV | Independent | 1187 | 6 | 1193 | 0.08 |
16 | BODHAN LAL FARIKAR | Independent | 1059 | - | 1059 | 0.07 |
17 | DAYA SHANKER NISHAD | Bhartiya Shakti Chetna Party | 1051 | 11 | 1062 | 0.07 |
18 | PILARAM ANANT | Sunder Samaj Party | 1033 | 3 | 1036 | 0.07 |
19 | ROHIT KUMAR PATIL | Independent | 960 | - | 960 | 0.06 |
20 | HIRA NAND NAGWANI (ASHOK BHAIYA) | Republican Party of India (A) | 958 | 2 | 960 | 0.06 |
21 | BHANJAN JANGADE (ADHIWAKTA) | Bharatiya Bahujan Congress | 818 | 3 | 821 | 0.05 |
22 | MO. AMIN | Bhrashtachar Mukti Morcha | 765 | 1 | 766 | 0.05 |
23 | MANOJ VERMA | Independent | 723 | 1 | 724 | 0.05 |
24 | PITAMBAR JANGDE | Aazad Samaj Party (Kanshi Ram) | 701 | 4 | 705 | 0.04 |
25 | ASHISH KUMAR TIWARI | Aap Sabki Apni Party | 525 | 3 | 528 | 0.03 |
26 | ENGI. BHANU PRATAP TANDE | Independent | 500 | 3 | 503 | 0.03 |
27 | MO. IMRAN KHAN | Independent | 466 | 1 | 467 | 0.03 |
28 | NEERAJ SAINI PUJARI | Dhoom Sena | 434 | - | 434 | 0.03 |
29 | SUDHANSHU BHUSHAN | Independent | 413 | 1 | 414 | 0.03 |
30 | RAMPRASAD PRAJAPATI | Independent | 391 | - | 391 | 0.02 |
31 | PRAVIN JAIN | Independent | 369 | - | 369 | 0.02 |
32 | VINAYAK DHAMGAYE | Independent | 349 | - | 349 | 0.02 |
33 | NANDNI NAYAK | Independent | 336 | 1 | 337 | 0.02 |
34 | PRAVISHANT SALOMAN | Independent | 310 | - | 310 | 0.02 |
35 | SAYED IRSHAD | Independent | 295 | - | 295 | 0.02 |
36 | DR. OMPRAKASH SAHU | Independent | 291 | 3 | 294 | 0.02 |
37 | MO. NASIR | Independent | 254 | - | 254 | 0.02 |
38 | NURI KHAN | Independent | 252 | - | 252 | 0.02 |
39 | NOTA | None of the Above | 4414 | 34 | 4448 | 0.28 |
Total | 1582240 | 4515 | 1586755 |
Lok Sabha Elections Timeline
Lok Sabha Elections News
-
Deepfakes a Nuisance, Strict Action Will Be Taken Against Those Spreading Fake Narratives About Polls Using Artificial Intelligence: CEC Rajiv Kumar
"Deepfake is a serious issue. It is disturbing all elections world over. We were able to control such incidents...nuisance like using someone's photo with someone or someone's voice with someone else...all of these were possible but we were able to control it, essentially through the control rooms which have been set up and social media teams which have been set up in all the districts," CEC Rajib Kumar said.
-
ECI Expresses Dissatisfaction Over Voter Inconvenience at Mumbai Polling Stations During Lok Sabha Elections 2024
An ECI delegation led by CEC Rajiv Kumar, along with Election Commissioners Gyanesh Kumar and SS Sandhu, is in Mumbai to review preparations for the upcoming Assembly elections in Maharashtra over the next two days.
-
‘I Don’t Hate PM Modi’: Rahul Gandhi Says He Only Disagrees With Prime Minister, Alleges Lok Sabha Polls Not Fought on Level Playing Field
Congress leader Rahul Gandhi, who is currently on a four-day visit to the US, on Tuesday, September 10, said he doesn't hate Prime Minister Narendra Modi but only disagrees with his point of view.
-
Lok Sabha Elections 2024 in India Not Fought on Level Playing Field, Alleges Rahul Gandhi in US
Congress leader Rahul Gandhi has alleged the general elections in India this summer were not fought on a level playing field, asserting that the polls have destroyed the idea of Modi. The Leader of the Opposition in Lok Sabha, who is currently on a four-day visit to the United States, made the remarks at the prestigious Georgetown University here on Monday.
-
PM Narendra Modi To Address BJP Workers at Party Headquarters Today for Their Efforts in Lok Sabha Election Victory
At the BJP headquarters this evening, the Prime Minister Narendra Modi will inquire about the well-being of these employees and workers and also gather information about the day-to-day activities of the office, a source told ANI.
-
Suvendu Adhikari Criticizes BJP’s ‘Sabka Saath, Sabka Vikas’ Strategy After Poor Performance in Lok Sabha Elections in West Bengal, Says ‘Hum Unke Saath Jo Humare Saath’ (Watch Video)
Senior BJP leader Suvendu Adhikari attributed the party's poor performance in Lok Sabha polls in West Bengal to lack of support from the minority community, asserting that 'Sabka Saath, Sabka Vikas' was unnecessary and proposing instead 'Hum unke saath jo humare saath' (we are with those who are with us).
-
BJP President JP Nadda To Attend UP State Executive Meeting on July 14 To Discuss Lok Sabha Election Performance and Strategic Agenda
All district presidents will attend the day-long meeting along with other office bearers of the party at Indira Gandhi Pratishthan. JP Nadda will share details of the review of the party’s performance in all 80 Lok Sabha seats.
-
BCCI Secretary Jay Shah Announces IND 125 Crore Prize Money After Team India's T20 World Cup Victory: Live News Updates Today
The canopy outside Rajkot airport terminal in Gujarat collapsed amid heavy rain on Saturday. There were no reports of any injuries. A video on social media showed airport officials on the spot of the canopy collapse.