Uttar Pradesh Lok Sabha Election 2019 Latest News & Results
Uttar Pradesh Lok Sabha Election 2019
Party | Apna Dal (Soneylal) | Bharatiya Janata Party | Bahujan Samaj Party | Samajwadi Party | Indian National Congress |
---|---|---|---|---|---|
Leads / Wins | 2 | 62 | 10 | 5 | 1 |
Lok Sabha Election 2019 Phase Wise Schedule - Uttar Pradesh
State | Phase I | Phase II | Phase III | PhaseIV | Phase V | Phase VI | Phase VII |
---|---|---|---|---|---|---|---|
Uttar Pradesh | 11 Apr | 18 Apr | 23 Apr | 29 Apr | 06 May | 12 May | 19 May |
List of Constituency Wise Leading / Winners
PC No. | Constituency | Winner Candidates | Party | Votes |
---|---|---|---|---|
1 | Mirzapur | Anupriya Singh Patel | Apna Dal (Soneylal) | 590867 |
2 | Robertsganj (SC) | PAKAURI LAL KOL | Apna Dal (Soneylal) | 447691 |
3 | Amethi | Smriti Irani | Bharatiya Janata Party | 467598 |
4 | Allahabad | Rita Bahuguna Joshi | Bharatiya Janata Party | 493204 |
5 | Akbarpur | Devendra Singh 'Bhole' | Bharatiya Janata Party | 577603 |
6 | Aligarh | SATISH KUMAR GAUTAM | Bharatiya Janata Party | 651805 |
7 | Aonla | DHARMENDRA KASHYAP | Bharatiya Janata Party | 536377 |
8 | Ambedkar Nagar | Ritesh Pandey | Bahujan Samaj Party | 563445 |
9 | Amroha | KUNWAR DANISH ALI | Bahujan Samaj Party | 600744 |
10 | Agra (SC) | Satyapal Singh Baghel | Bharatiya Janata Party | 644459 |
11 | Azamgarh | Akhilesh Yadav | Samajwadi Party | 619594 |
12 | Barabanki (SC) | Upendra Singh Rawat | Bharatiya Janata Party | 535594 |
13 | Baghpat | Dr. SATYAPAL SINGH | Bharatiya Janata Party | 519631 |
14 | Ballia | Virendra Singh | Bharatiya Janata Party | 464039 |
15 | Bahraich (SC) | AKSHAIBAR LAL | Bharatiya Janata Party | 525512 |
16 | Badaun | Dr. Sanghmitra Maurya | Bharatiya Janata Party | 510343 |
17 | Banda | R.K. SINGH PATEL | Bharatiya Janata Party | 477100 |
18 | Bareilly | SANTOSH KUMAR GANGWAR | Bharatiya Janata Party | 563533 |
19 | Chandauli | Dr. Mahendra Nath Pandey | Bharatiya Janata Party | 508113 |
20 | Bijnor | MALOOK NAGAR | Bahujan Samaj Party | 559824 |
21 | Basti | HARISH CHANDRA ALIAS HARISH DWIVEDI | Bharatiya Janata Party | 469214 |
22 | Deoria | RAMAPATI RAM TRIPATHI | Bharatiya Janata Party | 577617 |
23 | Bhadohi | RAMESH CHAND | Bharatiya Janata Party | 508989 |
24 | Bulandshahr (SC) | BHOLA SINGH | Bharatiya Janata Party | 677196 |
25 | Dhaurahra | REKHA VERMA | Bharatiya Janata Party | 512582 |
26 | Bansgaon (SC) | Kamlesh Paswan | Bharatiya Janata Party | 544434 |
27 | Fatehpur | RAJKUMAR CHAHAR | Bharatiya Janata Party | 662794 |
28 | Etah | Rajveer Singh (Raju Bhaiya) | Bharatiya Janata Party | 544267 |
29 | Faizabad | LALLU SINGH | Bharatiya Janata Party | 528113 |
30 | Etawah (SC) | Dr RAM SHANKAR KATHERIA | Bharatiya Janata Party | 519674 |
31 | Domariyaganj | JAGDAMBIKA PAL | Bharatiya Janata Party | 492145 |
32 | Fatehpur Sikri | NIRANJAN JYOTI | Bharatiya Janata Party | 563715 |
33 | Farrukhabad | Mukesh Rajput | Bharatiya Janata Party | 567930 |
34 | Firozabad | Dr. Chandra Sen Jadon | Bharatiya Janata Party | 494050 |
35 | Gonda | KIRTI VARDHAN SINGH ALIAS RAJA BHAIYA | Bharatiya Janata Party | 507276 |
36 | Hamirpur | KUNWAR PUSHPENDRA SINGH CHANDEL | Bharatiya Janata Party | 574101 |
37 | Ghazipur | AFZAL ANSARI | Bahujan Samaj Party | 564144 |
38 | Gautam Buddha Nagar | Dr. MAHESH SHARMA | Bharatiya Janata Party | 828164 |
39 | Ghosi | ATUL KUMAR SINGH | Bahujan Samaj Party | 572459 |
40 | Ghaziabad | Vijay Kumar Singh | Bharatiya Janata Party | 942576 |
41 | Gorakhpur | Ravindra Shyamnarayan Shukla alias Ravi Kishan | Bharatiya Janata Party | 715010 |
42 | Hardoi (SC) | Jai Prakash | Bharatiya Janata Party | 567244 |
43 | Jaunpur | SHYAM SINGH YADAV | Bahujan Samaj Party | 520046 |
44 | Kanpur | Satyadev Pachauri | Bharatiya Janata Party | 466442 |
45 | Kaiserganj | Brijbhusan Sharan Singh | Bharatiya Janata Party | 580226 |
46 | Kairana | Pradeep Kumar | Bharatiya Janata Party | 564380 |
47 | Jhansi | Anurag Sharma | Bharatiya Janata Party | 808371 |
48 | Kannauj | SUBRAT PATHAK | Bharatiya Janata Party | 561286 |
49 | Hathras (SC) | RAJVIR DILER | Bharatiya Janata Party | 679799 |
50 | Jalaun (SC) | BHANU PRATAP SINGH VERMA | Bharatiya Janata Party | 579723 |
51 | Lucknow | Rajnath Singh | Bharatiya Janata Party | 627881 |
52 | Machhlishahr (SC) | Bholanath (B.P. Saroj) | Bharatiya Janata Party | 487093 |
53 | Lalganj (SC) | Sangeeta Azad | Bahujan Samaj Party | 517545 |
54 | Kushi Nagar | VIJAY KUMAR DUBEY | Bharatiya Janata Party | 595508 |
55 | Kheri | Ajay Kumar | Bharatiya Janata Party | 609285 |
56 | Maharajganj | PANKAJ CHOUDHARY | Bharatiya Janata Party | 725557 |
57 | Kaushambi (SC) | VINOD KUMAR SONKAR | Bharatiya Janata Party | 381517 |
58 | Mainpuri | MULAYAM SINGH YADAV | Samajwadi Party | 523145 |
59 | Moradabad | Dr. S.T. HASAN | Samajwadi Party | 648817 |
60 | Mathura | HEMA MALINI | Bharatiya Janata Party | 667342 |
61 | Misrikh (SC) | Ashok Kumar Rawat | Bharatiya Janata Party | 533562 |
62 | Mohanlalganj (SC) | Kaushal Kishore | Bharatiya Janata Party | 626972 |
63 | Meerut | RAJENDRA AGARWAL | Bharatiya Janata Party | 582976 |
64 | Muzaffarnagar | Sanjeev Kumar Balyan | Bharatiya Janata Party | 569535 |
65 | Nagina (SC) | GIRISH CHANDRA | Bahujan Samaj Party | 567195 |
66 | Phulpur | Keshari Devi Patel | Bharatiya Janata Party | 542398 |
67 | Salempur | RAVINDER | Bharatiya Janata Party | 463930 |
68 | Rae Bareli | SONIA GANDHI | Indian National Congress | 533687 |
69 | Pilibhit | Feroze Varun Gandhi | Bharatiya Janata Party | 702755 |
70 | Saharanpur | HAJI FAZLUR REHMAN | Bahujan Samaj Party | 513268 |
71 | Rampur | Mohammad Azam Khan | Samajwadi Party | 559018 |
72 | Pratapgarh | SANGAM LAL GUPTA | Bharatiya Janata Party | 434222 |
73 | Varanasi | NARENDRA MODI | Bharatiya Janata Party | 673453 |
74 | Shahjahanpur (SC) | Arun Kumar Sagar | Bharatiya Janata Party | 686352 |
75 | Sultanpur | MANEKA SANJAI GANDHI | Bharatiya Janata Party | 458281 |
76 | Sambhal | DR. SHAFIQUR REHMAN BARQ | Samajwadi Party | 657505 |
77 | Shravasti | RAM SHIROMANI | Bahujan Samaj Party | 441505 |
78 | Sitapur | Rajesh Verma | Bharatiya Janata Party | 513984 |
79 | Unnao | Swami Sakshi Ji Maharaj | Bharatiya Janata Party | 702441 |
80 | Sant Kabir Nagar | PRAVEEN KUMAR NISHAD | Bharatiya Janata Party | 466167 |
Lok Sabha Elections Timeline
-
Supreme Court Dismisses Petition Challenging Election of DMK MP Kanimozhi Karunanidhi From Tamil Nadu’s Thoothukudi in 2019 Lok Sabha Polls
The Supreme Court on Thursday dismissed an election petition challenging the election of DMK MP Kanimozhi from Tamil Nadu's Thoothukudi constituency in 2019 general elections. Kanimozhi had challenged a Madras High Court order which had refused to dismiss the petition against her.
-
Rahul Gandhi Conviction: Plea Challenging Congress Leader's Judgement in Defamation Case Ready, To Be Moved Soon, Say Sources
"This is a totally false case and his disqualification has come to keep him away from Parliament. But, we will fight it both legally and politically," he told reporters outside Parliament.
-
PM Narendra Modi Used Twitter to Reach Out to Urban Middle Class, Party Cadre During 2019 Lok Sabha Elections Campaign: Study
Get latest articles and stories on World at LatestLY. In the run-up to the 2019 parliamentary elections, Prime Minister Narendra Modi used Twitter to portray a culturally strong India buoyed by nationalism to attract the urban middle class and enthuse his party cadre, a study led by an NRI professor has concluded.
-
Election Commission to Make Political Parties Declare Detailed Info on Candidates' Criminal Cases in Electoral Affidavits, Says 'Will Implement SC Order'
The ECI announced that it would implement directions of the Supreme Court concerning criminal antecedents of candidates. Adding more, the apex elections conducting body made it clear that from now political parties have to upload detailed info regarding individuals with pending criminal cases against their candidates.
-
Saina Nehwal, Badminton Ace Joins Bharatiya Janata Party Along With Sister Abu Chandranshu Nehwal
India’s star women’s badminton player Saina Nehwal has joined the BJP. She along with her sister Abu Chandranshu joined the party in a formal ceremony conducted in New Delhi. Saina’s sister also joined the BJP. After the induction, Nehwal said, “I can see Prime Minister Narendra Modi does so much for the country, I want to do something for the country with him," the shuttler said, wearing the BJP scarf.
-
From Sports to Politics: As Saina Nehwal Joins BJP, Here's A Look At Sportspersons Who Took The Political Plunge In The Recent Past
The ace badminton player joined (long) list of sportspersons who entered the world of politics. Several sportspersons joined politics in the run-up to the 2019 Lok Sabha elections and in the state assembly polls.
-
Priyanka Gandhi 48th Birthday: Gandhi Scion Who Resembles Late PM Indira Gandhi Gets Wished by Scores on Twitter, See Wishes From Top Congress Leaders
Congress General Secretary and incharge for eastern Uttar Pradesh Priyanka Gandhi Vadra is celebrating her 48th birthday on Sunday. Congress leaders wished Gandhi scion who resembles late PM Indira Gandhi.
-
Year-Ender 2019 on Elections: From Narendra Modi's Resounding Win to Boris Johnson's Pro-Brexit Mandate, Five Poll Results That Kept The World Watching This Year
From Prime Minister Narendra Modi's emphatic win in India, to his UK counterpart Boris Johnson's crushing victory against the Labour, 2019 would go down as the year when voters round the globe posed faith in their incumbent leaders rather than vying for alternatives. Here are five poll outcomes that kept the world watching.
-
#LokSabhaElections2019 Most Tweeted About Hashtag of 2019 in India Followed by Chandrayaan 2, CWC19, Pulwama and Article 370, Check Full List Here
The most tweeted about hashtag in India this year was #loksabhaelections2019 used before and after the results of the General Elections 2019. The 17th General Elections, known as Lok Sabha Elections 2019 in India, was held from April 11 to May 19 and the counting was done on May 23, 2019.
-
Golden Tweet of India in 2019: Narendra Modi Tweet Celebrating BJP's Victory in Lok Sabha Elections 2019 Bags Tweet of The Year
Prime Minister Narendra Modi's tweet celebrating the Bharatiya Janata Party's re-election victory in 2019 was the most retweeted and liked tweet of the year, making it the "Golden Tweet" in India, the microblogging platform said on Tuesday.
-
Allahabad High Court Rejects Petition Challenging PM Narendra Modi's Election From Varanasi Constituency
The plea, filed by former Border Security Force (BSF) constable Tej Bahadur Yadav, sought the disqualification of Modi from his Lok Sabha membership, alleging violation of norms by the Election Commission in the conduct of polls in the parliamentary segment.