Tej Deep Reddy Komatireddy, Karimnagar Assembly Election 2018 – Latest News & Results
Change Constituency
Tej Deep Reddy Komatireddy
AIFB
149 Votes*
age | 26 |
Gender | Male |
Education | Graduate Professional |
TRS | 88 |
INC+ | 19 |
OTH | 11 |
BJP | 1 |
119 / 119 |
Telangana - Karimnagar | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
GANGULA KAMALAKAR | Telangana Rashtra Samithi | 80983 |
BANDI SANJAY KUMAR | Bharatiya Janata Party | 66009 |
PONNAM PRABHAKAR | Indian National Congress | 39500 |
K. NAGESH | Independent | 3009 |
EDAVELLY RAMESH | Telangana Karmika Raithu Rajyam Party | 1562 |
DURVASA REDDY PAKALA | Independent | 1058 |
NAGUNOORI YELLAIAH | Independent | 951 |
T. ARUNA JYOTHI | Pyramid Party of India | 724 |
ANAGANDULA VENKANNA | Bahujan Samaj Party | 709 |
PULIKOTA RAMESH | Independent | 445 |
CHEEKOTI RAMESH | Independent | 430 |
WASEEMUDDIN AHMED | Bahujana Left Party | 333 |
SOMIDI VENU PRASAD | Shiv Sena | 283 |
KOTA SHYAM KUMAR | Independent | 259 |
BANDI SRINIVAS | Independent | 246 |
MUSKU MAHENDER REDDY | Independent | 204 |
DURGAM MOHAN | Republican Party of India | 185 |
P. SANTOSH | Independent | 177 |
MOLUMOORI DEENA DESHAI | India Praja Bandhu Party | 152 |
TEJ DEEP REDDY KOMATIREDDY | All India Forward Bloc | 149 |
KANUGULA NAVEEN KUMAR | Bahujana Rashtra Samithi | 144 |
MAMINDLA SANDEEP KUMAR | Independent | 128 |
YANAMALA MANJULA | Dalita Bahujana Party | 108 |
VURUMALLA VISHWAM | Independent | 100 |
MANETI RAJU | Independent | 96 |
None of the Above | None of the Above | 982 |
Last Updated at 09:10 On 12/12/2018 |
Past Winner of Karimnagar Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Gangula Kamalakar | TRS | 77209 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.