Debasis Patnaik, Banki Assembly Election 2019 – Latest News & Results
Change Constituency
runner_up
Debasis Patnaik
INC
50481 Votes*
BJD | 112 |
BJP | 23 |
Others | 11 |
146 / 147 |
Odisha-Banki | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Debasis Patnaik | Indian National Congress | 50401 | 80 | 50481 | 31.43 | ||
2 | Devi Ranjan Tripathy | Biju Janata Dal | 74478 | 121 | 74599 | 46.44 | ||
3 | SUBHRANSU MOHAN PADHI | Bharatiya Janata Party | 32403 | 138 | 32541 | 20.26 | ||
4 | Aravinda Behera | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 763 | 0 | 763 | 0.47 | ||
5 | Joginath Sahoo | Rashtriya Indepndent Morcha | 654 | 1 | 655 | 0.41 | ||
6 | Nalini Kumar Ray | Independent | 302 | 0 | 302 | 0.19 | ||
7 | Sangram Keshari Samanta Singhar | Independent | 321 | 1 | 322 | 0.2 | ||
8 | NOTA | None of the Above | 970 | 2 | 972 | 0.61 | ||
Total | 160292 | 343 | 160635 |
Past Winner of Banki Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Pravata Kumar Tripathy | BJD | 85809 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.