Vinod Kasabe, Sangole Assembly Election 2019 – Latest News & Results
Change Constituency
Vinod Kasabe
BSP
BJP | 105 |
SHS | 56 |
NCP | 54 |
INC | 44 |
Others | 29 |
288 / 288 |
Maharashtra-Sangola | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Dipakaba Bapuso Salunkhe | Nationalist Congress Party | 884 | 31 | 915 | 0.42 | ||
2 | Vinod Alias Kalidas Vishwanath Kasabe | Bahujan Samaj Party | 669 | 3 | 672 | 0.31 | ||
3 | Adv. Shahajibapu Rajaram Patil | Shiv Sena | 98763 | 701 | 99464 | 46.16 | ||
4 | Dr. Aniket Chandrakant Deshmukh | Peasants And Workers Party of India | 97688 | 1008 | 98696 | 45.81 | ||
5 | Tukaram Keshav Shendage | New Rashtriya Samaj Party | 611 | 2 | 613 | 0.28 | ||
6 | Laxman Sopan Hake | Bahujan Vikas Aaghadi | 266 | 1 | 267 | 0.12 | ||
7 | Vishnu Krishna Yalmar | Vanchit Bahujan Aaghadi | 1031 | 10 | 1041 | 0.48 | ||
8 | Adv. Shankar Bhagwan Sargar | All India Majlis-E-Ittehadul Muslimeen | 979 | 8 | 987 | 0.46 | ||
9 | Umesh Dnyanu Mandale | Independent | 437 | 0 | 437 | 0.2 | ||
10 | Navanath Bira Madane | Independent | 232 | 0 | 232 | 0.11 | ||
11 | Parmeshwar P. Gejage | Independent | 225 | 1 | 226 | 0.1 | ||
12 | Engr. Baliram Sukhadev More | Independent | 437 | 1 | 438 | 0.2 | ||
13 | Bapusaheb Chandu Thokale | Independent | 1567 | 1 | 1568 | 0.73 | ||
14 | Bandu Agatarao Gadhire | Independent | 471 | 0 | 471 | 0.22 | ||
15 | Bharat Digambar Gadhire | Independent | 449 | 0 | 449 | 0.21 | ||
16 | Mohan Vishnu Raut | Independent | 523 | 1 | 524 | 0.24 | ||
17 | Rajashritai Dattatraya Nagane - Patil | Independent | 4466 | 18 | 4484 | 2.08 | ||
18 | Rajaram Damu Kalebag | Independent | 1928 | 0 | 1928 | 0.89 | ||
19 | Dr. Sudarshan Murlidhar Gherade | Independent | 877 | 5 | 882 | 0.41 | ||
20 | Haridas Bapuso Walke | Independent | 474 | 0 | 474 | 0.22 | ||
21 | NOTA | None of the Above | 694 | 6 | 700 | 0.32 | ||
Total | 213671 | 1797 | 215468 |
Past Winner of Sangole Assembly Election (2009)
MLA Candidate Name | Party | Votes |
---|---|---|
GanapatraoAnnasaheb Deshmukh | PWPI | 86548 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.