Anant Vaijnath Gaikwad, Parli Assembly Election 2019 – Latest News & Results
Change Constituency
ANANT VAIJNATH GAIKWAD
BSP
633 Votes*
BJP | 105 |
SHS | 56 |
NCP | 54 |
INC | 44 |
Others | 29 |
288 / 288 |
Maharashtra-Parli | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | ANANT VAIJNATH GAIKWAD | Bahujan Samaj Party | 628 | 5 | 633 | 0.28 | ||
2 | DHANANJAY PANDITRAO MUNDE | Nationalist Congress Party | 121555 | 559 | 122114 | 54.45 | ||
3 | PANKAJA GOPINATHRAO MUNDE | Bharatiya Janata Party | 91031 | 382 | 91413 | 40.76 | ||
4 | BHAGWAT BABANRAO VAIDYA | Vikas India Party | 980 | 0 | 980 | 0.44 | ||
5 | BHIMRAO MUNJA SATPUTE | Vanchit Bahujan Aaghadi | 4691 | 22 | 4713 | 2.1 | ||
6 | SADEQUE MUNIRODDIN SHAIKH | Tipu Sultan Party | 144 | 0 | 144 | 0.06 | ||
7 | DHANANJAY SADASHIVRAO DESHMUKH | Independent | 90 | 0 | 90 | 0.04 | ||
8 | NABISAB SAB SAYYED | Independent | 99 | 0 | 99 | 0.04 | ||
9 | PRAVIN SOPAN MASKE | Independent | 202 | 1 | 203 | 0.09 | ||
10 | FEROJ KHAN PATHAN KHAIRATI KHAN PATHAN | Independent | 110 | 0 | 110 | 0.05 | ||
11 | BHAGWAT RAMKRUSHN KAKDE | Independent | 552 | 0 | 552 | 0.25 | ||
12 | RAISODDIN JAKIYODDIN PATHAN | Independent | 1365 | 0 | 1365 | 0.61 | ||
13 | DR. VASANT RAGHUNATH MUNDE | Independent | 159 | 0 | 159 | 0.07 | ||
14 | EJAZBABAR ISMAIL SHAIKH | Independent | 453 | 0 | 453 | 0.2 | ||
15 | SIRAJODIN LIYAKAT ALI KAJHI | Independent | 264 | 0 | 264 | 0.12 | ||
16 | HIDAYAT SADEKH ALI SAYYAD | Independent | 419 | 0 | 419 | 0.19 | ||
17 | NOTA | None of the Above | 557 | 4 | 561 | 0.25 | ||
Total | 223299 | 973 | 224272 |
Past Winner of Parli Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Pankaja Munde | BJP | 96904 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.