Ashwini Vinayak Thorat Dhumal, Kalyan East Assembly Election 2019 – Latest News & Results
Change Constituency
Ashwini Vinayak Thorat-Dhumal
VBA
12899 Votes*
BJP | 105 |
SHS | 56 |
NCP | 54 |
INC | 44 |
Others | 29 |
288 / 288 |
Maharashtra-Kalyan East | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Ganpat Kalu Gaikwad | Bharatiya Janata Party | 60155 | 177 | 60332 | 39.94 | ||
2 | Prakash Balkrushna Tare | Nationalist Congress Party | 16708 | 49 | 16757 | 11.09 | ||
3 | Milind Chandrakant Belamkar | Bahujan Samaj Party | 1277 | 4 | 1281 | 0.85 | ||
4 | Abhijeet Ravi Tribhuvan | Bahujan Mukti Party | 324 | 3 | 327 | 0.22 | ||
5 | Ashwini Vinayak Thorat-Dhumal | Vanchit Bahujan Aaghadi | 12856 | 43 | 12899 | 8.54 | ||
6 | Adv. Uday Rasal | Prahar Janshakti Party | 998 | 4 | 1002 | 0.66 | ||
7 | Chikane Sachin Suryakant | Samajwadi Forward Bloc | 182 | 0 | 182 | 0.12 | ||
8 | Harishchandra Dattu Patil | Sangharsh Sena | 400 | 0 | 400 | 0.26 | ||
9 | Apeksha Arun Dalvi | Independent | 254 | 1 | 255 | 0.17 | ||
10 | Akshay Manohar Mhatre | Independent | 572 | 0 | 572 | 0.38 | ||
11 | Devendra Jagdish Singh | Independent | 715 | 1 | 716 | 0.47 | ||
12 | Dhananjay Baburao Bodare Alias Aaba | Independent | 47858 | 217 | 48075 | 31.82 | ||
13 | Narendra Waman More | Independent | 472 | 0 | 472 | 0.31 | ||
14 | Nandkumar Sambhaji Limkar | Independent | 182 | 0 | 182 | 0.12 | ||
15 | Patel Yogesh Shivram | Independent | 327 | 0 | 327 | 0.22 | ||
16 | Balaji Ramdas Gaikwad | Independent | 873 | 1 | 874 | 0.58 | ||
17 | Shailesh Rammurti Tiwari | Independent | 2011 | 3 | 2014 | 1.33 | ||
18 | Salvi Harshal Ravindra | Independent | 175 | 0 | 175 | 0.12 | ||
19 | Soni Devram Ahire | Independent | 528 | 2 | 530 | 0.35 | ||
20 | NOTA | None of the Above | 3668 | 22 | 3690 | 2.44 | ||
Total | 150535 | 527 | 151062 |
Past Winner of Kalyan East Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Ganpat Kalu Gaikwad | Independent | 36357 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.