Rashid Abdul Ajij, Jalna Assembly Election 2019 – Latest News & Results
Change Constituency
Rashid Abdul Ajij
BSP
6686 Votes*
BJP | 105 |
SHS | 56 |
NCP | 54 |
INC | 44 |
Others | 29 |
288 / 288 |
Maharashtra-Jalna | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Arjun Panditrao Khotkar | Shiv Sena | 66049 | 448 | 66497 | 35.69 | ||
2 | Gorantyal Kailas Kisanrao | Indian National Congress | 91294 | 541 | 91835 | 49.28 | ||
3 | Rashid Abdul Ajij | Bahujan Samaj Party | 6673 | 13 | 6686 | 3.59 | ||
4 | Annasaheb Rambhau Chittekar | Bahujan Mukti Party | 343 | 0 | 343 | 0.18 | ||
5 | Ashok Kharat | Vanchit Bahujan Aaghadi | 8295 | 41 | 8336 | 4.47 | ||
6 | Ekbal Ahemad Tajoddin Khan | All India Majlis-E-Ittehadul Muslimeen | 4305 | 10 | 4315 | 2.32 | ||
7 | Kailas Gangadhar Phulari | Aam Aadmi Party | 163 | 2 | 165 | 0.09 | ||
8 | Pratap Lahane Patil | Swatantra Bharat Paksha | 75 | 0 | 75 | 0.04 | ||
9 | Muneer Khan Pathan | Party of United Indians | 231 | 0 | 231 | 0.12 | ||
10 | Ravi Pandurang Mhaske | Peoples Party of India (Democratic) | 245 | 2 | 247 | 0.13 | ||
11 | Arjun Subhash Kanse | Independent | 175 | 0 | 175 | 0.09 | ||
12 | Arjunrao Dadapatil Bhandarge | Independent | 129 | 0 | 129 | 0.07 | ||
13 | Anand Kundlik Mhaske | Independent | 180 | 0 | 180 | 0.1 | ||
14 | Gautam Gangadhar Kakade | Independent | 421 | 1 | 422 | 0.23 | ||
15 | Chhaburao Kaduba Doifode | Independent | 359 | 0 | 359 | 0.19 | ||
16 | Juned Yunus Qureshi | Independent | 511 | 0 | 511 | 0.27 | ||
17 | George Robinson Shinde | Independent | 689 | 0 | 689 | 0.37 | ||
18 | David Pralhadrao Dhumare | Independent | 1569 | 0 | 1569 | 0.84 | ||
19 | Tulsabai Shankar Kshirsagar | Independent | 374 | 0 | 374 | 0.2 | ||
20 | Dwarkabai Kashinath Londhe | Independent | 199 | 0 | 199 | 0.11 | ||
21 | Nade Dnyaneshwar Dagduji | Independent | 133 | 0 | 133 | 0.07 | ||
22 | Noorkhan Maheboob Khan | Independent | 142 | 1 | 143 | 0.08 | ||
23 | Baban Govindrao Borde | Independent | 129 | 0 | 129 | 0.07 | ||
24 | Bijlabai Vitthal Mhaske | Independent | 76 | 0 | 76 | 0.04 | ||
25 | Bhagwan Gowardhan Chavan | Independent | 73 | 0 | 73 | 0.04 | ||
26 | Bhaskar Sheshrao Borde | Independent | 187 | 0 | 187 | 0.1 | ||
27 | Milind Balu Borde | Independent | 128 | 0 | 128 | 0.07 | ||
28 | Ratan Asaram Landage | Independent | 111 | 0 | 111 | 0.06 | ||
29 | Rahul Babanrao Ratnaparkhe | Independent | 154 | 0 | 154 | 0.08 | ||
30 | Rekhabai Dhondiram Khande | Independent | 303 | 0 | 303 | 0.16 | ||
31 | Vinod Shamson Londhe | Independent | 327 | 1 | 328 | 0.18 | ||
32 | Haresh Dhannulal Bhurewal | Independent | 390 | 0 | 390 | 0.21 | ||
33 | NOTA | None of the Above | 843 | 5 | 848 | 0.46 | ||
Total | 185275 | 1065 | 186340 |
Past Winner of Jalna Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Arjun Panditrao Khotkar | Shiv Sena | 45078 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.