Devkate Vishnu Bhagwan, Georai Assembly Election 2019 – Latest News & Results
Change Constituency
Devkate Vishnu Bhagwan
VBA
8306 Votes*
BJP | 105 |
SHS | 56 |
NCP | 54 |
INC | 44 |
Others | 29 |
288 / 288 |
Maharashtra-Georai | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Laxman Madhavrao Pawar | Bharatiya Janata Party | 99343 | 282 | 99625 | 38.09 | ||
2 | Bhaurao Durgadas Prabhale | Communist Party of India | 1662 | 0 | 1662 | 0.64 | ||
3 | Vijaysingh Shivajirao Pandit | Nationalist Congress Party | 92572 | 261 | 92833 | 35.49 | ||
4 | Satish Padmakar Kapse | Bahujan Samaj Party | 644 | 3 | 647 | 0.25 | ||
5 | Rameshwar Keruba Ghorpade | Ambedkarite Party of India | 405 | 0 | 405 | 0.15 | ||
6 | Ravsaheb Shankar Chavan | Hamari Apni Party | 545 | 0 | 545 | 0.21 | ||
7 | Walmik Baburao Kadam | Peasants And Workers Party of India | 290 | 1 | 291 | 0.11 | ||
8 | Devkate Vishnu Bhagwan | Vanchit Bahujan Aaghadi | 8281 | 25 | 8306 | 3.18 | ||
9 | Ashok Bhagoji Thorat | Independent | 237 | 0 | 237 | 0.09 | ||
10 | Chandne Dilip Nana | Independent | 143 | 0 | 143 | 0.05 | ||
11 | Jadhav Mangal Ambadas | Independent | 239 | 0 | 239 | 0.09 | ||
12 | Pawar Laxman Ashokrao | Independent | 1100 | 0 | 1100 | 0.42 | ||
13 | Pawar Laxman Sudam | Independent | 430 | 0 | 430 | 0.16 | ||
14 | Pawar Laxmanrao Uttam | Independent | 812 | 0 | 812 | 0.31 | ||
15 | Badamrao Lahurao Pandit | Independent | 50794 | 100 | 50894 | 19.46 | ||
16 | Manohar Chimaji Chalak | Independent | 1132 | 1 | 1133 | 0.43 | ||
17 | Rajendra Ankushrao Dake | Independent | 834 | 0 | 834 | 0.32 | ||
18 | Laxman Asaram Pawar | Independent | 434 | 0 | 434 | 0.17 | ||
19 | Vilas Pandurang Gunjal | Independent | 506 | 0 | 506 | 0.19 | ||
20 | NOTA | None of the Above | 476 | 2 | 478 | 0.18 | ||
Total | 260879 | 675 | 261554 |
Past Winner of Georai Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Pawar Laxman Madhavro | BJP | 136384 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.