Abdul Azim Abdul Aziz Shaikh, Aurangabad East Assembly Election 2019 – Latest News & Results
Change Constituency
ABDUL AZIM ABDUL AZIZ SHAIKH
IND
99 Votes*
BJP | 105 |
SHS | 56 |
NCP | 54 |
INC | 44 |
Others | 29 |
288 / 288 |
Maharashtra-Aurangabad East | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | ATUL MORESHWAR SAVE | Bharatiya Janata Party | 93345 | 621 | 93966 | 48.1 | ||
2 | KISHOR VISHVANATH MHASKE | Bahujan Samaj Party | 3944 | 26 | 3970 | 2.03 | ||
3 | Dr. ABDUL GAFFAR QUADRI SYED | All India Majlis-E-Ittehadul Muslimeen | 79783 | 253 | 80036 | 40.97 | ||
4 | ISA YASEEN | Majlis Bachao Tahreek | 2381 | 14 | 2395 | 1.23 | ||
5 | KALEEM CHOTU QURAISHI | Samajwadi Party | 5540 | 15 | 5555 | 2.84 | ||
6 | JIYAULLHA AKBAR SHAIKH | Tipu Sultan Party | 92 | 0 | 92 | 0.05 | ||
7 | DUSHYANT SHRAVAN PATIL | Peoples Party of India (Democratic) | 125 | 0 | 125 | 0.06 | ||
8 | BABASAHEB SANTUKRAO SHELKE | Sardar Vallabhbhai Patel Party | 64 | 0 | 64 | 0.03 | ||
9 | RAHUL HARIBHAU MANKAR | Ambedkarite Party of India | 87 | 0 | 87 | 0.04 | ||
10 | SHIVPRASAD ASHOK PAGAR | Prahar Janshakti Party | 201 | 1 | 202 | 0.1 | ||
11 | ABDUL AZIM ABDUL AZIZ SHAIKH | Independent | 99 | 0 | 99 | 0.05 | ||
12 | AYUB HABIB KHAN | Independent | 260 | 0 | 260 | 0.13 | ||
13 | UDDHAV GOVARDHAN BANSODE | Independent | 201 | 1 | 202 | 0.1 | ||
14 | KIRAN GOVIND SHIRWAT | Independent | 376 | 1 | 377 | 0.19 | ||
15 | DINESH GAUTAM GAWALE | Independent | 353 | 0 | 353 | 0.18 | ||
16 | DAIVSHALI DEVIDAS ZINE | Independent | 479 | 1 | 480 | 0.25 | ||
17 | NEETA ABHIMANYU BHALERAO | Independent | 509 | 1 | 510 | 0.26 | ||
18 | BHUJANG BHIMRAO VIMALBAI | Independent | 495 | 0 | 495 | 0.25 | ||
19 | MOHAMD JAKEER ABDUL QUADAR | Independent | 608 | 1 | 609 | 0.31 | ||
20 | MAHENDRA KACHARU SONAWANE | Independent | 533 | 2 | 535 | 0.27 | ||
21 | MUKUND TRYAMBAK GHORPADE | Independent | 158 | 0 | 158 | 0.08 | ||
22 | YOUSUF MUKATI | Independent | 852 | 4 | 856 | 0.44 | ||
23 | ADV RAMESHBHAI KHANDAGALE | Independent | 215 | 5 | 220 | 0.11 | ||
24 | RAHUL RAMKRUSHNA INGLE | Independent | 215 | 2 | 217 | 0.11 | ||
25 | LIYAKAT SHOUKAT KHAN | Independent | 63 | 0 | 63 | 0.03 | ||
26 | VISHAL KADUBA PAKHARE | Independent | 74 | 1 | 75 | 0.04 | ||
27 | SHAFIQUE BUDHAN SHAIKH | Independent | 61 | 1 | 62 | 0.03 | ||
28 | SHAIKH KHAJA SHAIKH KASIM KISMATWALA | Independent | 118 | 0 | 118 | 0.06 | ||
29 | SAYYED KARIM UL HUSAN SAYYED KHAJA | Independent | 87 | 0 | 87 | 0.04 | ||
30 | SIDDHARTH SUBHASH SABLE | Independent | 210 | 0 | 210 | 0.11 | ||
31 | SURESH SANDUJI INGLE | Independent | 287 | 1 | 288 | 0.15 | ||
32 | SUVARNA RAMAKANT BHOSALE | Independent | 364 | 1 | 365 | 0.19 | ||
33 | HANIF SHAHA IBRAHIM SHAHA | Independent | 181 | 0 | 181 | 0.09 | ||
34 | PROF DR HARIDAS BHANUDAS NAGRE | Independent | 82 | 0 | 82 | 0.04 | ||
35 | NOTA | None of the Above | 1941 | 12 | 1953 | 1 | ||
Total | 194383 | 964 | 195347 |
Past Winner of Aurangabad East Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Atul Moreshwar Save | BJP | 64528 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.