Dr Kinikar Balaji Pralhad, Ambernath Assembly Election 2019 – Latest News & Results
Change Constituency
winner
Dr. Kinikar Balaji Pralhad
SHS
60083 Votes*
BJP | 105 |
SHS | 56 |
NCP | 54 |
INC | 44 |
Others | 29 |
288 / 288 |
Maharashtra-Ambernath | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Dr. Kinikar Balaji Pralhad | Shiv Sena | 59862 | 221 | 60083 | 44.87 | ||
2 | Dr. Dhammdeep Hemraj Ganvir | Bahujan Samaj Party | 1305 | 5 | 1310 | 0.98 | ||
3 | Pravin Motiram Kharat | Nationalist Congress Party | 3312 | 11 | 3323 | 2.48 | ||
4 | Rohit Chandrakant Salve | Indian National Congress | 30738 | 51 | 30789 | 22.99 | ||
5 | Sumedh Hiraman Bhawar | Maharashtra Navnirman sena | 13604 | 31 | 13635 | 10.18 | ||
6 | Deepak Chandrabhan Gade | Samajwadi Forward Bloc | 235 | 0 | 235 | 0.18 | ||
7 | Dhananjay Bhimrao Surve | Vanchit Bahujan Aaghadi | 16203 | 71 | 16274 | 12.15 | ||
8 | Rajaram Vasant Jadhav | Bahujan Vikas Aaghadi | 213 | 1 | 214 | 0.16 | ||
9 | Vinod Manohar Salve | Bahujan Mukti Party | 238 | 0 | 238 | 0.18 | ||
10 | Apeksha Dalavi | Independent | 429 | 1 | 430 | 0.32 | ||
11 | Kamlakar Nagorao Suryavanshi | Independent | 870 | 4 | 874 | 0.65 | ||
12 | Gaikwad Ramesh Kondiba | Independent | 259 | 0 | 259 | 0.19 | ||
13 | Jayesh Balaram Jadhav | Independent | 263 | 0 | 263 | 0.2 | ||
14 | Dilip Madhavrao Jagtap | Independent | 275 | 0 | 275 | 0.21 | ||
15 | Yatin Dattatray More | Independent | 185 | 1 | 186 | 0.14 | ||
16 | Raju Komrayya Deekonda | Independent | 609 | 0 | 609 | 0.45 | ||
17 | Rambhau Mahadev Tayade | Independent | 599 | 1 | 600 | 0.45 | ||
18 | NOTA | None of the Above | 4310 | 12 | 4322 | 3.23 | ||
Total | 133509 | 410 | 133919 |
Past Winner of Ambernath Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Dr. Balaji Kinikar | Shiv Sena | 47000 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.