Anupama Yadav, Bijawar Assembly Election 2018 – Latest News & Results
Change Constituency
loss
Anupama Yadav
BSP
9318 Votes*
age | 47 |
Gender | Female |
Education | Post Graduate |
INC | 114 |
BJP | 109 |
OTH | 7 |
230 / 230 |
Madhya Pradesh - BIJAWAR | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
RAJESH KUMAR (BABLU BHAIYA) | Samajwadi Party | 67623 |
GUDDAN BHAIYA PUSHPENDRA NATH PATHAK | Bharatiya Janata Party | 30909 |
SHANKAR PRATAP SINGH MUNNA RAJA | Indian National Congress | 23726 |
ANUPAMA YADAV | Bahujan Samaj Party | 9318 |
AMIT BHATNAGAR | Aam Aadmi Party | 1943 |
DEEPAK BHAIYA | Independent | 1902 |
RAM PRASAD PATEL | Akhil Bhartiya Aarakshit Samaj Party | 1254 |
CHAMELI ADIWASI | Independent | 1123 |
AHIRWAR DESHRAJ | Independent | 958 |
MANOJ AHIRWAR | Naya Bharat Party | 919 |
TARIK BABU | Independent | 877 |
KOUSHAL KISHOR | Independent | 607 |
LEELA DHAR RAJPOOT | Sanjhi Virasat Party | 527 |
RAJESH | Independent | 487 |
AWADH BIHARI CHORACIA | Independent | 457 |
PRASHANT SHARMA | Sapaks Party | 441 |
VEER SINGH | Independent | 417 |
PARVATI PATEL | Jan Adhikar Party | 392 |
None of the Above | None of the Above | 663 |
Last Updated at 09:18 On 12/12/2018 |
Past Winner of Bijawar Assembly Election (2013)
MLA Candidate Name | Party | Votes |
---|---|---|
Guddan Pathak | BJP | 50576 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.