Ramadev Singh Bhogta, Simaria Assembly Election 2019 – Latest News & Results
Change Constituency
Ramadev Singh Bhogta
JVM
31346 Votes*
JMM+INC | 47 |
BJP | 25 |
Others | 4 |
JVM | 3 |
AJSU | 2 |
81 / 81 |
Jharkhand-Simaria | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Kishun Kumar Das | Bharatiya Janata Party | 61394 | 44 | 61438 | 30.25 | ||
2 | JITENDRA KUMAR | Bahujan Samaj Party | 2040 | 1 | 2041 | 1 | ||
3 | MANOJ KUMAR CHANDRA | AJSU Party | 50421 | 21 | 50442 | 24.84 | ||
4 | Yogendra Nath Baitha | Indian National Congress | 27646 | 19 | 27665 | 13.62 | ||
5 | Ramadev Singh Bhogta | Jharkhand Vikas Morcha (Prajatantrik) | 31326 | 20 | 31346 | 15.43 | ||
6 | Binod Bihari Paswan | Communist Party of India | 3486 | 1 | 3487 | 1.72 | ||
7 | Anand Kumar Bharti | Jharkhand Party | 3578 | 1 | 3579 | 1.76 | ||
8 | Kheman Ram | Ambedkarite Party of India | 1169 | 0 | 1169 | 0.58 | ||
9 | Chhotan Kumar | Peoples Party of India (Democratic) | 596 | 0 | 596 | 0.29 | ||
10 | Naresh Bhuiyan | Nagrik Adhikar Party | 968 | 0 | 968 | 0.48 | ||
11 | Ramanand Das | Bhartiya Sarvodaya Party | 940 | 1 | 941 | 0.46 | ||
12 | Shanker Rajak | Samajwadi Party | 2029 | 0 | 2029 | 1 | ||
13 | Hardip Kumar Ram | Republican Party of India (A) | 2487 | 0 | 2487 | 1.22 | ||
14 | Kamlesh Kumar | Independent | 4365 | 1 | 4366 | 2.15 | ||
15 | Kamlesh Ganjhu | Independent | 1251 | 0 | 1251 | 0.62 | ||
16 | Niraj Kumar Niraj | Independent | 5552 | 0 | 5552 | 2.73 | ||
17 | Baleshwar Ram | Independent | 1655 | 0 | 1655 | 0.81 | ||
18 | Vikash Kumar | Independent | 447 | 1 | 448 | 0.22 | ||
19 | NOTA | None of the Above | 1644 | 0 | 1644 | 0.81 | ||
Total | 202994 | 110 | 203104 |
Past Winner of Simaria Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Ganesh Ganjhu | JVMP | 67404 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.