Parimal Kumar Singh, Sarath Assembly Election 2019 – Latest News & Results
Change Constituency
Parimal Kumar Singh
JMM
25482 Votes*
JMM+INC | 47 |
BJP | 25 |
Others | 4 |
JVM | 3 |
AJSU | 2 |
81 / 81 |
Jharkhand-Sarath | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Uday Shankar Singh | Jharkhand Vikas Morcha (Prajatantrik) | 61975 | 200 | 62175 | 29.07 | ||
2 | Parimal Kumar Singh | Jharkhand Mukti Morcha | 25463 | 19 | 25482 | 11.91 | ||
3 | Firoj Miyan | AJSU Party | 1378 | 0 | 1378 | 0.64 | ||
4 | Randhir Kumar Singh | Bharatiya Janata Party | 90831 | 64 | 90895 | 42.5 | ||
5 | Upendra nath Mandal | Aam Aadmi Party | 1229 | 0 | 1229 | 0.57 | ||
6 | Kumar Rajeev Ranjan | Lok Jan Shakti Party | 748 | 0 | 748 | 0.35 | ||
7 | Niranjan Hajra | Baliraja Party | 424 | 0 | 424 | 0.2 | ||
8 | Mumtaj Ansari | All India Majlis-E-Ittehadul Muslimeen | 12829 | 1 | 12830 | 6 | ||
9 | Binod Thakur | Samajwadi Party | 623 | 1 | 624 | 0.29 | ||
10 | Shabbir Hussain | Rashtriya Jansambhavna Party | 684 | 0 | 684 | 0.32 | ||
11 | Shibeshwar Besra | Jharkhand People's Party | 671 | 0 | 671 | 0.31 | ||
12 | Ashok Kumar Mandal | Independent | 1181 | 0 | 1181 | 0.55 | ||
13 | Israel Ansari | Independent | 2912 | 0 | 2912 | 1.36 | ||
14 | Girish Kumar Mishr | Independent | 709 | 0 | 709 | 0.33 | ||
15 | Godawari Mandal | Independent | 1013 | 0 | 1013 | 0.47 | ||
16 | Pinki Kumari | Independent | 5645 | 21 | 5666 | 2.65 | ||
17 | Mamleshwar Prasad Singh | Independent | 1656 | 0 | 1656 | 0.77 | ||
18 | Mukesh Hajari | Independent | 537 | 1 | 538 | 0.25 | ||
19 | Ranjit Kumar Pandit | Independent | 518 | 0 | 518 | 0.24 | ||
20 | Sirajuddin Ansari | Independent | 1338 | 0 | 1338 | 0.63 | ||
21 | Sukumar Mandal | Independent | 326 | 0 | 326 | 0.15 | ||
22 | NOTA | None of the Above | 884 | 1 | 885 | 0.41 | ||
Total | 213574 | 308 | 213882 |
Past Winner of Sarath Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Randhir Kumar Singh | JVMP | 62717 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.