Shahid Siddiqui, Mandu Assembly Election 2019 – Latest News & Results
Change Constituency
Shahid Siddiqui
BSP
2229 Votes*
JMM+INC | 47 |
BJP | 25 |
Others | 4 |
JVM | 3 |
AJSU | 2 |
81 / 81 |
Jharkhand-Mandu | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Chandra Nath Bhai Patel | Jharkhand Vikas Morcha (Prajatantrik) | 15656 | 90 | 15746 | 6.59 | ||
2 | Jai Prakash Bhai Patel | Bharatiya Janata Party | 49748 | 107 | 49855 | 20.87 | ||
3 | Nirmal Mahto | AJSU Party | 47723 | 70 | 47793 | 20.01 | ||
4 | Mahendra Pathak | Communist Party of India | 3076 | 5 | 3081 | 1.29 | ||
5 | Ram Prakash Bhai Patel | Jharkhand Mukti Morcha | 44551 | 217 | 44768 | 18.74 | ||
6 | Shahid Siddiqui | Bahujan Samaj Party | 2219 | 10 | 2229 | 0.93 | ||
7 | Anil Mathur | Suheldev Bharatiya Samaj Party | 502 | 0 | 502 | 0.21 | ||
8 | Abdul Qayum Ansari | Indian Union Muslim League | 690 | 0 | 690 | 0.29 | ||
9 | Arjun Ram | Peoples Party of India (Democratic) | 962 | 1 | 963 | 0.4 | ||
10 | Md. Azad Rayn | Aam Aadmi Party | 899 | 0 | 899 | 0.38 | ||
11 | Md. Aenul | Lok Jan Shakti Party | 1504 | 0 | 1504 | 0.63 | ||
12 | Jaibir Manjhi | Communist Party of India (Marxist-Leninist) (Liberation) | 6413 | 7 | 6420 | 2.69 | ||
13 | Dushyant Kumar Patel | Janata Dal (United) | 6630 | 11 | 6641 | 2.78 | ||
14 | Dhaneshwar Turi | Marxist Co-Ordination | 4508 | 18 | 4526 | 1.89 | ||
15 | Babita Devi | Jharkhand Mukti Morcha (Ulgulan) | 1728 | 4 | 1732 | 0.73 | ||
16 | Mahmood Alam | Bahujan Maha Party | 3008 | 1 | 3009 | 1.26 | ||
17 | Sajada Khatoon | Pragatishil Samajwadi Party (Lohia) | 1251 | 0 | 1251 | 0.52 | ||
18 | Hamid Hashmi | All India Majlis-E-Ittehadul Muslimeen | 13961 | 11 | 13972 | 5.85 | ||
19 | Kumar Mahesh Singh | Independent | 28797 | 69 | 28866 | 12.08 | ||
20 | Jitendra Kumar Roy | Independent | 995 | 0 | 995 | 0.42 | ||
21 | Ramavtar Mahto | Independent | 998 | 0 | 998 | 0.42 | ||
22 | Sundar Lal Marandi | Independent | 847 | 0 | 847 | 0.35 | ||
23 | NOTA | None of the Above | 1602 | 5 | 1607 | 0.67 | ||
Total | 238268 | 626 | 238894 |
Past Winner of Mandu Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Jai Prakash Bhai Patel | JMM | 78499 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.