Ramchandra Chandravanshi, Bishrampur Assembly Election 2019 – Latest News & Results
Change Constituency
winner
RAMCHANDRA CHANDRAVANSHI
BJP
40635 Votes*
JMM+INC | 47 |
BJP | 25 |
Others | 4 |
JVM | 3 |
AJSU | 2 |
81 / 81 |
Jharkhand-Bishrampur | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | ANJU SINGH | Jharkhand Vikas Morcha (Prajatantrik) | 24731 | 120 | 24851 | 13.2 | ||
2 | CHANDRA SHEKHAR DUBEY | Indian National Congress | 26614 | 343 | 26957 | 14.32 | ||
3 | RAJESH MEHTA | Bahujan Samaj Party | 32021 | 101 | 32122 | 17.07 | ||
4 | RAMCHANDRA CHANDRAVANSHI | Bharatiya Janata Party | 40513 | 122 | 40635 | 21.59 | ||
5 | ANIL MISTRI | Communist Party of India (Marxist-Leninist) Red Star | 2158 | 3 | 2161 | 1.15 | ||
6 | ASHARFI RAM | All India Majlis-E-Ittehadul Muslimeen | 11547 | 11 | 11558 | 6.14 | ||
7 | BRAJESH PRASAD YADAV | National Youth Party | 1083 | 0 | 1083 | 0.58 | ||
8 | BRAHMDEO PRASAD | Janata Dal (United) | 7905 | 23 | 7928 | 4.21 | ||
9 | MADHESHWAR KUMAR MEHTA | Samajwadi Party | 812 | 1 | 813 | 0.43 | ||
10 | MANOJ KUMAR RAVI | Peoples Party of India (Democratic) | 672 | 6 | 678 | 0.36 | ||
11 | MASROOR AHMAD KHAN | Aam Aadmi Party | 1222 | 0 | 1222 | 0.65 | ||
12 | RAM BACHANA RAM | Bahujan Mukti Party | 1499 | 1 | 1500 | 0.8 | ||
13 | NARESH PRASAD SINGH | Independent | 27772 | 48 | 27820 | 14.78 | ||
14 | RAM CHANDRA RAM | Independent | 1505 | 0 | 1505 | 0.8 | ||
15 | LAKSHUMAN SINGH | Independent | 985 | 0 | 985 | 0.52 | ||
16 | VIJAY RAM | Independent | 2688 | 1 | 2689 | 1.43 | ||
17 | SATISH KUMAR SINGH | Independent | 972 | 0 | 972 | 0.52 | ||
18 | SALIM RAY | Independent | 556 | 0 | 556 | 0.3 | ||
19 | SUNDAR SAH | Independent | 796 | 0 | 796 | 0.42 | ||
20 | NOTA | None of the Above | 1372 | 4 | 1376 | 0.73 | ||
Total | 187423 | 784 | 188207 |
Past Winner of Bishrampur Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Ramchandra Chandravanshi | BJP | 37974 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.