Mahesh Kumar Yadav, Barkatha Assembly Election 2019 – Latest News & Results
Change Constituency
MAHESH KUMAR YADAV
AAP
1108 Votes*
JMM+INC | 47 |
BJP | 25 |
Others | 4 |
JVM | 3 |
AJSU | 2 |
81 / 81 |
Jharkhand-Barkatha | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | JANKI PRASAD YADAV | Bharatiya Janata Party | 47660 | 100 | 47760 | 22.57 | ||
2 | TUKLAL NAYAK | Bahujan Samaj Party | 2467 | 9 | 2476 | 1.17 | ||
3 | DIGANBAR KUMAR MEHTA | Communist Party of India | 5623 | 11 | 5634 | 2.66 | ||
4 | PRADEEP KUMAR MEHTA | AJSU Party | 3672 | 5 | 3677 | 1.74 | ||
5 | BATESHWAR PRASAD MEHTA | Jharkhand Vikas Morcha (Prajatantrik) | 33361 | 165 | 33526 | 15.84 | ||
6 | MOHAMMAD KHALID KHALIL | Rashtriya Janata Dal | 4850 | 17 | 4867 | 2.3 | ||
7 | ASHOK KUMAR | Baliraja Party | 2806 | 4 | 2810 | 1.33 | ||
8 | MD IBRAHIM | Communist Party of India (Marxist-Leninist) (Liberation) | 2210 | 0 | 2210 | 1.04 | ||
9 | MAHESH KUMAR YADAV | Aam Aadmi Party | 1107 | 1 | 1108 | 0.52 | ||
10 | MOHAMMAD ASRAF ANSARI | All India Majlis-E-Ittehadul Muslimeen | 18411 | 5 | 18416 | 8.7 | ||
11 | ANIL RAY | Independent | 1953 | 2 | 1955 | 0.92 | ||
12 | AMIT KUMAR YADAV S/O-CHITRANJAN YADAV | Independent | 72228 | 344 | 72572 | 34.29 | ||
13 | AMIT KUMAR YADAV S/O-RAJDEV YADAV | Independent | 1177 | 0 | 1177 | 0.56 | ||
14 | OM PRAKASH MEHTA | Independent | 917 | 0 | 917 | 0.43 | ||
15 | GAUTAM KUMAR | Independent | 1232 | 4 | 1236 | 0.58 | ||
16 | RAMCHANDRA PRASAD | Independent | 5321 | 2 | 5323 | 2.52 | ||
17 | RAM PRASAD | Independent | 3091 | 3 | 3094 | 1.46 | ||
18 | VINOD KUMAR MEHTA | Independent | 523 | 0 | 523 | 0.25 | ||
19 | SANJAY YADAV | Independent | 505 | 0 | 505 | 0.24 | ||
20 | SUKHDEO YADAV | Independent | 413 | 0 | 413 | 0.2 | ||
21 | NOTA | None of the Above | 1416 | 3 | 1419 | 0.67 | ||
Total | 210943 | 675 | 211618 |
Past Winner of Barkatha Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Janki Prasad Yadav | JVMP | 63336 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.