Md Jamal Uddin, Barhi Assembly Election 2019 – Latest News & Results
Change Constituency
MD. JAMAL UDDIN
BSP
2032 Votes*
JMM+INC | 47 |
BJP | 25 |
Others | 4 |
JVM | 3 |
AJSU | 2 |
81 / 81 |
Jharkhand-Barhi | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | ARBIND KUMAR | Jharkhand Vikas Morcha (Prajatantrik) | 4268 | 14 | 4282 | 2.37 | ||
2 | Umashankar Akela | Indian National Congress | 84086 | 272 | 84358 | 46.78 | ||
3 | MD. JAMAL UDDIN | Bahujan Samaj Party | 2032 | 0 | 2032 | 1.13 | ||
4 | MANOJ KUMAR YADAV | Bharatiya Janata Party | 72815 | 172 | 72987 | 40.48 | ||
5 | RAJEEV RANJAN | All India Trinamool Congress | 1326 | 1 | 1327 | 0.74 | ||
6 | RAMANUJ KUMAR | Communist Party of India | 2218 | 1 | 2219 | 1.23 | ||
7 | Chhathi Devi | Rashtriya Mahila Party | 593 | 6 | 599 | 0.33 | ||
8 | DIGAMBER BHUIYA | Hindustani Awam Morcha (Secular) | 983 | 1 | 984 | 0.55 | ||
9 | SHIV KUMAR RAM | Peoples Party of India (Democratic) | 466 | 3 | 469 | 0.26 | ||
10 | SANJAY KUMAR MEHTA | Aam Aadmi Party | 776 | 5 | 781 | 0.43 | ||
11 | BASUDEW PASWAN | Independent | 772 | 0 | 772 | 0.43 | ||
12 | BIPIN KUMAR SINHA | Independent | 2451 | 0 | 2451 | 1.36 | ||
13 | MANOJ KUMAR PASWAN | Independent | 1474 | 0 | 1474 | 0.82 | ||
14 | MO. SERAJ | Independent | 3686 | 0 | 3686 | 2.04 | ||
15 | NOTA | None of the Above | 1897 | 1 | 1898 | 1.05 | ||
Total | 179843 | 476 | 180319 |
Past Winner of Barhi Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Manoj Kumar Yadav | INC | 57818 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.