Baidhnath Pahadiya, Barhait Assembly Election 2019 – Latest News & Results
Change Constituency
BAIDHNATH PAHADIYA
BSP
747 Votes*
JMM+INC | 47 |
BJP | 25 |
Others | 4 |
JVM | 3 |
AJSU | 2 |
81 / 81 |
Jharkhand-Barhait | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | GAMLIYEL HEMBROM | AJSU Party | 2566 | 7 | 2573 | 1.87 | ||
2 | BAIDHNATH PAHADIYA | Bahujan Samaj Party | 747 | 0 | 747 | 0.54 | ||
3 | SHEELA TUDU | All India Trinamool Congress | 889 | 2 | 891 | 0.65 | ||
4 | SIMON MALTO | Bharatiya Janata Party | 47939 | 46 | 47985 | 34.82 | ||
5 | HEMANT SOREN | Jharkhand Mukti Morcha | 73534 | 191 | 73725 | 53.49 | ||
6 | HOPNA TUDU | Jharkhand Vikas Morcha (Prajatantrik) | 2615 | 7 | 2622 | 1.9 | ||
7 | KUNAL KANT TUDU | Shiv Sena | 592 | 0 | 592 | 0.43 | ||
8 | CHANDU SOREN | Peoples Party of India (Democratic) | 795 | 0 | 795 | 0.58 | ||
9 | SAMUEL KUMAR MARAIYA | Lok Jan Shakti Party | 1842 | 2 | 1844 | 1.34 | ||
10 | BARNARD HEMBROM | Independent | 1208 | 1 | 1209 | 0.88 | ||
11 | MARY NISHA HANSDAK | Independent | 971 | 0 | 971 | 0.7 | ||
12 | LILI HANSDA | Independent | 1301 | 1 | 1302 | 0.94 | ||
13 | NOTA | None of the Above | 2566 | 0 | 2566 | 1.86 | ||
Total | 137565 | 257 | 137822 |
Past Winner of Barhait Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Hemant Soren | JMM | 62515 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.