Shashi Ranjan Parmar, Tosham Assembly Election 2019 – Latest News & Results
Change Constituency
SHASHI RANJAN PARMAR
BJP
54640 Votes*
BJP | 40 |
INC | 31 |
Others | 18 |
INLD | 1 |
AAP | 0 |
90 / 90 |
Haryana-Tosham | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | KAMLA RANI | Indian National Lok Dal | 2076 | 18 | 2094 | 1.43 | ||
2 | KIRAN CHOUDHRY | Indian National Congress | 72226 | 473 | 72699 | 49.72 | ||
3 | NARENDER LARA | Bahujan Samaj Party | 4487 | 26 | 4513 | 3.09 | ||
4 | SHASHI RANJAN PARMAR | Bharatiya Janata Party | 54277 | 363 | 54640 | 37.37 | ||
5 | PAWAN HINDUSTANI | Aam Aadmi Party | 857 | 8 | 865 | 0.59 | ||
6 | MANI RAM SAROHA | Loktanter Suraksha Party | 437 | 0 | 437 | 0.3 | ||
7 | YOUDHVIR SINGH AHLAWAT | Swaraj India | 236 | 2 | 238 | 0.16 | ||
8 | RAJESH | Bahujan Maha Party | 63 | 0 | 63 | 0.04 | ||
9 | ROHTASH | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 285 | 2 | 287 | 0.2 | ||
10 | SANJAY KUMAR | Bhartiya Kisan Party | 563 | 2 | 565 | 0.39 | ||
11 | SITA RAM | Jannayak Janta Party | 7471 | 51 | 7522 | 5.14 | ||
12 | SURENDER SINGH | Bahujan Mukti Party | 167 | 0 | 167 | 0.11 | ||
13 | SURESH KUMAR | Peoples Party of India (Democratic) | 130 | 0 | 130 | 0.09 | ||
14 | ASHISH | Independent | 265 | 2 | 267 | 0.18 | ||
15 | JAGBIR SINGH | Independent | 165 | 0 | 165 | 0.11 | ||
16 | MANGAL SINGH KHRETA | Independent | 290 | 0 | 290 | 0.2 | ||
17 | RAJNISH KUMAR | Independent | 143 | 0 | 143 | 0.1 | ||
18 | RANDHIR SINGH | Independent | 376 | 1 | 377 | 0.26 | ||
19 | RANDHIR SINGH | Independent | 152 | 0 | 152 | 0.1 | ||
20 | RAMAKANT SHARMA | Independent | 284 | 0 | 284 | 0.19 | ||
21 | RAKESH KUMAR | Independent | 75 | 0 | 75 | 0.05 | ||
22 | NOTA | None of the Above | 224 | 7 | 231 | 0.16 | ||
Total | 145249 | 955 | 146204 |
Past Winner of Tosham Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Kiran Choudhry | INC | 58218 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.