Vimal Kishor, Sonipat Assembly Election 2019 – Latest News & Results
Change Constituency
VIMAL KISHOR
AAP
1661 Votes*
BJP | 40 |
INC | 31 |
Others | 18 |
INLD | 1 |
AAP | 0 |
90 / 90 |
Haryana-Sonipat | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | AZAD SINGH | Bahujan Samaj Party | 1337 | 0 | 1337 | 1 | ||
2 | KAVITA JAIN | Bharatiya Janata Party | 46493 | 67 | 46560 | 34.88 | ||
3 | BALKISHAN SHARMA | Indian National Lok Dal | 546 | 1 | 547 | 0.41 | ||
4 | SURENDER PANWAR | Indian National Congress | 79354 | 84 | 79438 | 59.51 | ||
5 | AMIT | Jannayak Janta Party | 834 | 1 | 835 | 0.63 | ||
6 | ASHA | Bharatiya Samtawadi Party (A) | 100 | 0 | 100 | 0.07 | ||
7 | OM PARKASH MEHTA | Bharatiya Congress (M) | 68 | 0 | 68 | 0.05 | ||
8 | COMRADE JAI BHAGWAN | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 62 | 0 | 62 | 0.05 | ||
9 | DHARAMBIR | Aadarsh Bharat Nirman Dal | 23 | 0 | 23 | 0.02 | ||
10 | VIMAL KISHOR | Aam Aadmi Party | 1658 | 3 | 1661 | 1.24 | ||
11 | SUNIL | Mahila & Yuva Shakti Party | 86 | 0 | 86 | 0.06 | ||
12 | HANS RAJ | Loktanter Suraksha Party | 1842 | 3 | 1845 | 1.38 | ||
13 | KARAN SINGH | Independent | 92 | 0 | 92 | 0.07 | ||
14 | MASTER RAMESH KHATRI LAMBARDAR | Independent | 174 | 1 | 175 | 0.13 | ||
15 | NOTA | None of the Above | 654 | 0 | 654 | 0.49 | ||
Total | 133323 | 160 | 133483 |
Past Winner of Sonipat Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Kavita Jain | BJP | 56832 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.