Javed Ahmad, Sohna Assembly Election 2019 – Latest News & Results
Change Constituency
JAVED AHMAD
BSP
39868 Votes*
BJP | 40 |
INC | 31 |
Others | 18 |
INLD | 1 |
AAP | 0 |
90 / 90 |
Haryana-Sohna | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | JAVED AHMAD | Bahujan Samaj Party | 39850 | 18 | 39868 | 24.38 | ||
2 | ROHTASH | Indian National Lok Dal | 1332 | 6 | 1338 | 0.82 | ||
3 | SHAMSUDDIN | Indian National Congress | 10725 | 10 | 10735 | 6.57 | ||
4 | SANJAY SINGH | Bharatiya Janata Party | 58975 | 142 | 59117 | 36.16 | ||
5 | OMBIR | Republican Party of India (A) | 713 | 1 | 714 | 0.44 | ||
6 | DAYARAM | Loktanter Suraksha Party | 550 | 1 | 551 | 0.34 | ||
7 | NARENDER KUMAR | Aam Aadmi Party | 568 | 2 | 570 | 0.35 | ||
8 | ROHTAS SINGH | Jannayak Janta Party | 46621 | 43 | 46664 | 28.54 | ||
9 | SAMAY SINGH | Peoples Party of India (Democratic) | 385 | 0 | 385 | 0.24 | ||
10 | SHOKAT | Rashtriya Lokswaraj Party | 171 | 0 | 171 | 0.1 | ||
11 | DHARAM PAL | Independent | 1977 | 1 | 1978 | 1.21 | ||
12 | NIHAL SINGH | Independent | 812 | 3 | 815 | 0.5 | ||
13 | NOTA | None of the Above | 592 | 1 | 593 | 0.36 | ||
Total | 163271 | 228 | 163499 |
Past Winner of Sohna Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Tejpal Tawar | BJP | 53797 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.