Poonam, Rohtak Assembly Election 2019 – Latest News & Results
Change Constituency
POONAM
BSP
1488 Votes*
BJP | 40 |
INC | 31 |
Others | 18 |
INLD | 1 |
AAP | 0 |
90 / 90 |
Haryana-Rohtak | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | BHARAT BHUSHAN BATRA | Indian National Congress | 50277 | 160 | 50437 | 43.93 | ||
2 | MANISH KUMAR GROVER | Bharatiya Janata Party | 47599 | 103 | 47702 | 41.54 | ||
3 | PUNEET | Indian National Lok Dal | 482 | 2 | 484 | 0.42 | ||
4 | POONAM | Bahujan Samaj Party | 1481 | 7 | 1488 | 1.3 | ||
5 | AMARJIT | Voters Party | 40 | 0 | 40 | 0.03 | ||
6 | Pardeep Sangwan | Bahujan Maha Party | 51 | 1 | 52 | 0.05 | ||
7 | RAJESH SAINI | Jannayak Janta Party | 1665 | 7 | 1672 | 1.46 | ||
8 | Ramchander Jangra | Loktanter Suraksha Party | 1725 | 3 | 1728 | 1.5 | ||
9 | Santosh Gulia | Republican Party of India (Athawale) | 39 | 0 | 39 | 0.03 | ||
10 | ARUN LATHAR | Independent | 36 | 0 | 36 | 0.03 | ||
11 | AASHISH | Independent | 30 | 0 | 30 | 0.03 | ||
12 | BHARAT BHUSHAN | Independent | 78 | 0 | 78 | 0.07 | ||
13 | RAVINDER KUMAR | Independent | 188 | 0 | 188 | 0.16 | ||
14 | Mohit Dhanwantri | Independent | 9815 | 2 | 9817 | 8.55 | ||
15 | NOTA | None of the Above | 1028 | 2 | 1030 | 0.9 | ||
Total | 114534 | 287 | 114821 |
Past Winner of Rohtak Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Manish Kumar Grover | BJP | 57718 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.