Satya Parkash, Pataudi Assembly Election 2019 – Latest News & Results
Change Constituency
winner
SATYA PARKASH
BJP
60633 Votes*
BJP | 40 |
INC | 31 |
Others | 18 |
INLD | 1 |
AAP | 0 |
90 / 90 |
Haryana-Pataudi (SC) | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | SATYA PARKASH | Bharatiya Janata Party | 60333 | 300 | 60633 | 44.2 | ||
2 | SUKHBIR TANWAR | Indian National Lok Dal | 1441 | 11 | 1452 | 1.06 | ||
3 | SUDHIR KUMAR | Indian National Congress | 18941 | 53 | 18994 | 13.84 | ||
4 | SUNIL | Bahujan Samaj Party | 2135 | 5 | 2140 | 1.56 | ||
5 | DEEPAK PATAUDI | Swaraj India | 1085 | 5 | 1090 | 0.79 | ||
6 | DEEP CHAND | Jannayak Janta Party | 19597 | 32 | 19629 | 14.31 | ||
7 | SUDESH KHANGWAL | Rashtriya Janta Party | 1889 | 1 | 1890 | 1.38 | ||
8 | NARENDER SINGH PAHARI | Independent | 24027 | 27 | 24054 | 17.53 | ||
9 | PRADHAN NARESH BARWAL S/O JUGLAL | Independent | 1299 | 0 | 1299 | 0.95 | ||
10 | NARESH KUMAR S/O MUKHTIAR SINGH | Independent | 219 | 0 | 219 | 0.16 | ||
11 | PARDEEP JATAULI | Independent | 5053 | 9 | 5062 | 3.69 | ||
12 | NOTA | None of the Above | 726 | 6 | 732 | 0.53 | ||
Total | 136745 | 449 | 137194 |
Past Winner of Pataudi Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Bimla Chaudhary | BJP | 75198 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.